When you first turn the ignition switch to the RUN position, the supplemental restraint Sensing and Diagnostic Module (SDM) performs tests to diagnose critical malfunctions within itself. Next the SDM measures IGNITION 1 voltage to make sure it is within its respective normal voltage range. Then the SDM proceeds with the DEPLOYMENT LOOP CONTINUITY test. During the DEPLOYMENT LOOP CONTINUITY test, the SDM measures the voltage difference between PASSENGER SIDE HIGH and PASSENGER SIDE LOW.
• | The voltage difference between PASSENGER SIDE HIGH terminal 1 and PASSENGER SIDE LOW terminal 4 is more than or equal to 400 millivolts. |
• | The malfunction must be present for at least 500 milliseconds during one of the following tests: |
- | DEPLOYMENT LOOP CONTINUITY |
- | If the malfunction is detected in this test, the RESISTANCE MEASUREMENT test will not be performed. |
- | CONTINUOUS MONITORING |
• | The SDM sets a Diagnostic Trouble Code. |
• | The SDM turns ON the AIR BAG warning lamp. |
• | Current DTC |
The voltage difference between PASSENGER SIDE HIGH terminal 1 and PASSENGER SIDE LOW terminal 4 is less than 400 millivolts for 500 milliseconds. |
• | History DTC |
- | You issue a scan tool CLEAR CODES command. |
- | Once 250 malfunction free ignition cycles have occurred. |
The following can cause an intermittent condition:
• | A poor connection at the supplemental restraint IP module harness connector terminals A and B. |
• | A poor connection at the SDM terminals 1 and 4. |
• | An open in CKT 1403. |
• | An open in CKT 1404. |
When measurements are requested in this table, use J 39200 Digital Multimeter with the correct terminal adapter from J 35616 Connector Test Adapter Kit. When an inspection for proper connection is requested, refer to Intermittents and Poor Connections . When a wire, connector or terminal repair is requested, use J-38125 Terminal Repair Kit and refer to Wiring Repair .
The numbers below refer to the step numbers on the diagnostic table:
This test determines the deployment loop voltage difference measured by the supplemental restraint sensing and diagnostic module (SDM).
This test inspects for proper contact or corrosion of the yellow 2-way connector.
This test isolates the malfunction to one side of the supplemental restraint IP module yellow 2-way connector.
This test inspects for proper contact or corrosion of the SDM harness connector.
This test determines whether the malfunction is in CKT 1403.
This test determines whether the malfunction is in CKT 1404.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the SRS Diagnostic System Check performed? | -- | ||
Has the PASSENGER VDIF been read and recorded on the repair order? | -- | -- | ||
Are the terminals damaged or corroded? | -- | |||
4 | Replace the supplemental restraint IP module yellow 2-way IP harness connector. Refer to Wiring Repair . Is the repair complete? | -- | -- | |
5 | Inspect for proper connection at terminals A and B on the supplemental restraint IP module yellow 2-way jumper connector. Are the terminals damaged or corroded? | -- | ||
6 | Inspect for proper connection at terminals A and B on the supplemental restraint IP module yellow 2-way jumper connector. Are the terminals damaged or corroded? | -- | ||
7 | Replace the supplemental restraint IP module. Refer to Supplemental Restraint Instrument Panel Module Replacement . Is the repair complete? | -- | -- | |
8 |
Is the PASSENGER VDIF less than the specified value? | 400 mV | ||
9 |
Is the repair complete? | -- | -- | |
Is the PASSENGER VDIF less than the specified value? | 400 mV | |||
11 |
Is the repair complete? | -- | -- | |
Is the connector damaged or corroded? | ||||
13 | Replace the SDM harness connector. Refer to Wiring Repair . Is the repair complete? | -- | -- | |
14 | Inspect for proper connection at terminals 1 and 4 of the SDM. Are the terminals damaged or corroded? | -- | ||
15 | Inspect for proper connection at terminals 1 and 4 of the SDM. Are the terminals damaged or corroded? | -- | ||
16 | Replace the SDM. Refer to Supplemental Restraint Sensing and Diagnostic Module Replacement . Is the repair complete? | -- | -- | |
Is the resistance reading within the specified values? | 0-0.5 ohms | |||
18 | Repair the high resistance condition in CKT 1403. Is the repair complete? | -- | -- | |
Measure the resistance from the SDM harness connector terminal 4 to the supplemental restraint IP module yellow 2-way harness connector terminal B. Is the resistance reading within the specified values? | 0-0.5 ohms | |||
20 | Repair the high resistance condition in CKT 1404. Is the repair complete? | -- | -- | |
21 |
Have all the SRS components been reconnected and properly mounted? | -- | -- | |
22 | Clear all the SRS DTCs. Have all the SRS DTCs been cleared? | -- | -- |