Table 1: | A/C Performance Table |
This test measures the operating efficiency of the A/C system under the following conditions:
• | The current ambient air temperature |
• | The current relative humidity |
• | The high side pressure of the A/C system |
• | The low side pressure of the A/C system |
• | The temperature of the air being discharged into the passenger compartment |
The numbers below refer to the step numbers on the diagnostic table.
This step determines if the A/C system has at least the minimum refrigerant charge required to operate the system without damage.
This step measures the performance of the A/C system.
This step is to allow for vehicle variations as well as high ambient temperatures.
Step | Action | Values | Yes | No | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Important:
| ||||||||||||||||||||||||||||||
Are both the low side and high side pressures within the specified value? | More than 16°C (60°F) - 345 kPa (50 psi) More than 24°C (75°F) - 483 kPa (70 psi) More than 33°C (90°F) - 690 kPa (100 psi) | Go to Step 2 | Go to Leak Testing | |||||||||||||||||||||||||||
Important: Record the relative humidity and the ambient air temperature at the time of the test.
Important: Press the RESET button, before using the print function of the J 43600 .
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 3 | |||||||||||||||||||||||||||
If the pressures and temperatures recorded do not fall within the specified ranges:
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 4 | |||||||||||||||||||||||||||
4 | Do the high and low side pressures fall within the specified ranges, but the panel outlet temperatures do not? | -- | Go to Step 5 | |||||||||||||||||||||||||||
5 | Is the low side pressure greater than the specified range, but the high side pressure within or less than the specified range? | -- | Go to Step 6 | |||||||||||||||||||||||||||
6 | Are the low and high side pressures both greater than the specified ranges? | -- | Go to Step 7 | |||||||||||||||||||||||||||
7 | Is the high side pressure greater than the specified range, but the low side pressure is within or less than the specified range? | -- | Go to Step 8 | |||||||||||||||||||||||||||
8 | Operate the system in order to verify the test results. Did you find the same results? | -- | System OK |
Ambient Temperature | Relative Humidity | Low Side Service Port Pressure | High Side Service Port Pressure | Maximum Left Center Discharge Air Temperature |
---|---|---|---|---|
13-18°C (55-65°F) | 0-100% | 151-186 kPa (22-27 psi) | 1088-1570 kPa (158-228 psi) | 8°C (46°F) |
19-24°C (66-75°F) | Below 40% | 151-241 kPa (22-35 psi) | 1198-1688 kPa (174-245 psi) | 9°C (48°F) |
Above 40% | 151-254 kPa (22-37 psi) | 1329-1853 kPa (193-269 psi) | 13°C (55°F) | |
25-29°C (76-85°F) | Below 35% | 192-282 kPa (22-37 psi) | 1446-1901 kPa (210-276 psi) | 13°C (54°F) |
35-50% | 199-289 kPa (29-42 psi) | 1591-1956 kPa (231-284 psi) | 14°C (57°F) | |
Above 50% | 206-310 kPa (35-45 psi) | 1646-2080 kPa (239-302 psi) | 18°C (63°F) | |
30-35°C (86-95°F) | Below 30% | 227-323 kPa (33-47 psi) | 1750-2170 kPa (254-315 psi) | 17°C (61°F) |
30-50% | 241-344 kPa (35-50 psi) | 1812-2253 kPa (263-327 psi) | 18°C (64°F) | |
Above 50% | 248-372 kPa (36-54 psi) | 1880-2363 kPa (273-343 psi) | 23°C (72°F) | |
36-41°C (96-105°F) | Below 20% | 268-358 kPa (39-52 psi) | 2011-2480 kPa (292-360 psi) | 19°C (66°F) |
20-40% | 275-385 kPa (40-56 psi) | 2053-2487 kPa (298-361 psi) | 23°C (72°F) | |
Above 40% | 296-413 kPa (43-60 psi) | 2129-2569 kPa (309-373 psi) | 24°C (75°F) | |
42-46°C (106-115°F) | Below 20% | 310-399 kPa (45-58 psi) | 2301-2652 kPa (334-385 psi) | 23°C (73°F) |
Above 20% | 316-427 kPa (46-62 psi) | 2328-2728 kPa (338-396 psi) | 25°C (77°F) | |
47-49°C (116-120°F) | Below 30% | 358-454 kPa (52-66 psi) | 2569-2921 kPa (373-424 psi) | 28°C (82°F) |
Table 1: | A/C Performance Table |
This test measures the operating efficiency of the A/C system under the following conditions:
• | The current ambient air temperature |
• | The current relative humidity |
• | The high side pressure of the A/C system |
• | The low side pressure of the A/C system |
• | The temperature of the air being discharged into the passenger compartment |
The numbers below refer to the step numbers on the diagnostic table.
This step determines if the A/C system has at least the minimum refrigerant charge required to operate the system without damage.
This step measures the performance of the A/C system.
This step is to allow for vehicle variations as well as high ambient temperatures.
Step | Action | Values | Yes | No | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Important:
| ||||||||||||||||||||||||||||||
Are both the low side and high side pressures within the specified value? | More than 16°C (60°F) - 345 kPa (50 psi) More than 24°C (75°F) - 483 kPa (70 psi) More than 33°C (90°F) - 690 kPa (100 psi) | Go to Step 2 | Go to Leak Testing | |||||||||||||||||||||||||||
Important: Record the relative humidity and the ambient air temperature at the time of the test.
Important: Press the RESET button, before using the print function of the J 43600 .
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 3 | |||||||||||||||||||||||||||
If the pressures and temperatures recorded do not fall within the specified ranges:
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 4 | |||||||||||||||||||||||||||
4 | Do the high and low side pressures fall within the specified ranges, but the panel outlet temperatures do not? | -- | Go to Step 5 | |||||||||||||||||||||||||||
5 | Is the low side pressure greater than the specified range, but the high side pressure within or less than the specified range? | -- | Go to Step 6 | |||||||||||||||||||||||||||
6 | Are the low and high side pressures both greater than the specified ranges? | -- | Go to Step 7 | |||||||||||||||||||||||||||
7 | Is the high side pressure greater than the specified range, but the low side pressure is within or less than the specified range? | -- | Go to Step 8 | |||||||||||||||||||||||||||
8 | Operate the system in order to verify the test results. Did you find the same results? | -- | System OK |
Ambient Temperature | Relative Humidity | Low Side Service Port Pressure | High Side Service Port Pressure | Maximum Left Center Discharge Air Temperature |
---|---|---|---|---|
13-18°C (55-65°F) | 0-100% | 151-192 kPa (22-28 psi) | 950-1440 kPa (138-209 psi) | 8°C (46°F) |
19-24°C (66-75°F) | Below 40% | 158-220 kPa (23-32 psi) | 1012-1488 kPa (147-216 psi) | 10°C (50°F) |
Above 40% | 151-227 kPa (22-33 psi) | 1157-1688 kPa (168-245 psi) | 13°C (54°F) | |
25-29°C (76-85°F) | Below 35% | 179-248 kPa (26-36 psi) | 1228-1681 kPa (187-244 psi) | 13°C (55°F) |
35-50% | 186-254 kPa (27-37 psi) | 1391-1750 kPa (202-254 psi) | 14°C (57°F) | |
Above 50% | 186-268 kPa (27-39 psi) | 1460-1887 kPa (212-274 psi) | 17°C (61°F) | |
30-35°C (86-95°F) | Below 30% | 199-275 kPa (29-40 psi) | 1508-1908 kPa (219-277 psi) | 17°C (61°F) |
30-50% | 206-289 kPa (30-42 psi) | 1577-1998 kPa (229-290 psi) | 18°C (64°F) | |
Above 50% | 213-216 kPa (31-46 psi) | 1667-2129 kPa (242-309 psi) | 21°C (70°F) | |
36-41°C (96-105°F) | Below 20% | 220-296 kPa (32-43 psi) | 1750-2129 kPa (254-309 psi) | 18°C (64°F) |
20-40% | 234-316 kPa (34-46 psi) | 1791-2211 kPa (260-321 psi) | 20°C (68°F) | |
Above 40% | 248-337 kPa (36-49 psi) | 1880-2287 kPa (273-332 psi) | 23°C (73°F) | |
42-46°C (106-115°F) | Below 20% | 278-316 kPa (36-46 psi) | 2011-2342 kPa (292-340 psi) | 22°C (70°F) |
Above 20% | 354-344 kPa (37-50 psi) | 2053-2418 kPa (268-351 psi) | 24°C (75°F) | |
47-49°C (116-120°F) | Below 30% | 282-358 kPa (41-52 psi) | 2590-2590 kPa (328-376 psi) | 25°C (77°F) |
Table 1: | A/C Performance Table |
This test measures the operating efficiency of the A/C system under the following conditions:
• | The current ambient air temperature |
• | The current relative humidity |
• | The high side pressure of the A/C system |
• | The low side pressure of the A/C system |
• | The temperature of the air being discharged into the passenger compartment |
The numbers below refer to the step numbers on the diagnostic table.
This step determines if the A/C system has at least the minimum refrigerant charge required to operate the system without damage.
This step measures the performance of the A/C system.
This step is to allow for vehicle variations as well as high ambient temperatures.
Step | Action | Values | Yes | No | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Important:
| ||||||||||||||||||||||||||||||
Are both the low side and high side pressures within the specified value? | More than 16°C (60°F) - 345 kPa (50 psi) More than 24°C (75°F) - 483 kPa (70 psi) More than 33°C (90°F) - 690 kPa (100 psi) | Go to Step 2 | Go to Leak Testing | |||||||||||||||||||||||||||
Important: Record the relative humidity and the ambient air temperature at the time of the test.
Important: Press the RESET button, before using the print function of the J 43600 .
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 3 | |||||||||||||||||||||||||||
If the pressures and temperatures recorded do not fall within the specified ranges:
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 4 | |||||||||||||||||||||||||||
4 | Do the high and low side pressures fall within the specified ranges, but the panel outlet temperatures do not? | -- | Go to Step 5 | |||||||||||||||||||||||||||
5 | Is the low side pressure greater than the specified range, but the high side pressure within or less than the specified range? | -- | Go to Step 6 | |||||||||||||||||||||||||||
6 | Are the low and high side pressures both greater than the specified ranges? | -- | Go to Step 7 | |||||||||||||||||||||||||||
7 | Is the high side pressure greater than the specified range, but the low side pressure is within or less than the specified range? | -- | Go to Step 8 | |||||||||||||||||||||||||||
8 | Operate the system in order to verify the test results. Did you find the same results? | -- | System OK |
Ambient Temperature | Relative Humidity | Low Side Service Port Pressure | High Side Service Port Pressure | Maximum Left Center Discharge Air Temperature |
---|---|---|---|---|
13-18°C (55-65°F) | 0-100% | 151-234 kPa (22-34 psi) | 1109-1619 kPa (161-235 psi) | 8°C (45°F) |
19-24°C (66-75°F) | Below 40% | 151-213 kPa (22-31 psi) | 1019-1481 kPa (148-215 psi) | 11°C (51°F) |
Above 40% | 151-261 kPa (22-38 psi) | 1247-1701 kPa (181-247 psi) | 10°C (50°F) | |
25-29°C (76-85°F) | Below 35% | 151-2348 kPa (22-34 psi) | 1267-1598 kPa (184-232 psi) | 13°C (54°F) |
35-50% | 172-254 kPa (25-37 psi) | 1378-1681 kPa (200-244 psi) | 13°C (54°F) | |
Above 50% | 186-282 kPa (27-41 psi) | 1460-1770 kPa (212-257 psi) | 13°C (55°F) | |
30-35°C (86-95°F) | Below 30% | 179-268 kPa (26-39 psi) | 1440-1756 kPa (209-255 psi) | 14°C (57°F) |
30-50% | 192-282 kPa (28-41 psi) | 1502-1791 kPa (218-260 psi) | 15°C (59°F) | |
Above 50% | 213-303 kPa (31-44 psi) | 1570-1853 kPa (228-269 psi) | 17°C (61°F) | |
36-41°C (96-105°F) | Below 20% | 213-269 kPa (31-43 psi) | 1639-1942 kPa (238-282 psi) | 18°C (63°F) |
20-40% | 220-303 kPa (32-44 psi) | 1660-1942 kPa (241-282 psi) | 18°C (63°F) | |
Above 40% | 234-316 kPa (34-46 psi) | 1701-1929 kPa (247-280 psi) | 18°C (64°F) | |
42-46°C (106-115°F) | Below 20% | 254-330 kPa (37-48 psi) | 1860-2108 kPa (270-306 psi) | 18°C (64°F) |
Above 20% | 254-330 kPa (37-48 psi) | 1860-2094 kPa (270-304 psi) | 19°C (66°F) | |
47-49°C (116-120°F) | Below 30% | 289-358 kPa (42-52 psi) | 2032-2273 kPa (295-330 psi) | 22°C (70°F) |
Table 1: | A/C Performance Table |
This test measures the operating efficiency of the A/C system under the following conditions:
• | The current ambient air temperature |
• | The current relative humidity |
• | The high side pressure of the A/C system |
• | The low side pressure of the A/C system |
• | The temperature of the air being discharged into the passenger compartment |
The numbers below refer to the step numbers on the diagnostic table.
This step determines if the A/C system has at least the minimum refrigerant charge required to operate the system without damage.
This step measures the performance of the A/C system.
This step is to allow for vehicle variations as well as high ambient temperatures.
Step | Action | Values | Yes | No | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Important:
| ||||||||||||||||||||||||||||||
Are both the low side and high side pressures within the specified value? | More than 16°C (60°F) - 345 kPa (50 psi) More than 24°C (75°F) - 483 kPa (70 psi) More than 33°C (90°F) - 690 kPa (100 psi) | Go to Step 2 | Go to Leak Testing | |||||||||||||||||||||||||||
Important: Record the relative humidity and the ambient air temperature at the time of the test.
Important: Press the RESET button, before using the print function of the J 43600 .
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 3 | |||||||||||||||||||||||||||
If the pressures and temperatures recorded do not fall within the specified ranges:
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 4 | |||||||||||||||||||||||||||
4 | Do the high and low side pressures fall within the specified ranges, but the panel outlet temperatures do not? | -- | Go to Step 5 | |||||||||||||||||||||||||||
5 | Is the low side pressure greater than the specified range, but the high side pressure within or less than the specified range? | -- | Go to Step 6 | |||||||||||||||||||||||||||
6 | Are the low and high side pressures both greater than the specified ranges? | -- | Go to Step 7 | |||||||||||||||||||||||||||
7 | Is the high side pressure greater than the specified range, but the low side pressure is within or less than the specified range? | -- | Go to Step 8 | |||||||||||||||||||||||||||
8 | Operate the system in order to verify the test results. Did you find the same results? | -- | System OK |
Ambient Temperature | Relative Humidity | Low Side Service Port Pressure | High Side Service Port Pressure | Maximum Left Center Discharge Air Temperature |
---|---|---|---|---|
13-18°C (55-65°F) | 0-100% | 151-213 kPa (22-31 psi) | 1240-1570 kPa (180-228 psi) | 8°C (46°F) |
19-24°C (66-75°F) | Below 40% | 151-213 kPa (22-31 psi) | 1260-1577 kPa (183-229 psi) | 8°C (46°F) |
Above 40% | 151-248 kPa (22-36 psi) | 1357-1646 kPa (197-239 psi) | 10°C (50°F) | |
25-29°C (76-85°F) | Below 35% | 151-234 kPa (22-34 psi) | 1446-1688 kPa (210-245 psi) | 10°C (50°F) |
35-50% | 165-248 kPa (24-36 psi) | 1488-1756 kPa (216-255 psi) | 10°C (50°F) | |
Above 50% | 179-268 kPa (26-39 psi) | 1522-1791 kPa (221-260 psi) | 13°C (54°F) | |
30-35°C (86-95°F) | Below 30% | 179-261 kPa (26-38 psi) | 1543-1853 kPa (224-269 psi) | 13°C (54°F) |
30-50% | 192-275 kPa (28-40 psi) | 1543-1818 kPa (224-264 psi) | 13°C (55°F) | |
Above 50% | 206-289 kPa (30-42 psi) | 1577-1777 kPa (229-258 psi) | 14°C (57°F) | |
36-41°C (96-105°F) | Below 20% | 213-296 kPa (31-43 psi) | 1791-2032 kPa (260-295 psi) | 14°C (57°F) |
20-40% | 220-303 kPa (32-44 psi) | 1777-1970 kPa (258-286 psi) | 15°C (59°F) | |
Above 40% | 227-303 kPa (33-44 psi) | 1750-1908 kPa (254-277 psi) | 17°C (61°F) | |
42-46°C (106-115°F) | Below 20% | 254-323 kPa (37-47 psi) | 1977-2177 kPa (287-316 psi) | 18°C (63°F) |
Above 20% | 254-323 kPa (37-47 psi) | 1949-2087 kPa (283-303 psi) | 18°C (63°F) | |
47-49°C (116-120°F) | Below 30% | 282-351 kPa (41-51 psi) | 2101-2397 kPa (305-348 psi) | 19°C (66°F) |
Table 1: | A/C Performance Table |
This test measures the operating efficiency of the A/C system under the following conditions:
• | The current ambient air temperature |
• | The current relative humidity |
• | The high side pressure of the A/C system |
• | The low side pressure of the A/C system |
• | The temperature of the air being discharged into the passenger compartment |
The numbers below refer to the step numbers on the diagnostic table.
This step determines if the A/C system has at least the minimum refrigerant charge required to operate the system without damage.
This step measures the performance of the A/C system.
This step is to allow for vehicle variations as well as high ambient temperatures.
Step | Action | Values | Yes | No | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Important:
| ||||||||||||||||||||||||||||||
Are both the low side and high side pressures within the specified value? | More than 16°C (60°F) - 345 kPa (50 psi) More than 24°C (75°F) - 483 kPa (70 psi) More than 33°C (90°F) - 690 kPa (100 psi) | Go to Step 2 | Go to Leak Testing | |||||||||||||||||||||||||||
Important: Record the relative humidity and the ambient air temperature at the time of the test.
Important: Press the RESET button, before using the print function of the J 43600 .
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 3 | |||||||||||||||||||||||||||
If the pressures and temperatures recorded do not fall within the specified ranges:
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 4 | |||||||||||||||||||||||||||
4 | Do the high and low side pressures fall within the specified ranges, but the panel outlet temperatures do not? | -- | Go to Step 5 | |||||||||||||||||||||||||||
5 | Is the low side pressure greater than the specified range, but the high side pressure within or less than the specified range? | -- | Go to Step 6 | |||||||||||||||||||||||||||
6 | Are the low and high side pressures both greater than the specified ranges? | -- | Go to Step 7 | |||||||||||||||||||||||||||
7 | Is the high side pressure greater than the specified range, but the low side pressure is within or less than the specified range? | -- | Go to Step 8 | |||||||||||||||||||||||||||
8 | Operate the system in order to verify the test results. Did you find the same results? | -- | System OK |
Ambient Temperature | Relative Humidity | Low Side Service Port Pressure | High Side Service Port Pressure | Maximum Left Center Discharge Air Temperature |
---|---|---|---|---|
13-18°C (55-65°F) | 0-100% | 151-227 kPa (22-33 psi) | 826-1378 kPa (120-200 psi) | 8°C (45°F) |
19-24°C (66-75°F) | Below 40% | 151-220 kPa (22-32 psi) | 826-1350 kPa (120-196 psi) | 8°C (46°F) |
Above 40% | 151-261 kPa (22-38 psi) | 1026-1529 kPa (149-222 psi) | 10°C (50°F) | |
25-29°C (76-85°F) | Below 35% | 151-241 kPa (22-35 psi) | 1150-1529 kPa (167-222 psi) | 10°C (50°F) |
35-50% | 172-254 kPa (25-37 psi) | 1240-1570 kPa (180-228 psi) | 12°C (52°F) | |
Above 50% | 186-282 kPa (27-41 psi) | 1309-1660 kPa (190-241 psi) | 13°C (55°F) | |
30-35°C (86-95°F) | Below 30% | 186-275 kPa (27-40 psi) | 1391-1770 kPa (202-257 psi) | 13°C (55°F) |
30-50% | 199-289 kPa (29-42 psi) | 1440-1791 kPa (209-260 psi) | 15°C (59°F) | |
Above 50% | 213-310 kPa (31-45 psi) | 1488-1818 kPa (216-264 psi) | 18°C (63°F) | |
36-41°C (96-105°F) | Below 20% | 220-303 kPa (32-44 psi) | 1681-2039 kPa (244-296 psi) | 17°C (61°F) |
20-40% | 227-316 kPa (33-46 psi) | 1688-2018 kPa (245-293 psi) | 18°C (64°F) | |
Above 40% | 241-330 kPa (35-48 psi) | 1701-1998 kPa (247-290 psi) | 19°C (66°F) | |
42-46°C (106-115°F) | Below 20% | 261-337 kPa (38-49 psi) | 1977-2280 kPa (287-331 psi) | 19°C (66°F) |
Above 20% | 268-344 kPa (39-50 psi) | 1956-2218 kPa (284-322 psi) | 22°C (70°F) | |
47-49°C (116-120°F) | Below 30% | 296-372 kPa (43-54 psi) | 2197-2459 kPa (319-357 psi) | 23°C (73°F) |
Table 1: | A/C Performance Table |
This test measures the operating efficiency of the A/C system under the following conditions:
• | The current ambient air temperature |
• | The current relative humidity |
• | The high side pressure of the A/C system |
• | The low side pressure of the A/C system |
• | The temperature of the air being discharged into the passenger compartment |
The numbers below refer to the step numbers on the diagnostic table.
This step determines if the A/C system has at least the minimum refrigerant charge required to operate the system without damage.
This step measures the performance of the A/C system.
This step is to allow for vehicle variations as well as high ambient temperatures.
Step | Action | Values | Yes | No | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note:
| ||||||||||||||||||||||||||||||
Are both the low side and high side pressures within the specified value? | More than 16°C (60°F) - 345 kPa (50 psi) More than 24°C (75°F) - 483 kPa (70 psi) More than 33°C (90°F) - 690 kPa (100 psi) | Go to Step 2 | Go to Leak Testing | |||||||||||||||||||||||||||
Note: Record the relative humidity and the ambient air temperature at the time of the test.
Note: Press the RESET button, before using the print function of the J 43600 .
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 3 | |||||||||||||||||||||||||||
If the pressures and temperatures recorded do not fall within the specified ranges:
Does all the data recorded fall within the specified ranges of the A/C Performance Table? | -- | Go to Step 8 | Go to Step 4 | |||||||||||||||||||||||||||
4 | Do the high and low side pressures fall within the specified ranges, but the panel outlet temperatures do not? | -- | Go to Step 5 | |||||||||||||||||||||||||||
5 | Is the low side pressure greater than the specified range, but the high side pressure within or less than the specified range? | -- | Go to Step 6 | |||||||||||||||||||||||||||
6 | Are the low and high side pressures both greater than the specified ranges? | -- | Go to Step 7 | |||||||||||||||||||||||||||
7 | Is the high side pressure greater than the specified range, but the low side pressure is within or less than the specified range? | -- | Go to Step 8 | |||||||||||||||||||||||||||
8 | Operate the system in order to verify the test results. Did you find the same results? | -- | System OK |
Ambient Temperature | Relative Humidity | Low Side Service Port Pressure | High Side Service Port Pressure | Maximum Left Center Discharge Air Temperature |
---|---|---|---|---|
13-18°C (55-65°F) | 0-100% | 151-199 kPa (22-29 psi) | 861-1233 kPa (125-179 psi) | 4°C (39°F) |
19-24°C (66-75°F) | Below 40% | 151-199 kPa (22-29 psi) | 999-1391 kPa (145-202 psi) | 5°C (41°F) |
Above 40% | 151-227 kPa (22-33 psi) | 1067-1481 kPa (155-215 psi) | 8°C (45°F) | |
25-29°C (76-85°F) | Below 35% | 151-213 kPa (22-31 psi) | 1260-1591 kPa (183-231 psi) | 8°C (45°F) |
35-50% | 151-220 kPa (22-32 psi) | 1302-1619 kPa (189-235 psi) | 8°C (46°F) | |
Above 50% | 165-234 kPa (24-34 psi) | 1336-1681 kPa (194-244 psi) | 9°C (48°F) | |
30-35°C (86-95°F) | Below 30% | 165-234 kPa (24-34 psi) | 1467-1832 kPa (213-266 psi) | 9°C (48°F) |
30-50% | 172-241 kPa (25-35 psi) | 1502-1867 kPa (218-271 psi) | 10°C (50°F) | |
Above 50% | 179-248 kPa (26-36 psi) | 1543-1922 kPa (224-279 psi) | 13°C (54°F) | |
36-41°C (96-105°F) | Below 20% | 186-254 kPa (27-37 psi) | 1708-2060 kPa (248-299 psi) | 12°C (52°F) |
20-40% | 186-254 kPa (27-37 psi) | 1729-2101 kPa (251-305 psi) | 13°C (55°F) | |
Above 40% | 192-261 kPa (28-38 psi) | 1770-2129 kPa (257-309 psi) | 14°C (57°F) | |
42-46°C (106-115°F) | Below 20% | 206-268 kPa (30-39 psi) | 1970-2266 kPa (286-329 psi) | 14°C (57°F) |
Above 20% | 213-275 kPa (31-40 psi) | 1977-2301 kPa (287-334 psi) | 15°C (59°F) | |
47-49°C (116-120°F) | Below 30% | 234-289 kPa (34-42 psi) | 2191-2501 kPa (318-363 psi) | 18°C (63°F) |