The vehicle communication interface module (VCIM) detects that the cellular microphone is connected through the cellular microphone signal circuit and the drain wire.
This diagnostic procedure supports the following DTC:
DTC B2455 Cellular Phone Microphone Circuit
• | The ignition must be in the RUN or ACC position. |
• | The system voltage is at least 9.5 volts and no more than 15.5 volts. |
• | All the above conditions are present for greater than 10 seconds. |
• | The VCIM detects an open in the drain wire circuit or a short to voltage in the cellular microphone signal circuit. |
• | The above conditions are present for greater than 10 seconds. |
• | The VCIM will not receive any signal from the microphone. |
• | Calls can be placed but the caller cannot be heard. |
• | The OnStar® status LED turns RED. |
• | The VCIM detects the microphone connected for 5 consecutive 100 millisecond cycles. |
• | A history DTC clears after 50 malfunction-free ignition cycles. |
• | The VCIM receives the clear DTC command from the scan tool. |
The number below refers to the step number on the diagnostic table.
Step | Action | Values | Yes | No |
---|---|---|---|---|
Schematic Reference: OnStar Schematics Connector End View Reference: Component Connector End Views | ||||
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | |
Does the voltage measure greater than the specified value? | 9 V | Go to Step 4 | Go to Step 3 | |
3 | Test the cellular microphone signal circuit for an open or short to voltage. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 6 |
4 | Test the cellular microphone low reference circuit for an open. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 5 |
5 | Inspect for poor connections at the harness connector of the rearview mirror and harness connector of the vehicle communication interface module (VCIM). Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 7 |
6 | Inspect for poor connections at the harness connector of the VCIM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 8 |
7 | Replace the rearview mirror. Refer to Inside Rearview Mirror Replacement . Did you complete the replacement? | -- | Go to Step 9 | -- |
8 |
Important: Perform the OnStar® setup procedure. Replace the VCIM. Refer to Control Module References . Did you complete the replacement? | -- | Go to Step 9 | -- |
9 |
Does the DTC reset? | -- | Go to Step 2 | System OK |