Step | Action | Value(s) | Yes | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The following components are inoperative at all times, even with the ignition switch in the RUN position:
Or the following components operate when the ignition switch is in RUN, but do not operate for 10 minutes after the ignition switch is turned to the OFF or the ACC position with all of the vehicle doors closed:
| ||||||||||||||||||||
1 | Was the RAP System Check performed? | -- | Go to Step 2 | |||||||||||||||||
2 | Are all components inoperative even when the ignition switch is in the RUN position? | -- | Go to Step 3 | Go to Step 4 | ||||||||||||||||
3 | Was the BCM Diagnostic System Check performed? | -- | Go to Step 5 | Go to Diagnostic System Check - Body Control System in Body Control System | ||||||||||||||||
4 | Was the BCM Diagnostic System Check performed? | -- | Go to Step 25 | Go to Diagnostic System Check - Body Control System in Body Control System | ||||||||||||||||
5 | Inspect the RAP Fuse located in the fuse block. Is the RAP Fuse open? | -- | Go to Step 6 | Go to Step 7 | ||||||||||||||||
6 |
Is the RAP Fuse open again? | -- | Go to Step 15 | Go to Step 7 | ||||||||||||||||
7 | Inspect the IGN MAIN 2 MaxiFuse® located in the underhood accessory wiring junction block. Is the IGN MAIN 2 MaxiFuse® open? | -- | Go to Step 8 | Go to Step 9 | ||||||||||||||||
8 |
Is the IGN MAIN 2 MaxiFuse® open again? | -- | Go to Step 16 | Go to Step 9 | ||||||||||||||||
9 |
Did the test light illuminate? | -- | Go to Step 10 | Go to Step 17 | ||||||||||||||||
10 | Connect a test light between the RAP relay harness connector terminal A2 and ground. Did the test light illuminate? | -- | Go to Step 11 | Go to Step 18 | ||||||||||||||||
11 | Connect a 40A fused jumper between the RAP relay harness connector terminal A2 and terminal C1. Does the fused jumper open upon connecting the fused jumper? | -- | Go to Step 19 | Go to Step 12 | ||||||||||||||||
12 | Test the operation of the radio and the power windows. Do the radio and the power windows operate? | -- | Go to Step 13 | Go to Step 20 | ||||||||||||||||
13 |
Is the resistance within the specified range? | Less than 2ohms | Go to Step 14 | Go to Step 21 | ||||||||||||||||
14 |
Do the radio and the power windows operate? | -- | Go to Step 22 | Go to Step 23 | ||||||||||||||||
15 | Repair the short to ground in circuit 540. Is the repair complete? | -- | Go to Step 24 | -- | ||||||||||||||||
16 | Repair the short to ground in circuit 142. Is the repair complete? | -- | Go to Step 24 | -- | ||||||||||||||||
17 | Repair the poor connection or the open in circuit 540. Is the repair complete? | -- | Go to Step 24 | -- | ||||||||||||||||
18 | Repair the poor connection or the open in circuit 142. Is the repair complete? | -- | Go to Step 24 | -- | ||||||||||||||||
19 | Repair the short to ground in circuit 75. Is the repair complete? | -- | Go to Step 24 | -- | ||||||||||||||||
20 | Repair the poor connection or the open in circuit 75. Is the repair complete? | -- | Go to Step 24 | -- | ||||||||||||||||
21 | Repair the poor connection or the open in circuit 707. Is the repair complete? | -- | Go to Step 24 | -- | ||||||||||||||||
22 |
Is the repair complete? | -- | Go to Step 24 | -- | ||||||||||||||||
23 | Replace the RAP relay. Is the repair complete? | -- | Go to Step 24 | -- | ||||||||||||||||
24 |
Are there any BCM DTCs present? | -- | Go to Diagnostic System Check - Body Control System in Body Control System | |||||||||||||||||
25 |
Are the interior courtesy lights OFF? | -- | Go to Step 26 | Go to Step 27 | ||||||||||||||||
26 | Replace the BCM. Refer to Body Control Module Replacement in Body Control System. Is the repair complete? | -- | Go to Step 24 | -- | ||||||||||||||||
27 | Refer to Interior Lamps System Check in Lighting, to further diagnose a condition that causes the courtesy lights to stay on, thus disengaging the RAP feature. Is the action complete? | -- | Go to Step 24 | -- |