Step | Action | Values | Yes | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: HVAC Schematics DEFINITION: The temperature cannot be adjusted, or the heating is insufficient. | ||||||||||||||||||||||||
1 | Did you perform the HVAC Diagnostic System Check? | -- | Go to Step 2 | |||||||||||||||||||||
2 |
Does the scan tool display any DTCs? | -- | Go to Step 3 | |||||||||||||||||||||
3 | Place the blower motor switch in each speed position. Does the blower motor operate in any of the speed positions? | -- | Go to Step 4 | Go to Blower Motor Inoperative | ||||||||||||||||||||
4 | Does the blower motor operate in the desired speed(s)? | -- | Go to Step 5 | Go to Blower Motor Malfunction | ||||||||||||||||||||
5 | When the heater or the defroster is ON, does the customer concern occur? | -- | Go to Step 6 | Go to Step 9 | ||||||||||||||||||||
6 |
Does the A/C compressor operate? | -- | Go to Step 7 | |||||||||||||||||||||
7 | Inspect the cooling system for the following:
Did you find and correct the condition? | -- | Go to Step 24 | Go to Step 8 | ||||||||||||||||||||
8 | Perform the Heating Performance Diagnostic. Refer to Heating Performance Diagnostic . Did you find and correct the condition? | -- | Go to Step 24 | Go to Step 9 | ||||||||||||||||||||
9 | Inspect the air temperature sensors for proper installation. Refer to the following procedures: Did you find and correct the condition? | -- | Go to Step 24 | Go to Step 10 | ||||||||||||||||||||
10 |
Does the paper stay in place? | -- | Go to Step 11 | Go to Step 15 | ||||||||||||||||||||
11 |
Does the scan tool indicate that the Right and Left Solar Sensor data parameters are greater than the specified value? | 224 Counts | Go to Step 12 | Go to Step 19 | ||||||||||||||||||||
12 |
Do the counts change similarly and correspond to the proper side of the sunload sensor assembly? | -- | Go to Step 13 | Go to Step 19 | ||||||||||||||||||||
13 |
Does the scan tool indicate sensor temperatures near the thermometer temperatures within the specified range? | +3 to -3°C (+5 to -5°F) | Go to Step 14 | Go to Step 16 | ||||||||||||||||||||
14 | Does the customer need to change the set temperature frequently to maintain comfort? | -- | Go to Air Conditioning (A/C) System Does Not Maintain Set Temperature | Go to Step 18 | ||||||||||||||||||||
15 | Inspect for a blocked or disconnected aspiration hose. Did you find and correct the condition? | -- | Go to Step 24 | -- | ||||||||||||||||||||
16 | Inspect for poor connections at the harness connector of the suspect temperature sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 24 | Go to Step 17 | ||||||||||||||||||||
17 | Test the suspect temperature sensor resistance. Refer to Sensor Resistance Table . Does the resistance measure near the Sensor Resistance Table value? | -- | Go to Step 20 | Go to Step 21 | ||||||||||||||||||||
18 |
Did you complete the repair? | -- | Go to Step 24 | -- | ||||||||||||||||||||
19 | Inspect for poor connections at the harness connector of the sunload sensor assembly. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 24 | Go to Step 22 | ||||||||||||||||||||
20 | Inspect for poor connections at the harness connector of the instrument panel integration module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 24 | Go to Step 23 | ||||||||||||||||||||
21 | Replace the suspect air temperature sensor. Refer to the following procedures: Did you complete the replacement? | -- | Go to Step 24 | -- | ||||||||||||||||||||
22 | Replace the sunload sensor assembly. Refer to Sunload and Twilight Sentinel Sensor Replacement in Instrument Panel, Gauges and Console. Did you complete the replacement? | -- | Go to Step 24 | -- | ||||||||||||||||||||
23 |
Important:: Perform the recalibration procedure for the instrument panel integration module. Replace the instrument panel integration module. Refer to Instrument Panel Module Replacement in Body Control System. Did you complete the replacement? | -- | Go to Step 24 | -- | ||||||||||||||||||||
24 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 2 |