The Manifold Absolute Pressure (MAP) sensor responds to changes in intake manifold pressure. The PCM supplies a 5 volt reference and a ground for the MAP sensor. The MAP sensor provides a signal to the PCM relative to pressure changes in the manifold The MAP sensor signal voltage to the PCM varies from below 2 volts at idle (low manifold absolute pressure - high vacuum) to above 4 volts with the key ON, engine not running or at wide-open throttle (high manifold absolute pressure - low vacuum). The PCM monitors the MAP signals for voltage outside the normal range of the MAP sensor. If the PCM detects a MAP signal voltage that is intermittently high, DTC P1106 will be set.
The MAP sensor intermittently indicates a voltage greater than 4.2 volts.
• | The PCM will not illuminate the Malfunction Indicator Lamp (MIL). |
• | The PCM will store conditions which were present when the DTC set as Fail Records data only. This information will not be stored as Freeze Frame data. |
• | A history DTC will clear after 40 consecutive warm-up cycles have occurred without a malfunction. |
• | DTC can be cleared by using the scan tool Clear Info function or by disconnecting the PCM battery feed. |
Check for the following conditions:
Inspect harness connectors for backed out terminals, improper mating, broken locks, improperly formed or damaged terminals, and poor terminal to wire connection.
Inspect the wiring harness for damage. If the harness appears to be OK, observe the MAP display on the scan tool while moving connectors and wiring harnesses related to the sensor. A change in the display will indicate the location of the malfunction.
Reviewing the Fail Records vehicle mileage since the diagnostic test last failed may help determine how often the condition that caused the DTC to be set occurs. This may assist in diagnosing the condition.
Step | Action | Value(s) | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | ||||||||||
2 | Select DTC info, Last Tst Fail and note any other DTCs set. Is DTC P0108 also set? | -- | Go to DTC P0108 Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | |||||||||
3 | Is P1121, and/or DTC P1635 also set? | -- | ||||||||||
4 | Check for a poor sensor ground circuit terminal connection at the MAP sensor. Was a problem found? | -- | ||||||||||
5 | Check the MAP signal circuit between the MAP sensor connector and the PCM for an intermittent short to voltage. Was a problem found? | -- | ||||||||||
6 | Check for an intermittent short to voltage in the following circuit(s):
Was a problem found? | -- | ||||||||||
7 | Check for a poor sensor ground circuit terminal connection at the PCM. Was a problem found? | -- | ||||||||||
8 | Check for an intermittent open in the sensor ground circuit. Was a problem found? | -- | Go to Diagnostic Aids | |||||||||
9 | Replace the malfunctioning harness connector terminal for sensor ground circuit. Refer to Repair Procedures in Wiring Repairs . Is action complete? | -- | -- | |||||||||
10 | Locate and repair intermittent open/short circuit in wiring harness as necessary. Refer to Repair Procedures in Wiring Repairs . Is action complete? | -- | -- | |||||||||
11 |
Does scan tool indicate DTC P1106 failed? | -- | System OK |