When you turn the ignition switch to the ON position, the inflatable restraint Sensing and Diagnostic Module (SDM) performs tests in order to diagnose malfunctions. Next, the SDM measures IGNITION 1 and the deployment loop voltages in order to verify normal voltage ranges. Then, the SDM proceeds with the Resistance Measurement test. During one portion of the Resistance Measurement test, the SDM does the following:
• | Grounds the Driver Side Low terminal 10 through an internal current sink. |
• | Connects the Driver Side High terminal 9 to an internal constant current source. This current produces proportional voltage drops in the deployment loop. |
• | Measures the voltage difference between Driver Side High and Driver Side Low. |
• | Calculates the resistance of the driver deployment loop using the measured voltage. |
• | The driver deployment loop and the passenger deployment loop are not open. |
• | The driver deployment loop and the passenger deployment loop are not shorted to voltage. |
• | The driver deployment loop is not shorted to ground. |
• | The driver deployment loop resistance is more than 3.8 ohms. The driver deployment loop consists of the following components: |
- | The Inflatable Restraint steering wheel module. |
- | The inflatable restraint steering wheel module coil. |
- | The harness wiring of the GRN/RED wire. |
- | The harness wiring of the GRN wire. |
- | The connector terminal contact. |
The Resistance Measurement test checks for this malfunction. This test only occurs once each ignition cycle when IGNITION 1 is within the normal operating voltage range.
• | The SDM sets a diagnostic trouble code. |
• | The SDM turns ON the AIR BAG warning lamp. |
• | Clear the Current DTC if the resistance of the driver deployment loop is less than 3.8 ohms and the ignition switch is cycled. |
• | Clear the History DTC under the following conditions: |
- | You use the scan tool in order to clear the DTC. |
- | 250 malfunction free ignition cycles have occurred. |
When you use the scan tool in order to clear the DTC and the malfunction is still not present, the DTC will not appear until the next ignition cycle.
A poor connection can cause an intermittent condition. Check the following for a poor connection:
• | The connector of the inflatable restraint steering wheel module in the steering wheel column at terminal 1 and at terminal 2. |
• | The upper connector of the inflatable restraint steering wheel module coil at terminal 1 and at terminal 2. |
• | Terminal 9 and terminal 10 of the SDM. |
• | The wire to terminal connections in the GRN/RED wire. |
• | The wire to terminal connections in the GRN wire. |
The diagnostic table directs the technician to note the entry value of DRIVER RESISTANCE. Comparing the value of DRIVER RESISTANCE can help determine if an intermittent condition exists.
If measurements are requested in this table, use J 39200 the Digital Multimeter with the correct terminal adapter J 35616 from the Connector Test Adapter Kit. If a check for a correct connection is requested, refer Testing for Intermittent Conditions and Poor Connections to . If a wire repair, a connector repair, or a terminal J-38125 repair is requested, use the Terminal Wiring Repair Repair Kit, and refer to .
The numbers below refer to steps in the diagnostic table.
This test determines the deployment loop resistance that the Sensing and Diagnostic Module (SDM) measures.
This test checks for the correct contact and/or for corrosion of the yellow 2-way connector.
This test isolates the malfunction to one side of the yellow 2-way connector of the inflatable restraint module near the base of the steering column.
This test determines if the malfunction is in the inflatable restraint steering wheel module coil or in the inflatable restraint steering wheel module.
This test checks for the correct contact and/or for corrosion of the SDM connector.
This test checks for the correct contact and/or for corrosion of the SDM connector.
This test determines if the malfunction is in the GRN/RED wire.
This test determines if the malfunction is in the GRN wire.
Step | Action | Values | Yes | No |
---|---|---|---|---|
1 | Was the SIR Diagnostic System Check performed? | -- | ||
Did you record the DRIVER RESISTANCE on the repair order? | -- | -- | ||
Are the terminals damaged or corroded? | -- | |||
4 | Replace the yellow 2-way harness connector at the base of the steering column. Refer to SIR Connector (Plastic Body and Terminal Metal Pin) Repair Portion of Wiring Repair . Did you replace the yellow 2-way harness connector? | -- | -- | |
5 | Check the connection at terminal D3 and at terminal D4 on the coil side of the 2-way connector of the inflatable restraint steering wheel module. Are the terminals damaged or corroded? | -- | ||
6 | Check the connection at terminal D3 and at terminal D4 on the coil side of the 2-way connector of the inflatable restraint steering wheel module. Are the terminals damaged or corroded? | -- | ||
7 | Replace the inflatable restraint steering wheel module coil. Refer to Inflatable Restraint Steering Wheel Module Coil Replacement . Did you replace the inflatable restraint steering wheel module coil? | -- | -- | |
8 |
Is the DRIVER RESISTANCE more than the specified value? | 3.8 ohms | ||
9 |
Did you replace the yellow 2-way harness connector? | -- | -- | |
Is the DRIVER RESISTANCE more than the specified value? | 3.8 ohms | |||
Is the DRIVER RESISTANCE more than the specified value? | 3.8 ohms | |||
Have you replaced the inflatable restraint steering wheel module? | -- | -- | ||
13 |
Have you replaced the Sensing and Diagnostic Module (SDM)? | -- | -- | |
Is the SDM harness connector damaged or corroded? | -- | |||
15 | Replace the SDM harness connector. Refer to SIR Connector (Plastic Body and Terminal Metal Pin) Repair portion of Wiring Repair . Did you replace the SDM harness? | -- | -- | |
16 | Check for the correct connection at terminal 9 and at terminal 10 on the SDM. Are the terminals damaged or corroded? | -- | ||
17 | Check for the correct connection at terminal 9 and at terminal 10 on the SDM. Are the terminals damaged or corroded? | -- | ||
18 | Replace the SDM. Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Did you replace the SDM? | -- | -- | |
Is the resistance reading within specified values? | 0-0.5 ohms | |||
20 | Repair the high resistance in the GRN/RED wire. Is the circuit repair complete? | -- | -- | |
Is the resistance reading within specified values? | 0-0.5 ohms | |||
22 | Repair high resistance in the GRN wire. Is the circuit repair complete? | -- | -- | |
23 |
Did you reconnect and correctly mount all the SIR components? | -- | -- | |
24 | Clear the SIR diagnostic trouble codes. Did you clear the SIR diagnostic trouble codes? | -- | -- |