Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the Wiper/Washer System Check performed? | -- | Go to Step 2 | |
2 |
Is the lowest current draw less than the specified value? | 3.5 amps | Go to Step 3 | Go to Step 4 |
3 | Replace the wiper motor. Refer to Windshield Wiper Motor Replacement . Is the replacement complete? | -- | -- | |
4 | Is the lowest current draw greater than the specified value? | 6.5 amps | Go to Step 8 | Go to Step 5 |
5 | Check for an intermittent poor connection or an open circuit condition in CKTs 293, 91, 92, 95, 196, and 1050. Is a poor connection condition or an open circuit condition present? | -- | Go to Step 6 | Go to Step 7 |
6 | Repair the poor connection condition or the open circuit condition. Is the repair complete? | -- | -- | |
7 | Replace the wiper motor. Refer to Windshield Wiper Motor Replacement . Is the replacement complete? | -- | -- | |
8 | Replace the wiper blade elements. Refer to Wiper Blade Element Replacement . Is the replacement complete? | -- | Go to Step 9 | -- |
9 |
Is the lowest current draw greater than the specified value? | 6.5 amps | Go to Step 13 | Go to Step 10 |
10 | Check for an intermittent poor connection or an open circuit condition in CKTs 91, 92, 93, 95, 150, and 196. Is a poor connection condition or an open circuit condition present? | -- | Go to Step 11 | Go to Step 12 |
11 | Repair the poor connection condition or the open circuit condition. Is the repair complete? | -- | -- | |
12 | Replace the wiper motor. Refer to Windshield Wiper Motor Replacement . Is the replacement complete? | -- | -- | |
13 |
Is the lowest current draw greater than the specified value? | 6.5 amps | Go to Step 15 | Go to Step 14 |
14 | The wiper transmission is binding. Repair or replace the wiper transmission. Refer to Windshield Wiper Transmission Replacement . Is the repair or replacement complete? | -- | -- | |
15 | Replace the wiper motor. Refer to Windshield Wiper Motor Replacement . Is the replacement complete? | -- | -- |