When you first turn the ignition switch to the ON position, the inflatable restraint sensing and diagnostic module (SDM) performs tests to diagnose critical malfunctions within itself. Then the SDM performs the following continuous diagnostic tests on the deployment loops:
• | Deployment loop voltage out of range test |
• | Deployment loop resistance measurement test |
If the voltage out of range test detects a short to voltage condition, the resistance measurement test for that deployment loop will not be performed.
• | Deployment loop voltage out of range test. |
- | Ignition 1 voltage is within the normal operating voltage range. |
- | Passenger frontal deployment loop is not shorted to voltage. |
- | Passenger frontal high terminal A3 is less than 2 volts. |
- | Passenger frontal deployment loop resistance is at least 6 ohms for 300 milliseconds. |
• | Deployment loop resistance measurement test. |
- | Ignition 1 voltage is within the normal operating voltage range. |
- | Passenger frontal deployment loop is not shorted to voltage. |
- | Passenger frontal deployment loop is not shorted to ground. |
- | Passenger frontal deployment loop resistance is more than 3.7 ohms for 300 milliseconds. |
The passenger frontal deployment loop consists of the following components:
• | Inflatable restraint IP module. |
• | Harness wiring of CKT 1403. |
• | Harness wiring of CKT 1404. |
• | Connector terminal contact. |
• | The SDM sets a DTC B0017. |
• | The SDM commands ON the AIR BAG warning lamp via Class 2 serial data. |
• | Current DTC |
- | Deployment loop voltage out of range test-Passenger frontal high terminal A3 is more than 2 volts AND passenger frontal deployment loop resistance is less than 6 ohms for 300 milliseconds. |
- | Deployment loop resistance measurement test-Passenger frontal deployment loop resistance is no more than 3.7 ohms for 300 milliseconds. |
• | History DTC |
- | You issue a scan tool CLEAR CODES command. |
- | Once 250 malfunction free ignition cycles have occurred. |
A poor connection can cause an intermittent condition. Check the following for a poor connection:
• | The inflatable restraint IP module 2-way harness connector terminal A and terminal B. |
• | The SDM terminal A3 and terminal A8. |
• | The wire to terminal connections in CKT 1403. |
• | The wire to terminal connections in CKT 1404. |
The number(s) below refer to the step number(s) on the diagnostic table.
This step checks the inline connector C213.
This step isolates the malfunction to one side of inline connector C213.
This step checks the jumper harness connector.
This step determines if there is an open or high resistance in the jumper harness or if there is a malfunctioning inflatable restraint IP module.
This step checks to see if the SDM wiring harness connector is OK.
This step checks to see if there is an open or a high resistance in CKT 1403.
This step determines if there is an open or high resistance in CKT 1404 or if there is a malfunctioning SDM.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the SIR Diagnostic System Check performed? | -- | ||
Is the wiring harness connector OK? | -- | |||
3 | Replace the wiring harness side of inline connector C213. Refer to Wiring Repair . Is the repair complete? | -- | -- | |
4 |
Is DTC B0017 current? | -- | ||
Is DTC B0017 current? | -- | |||
Is the wiring harness side of the connector OK? | -- | |||
7 | Repair the inflatable restraint IP module jumper harness. Refer to Wiring Repair . Is the repair complete? | -- | -- | |
Is DTC B0017 current? | -- | |||
9 |
Is the repair complete? | -- | -- | |
10 |
Is the repair complete? | -- | -- | |
Is the SDM wiring harness connector OK? | -- | |||
12 | Replace the SDM wiring harness connector. Refer to Wiring Repair . Is the repair complete? | -- | -- | |
Is the measured resistance within the specified value? | 0-0.5 ohms | |||
14 |
Is the repair complete? | -- | -- | |
Use the DMM to measure the resistance between terminal B of inline connector C213 and terminal A8 of the SDM wiring harness connector . Is the measured resistance within the specified value? | 0-0.5 ohms | |||
16 |
Is the repair complete? | -- | -- | |
17 | Replace the SDM. Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Is the repair complete? | -- | -- | |
18 |
Have all current and history SIR DTCs been cleared? | -- | -- |