An auxiliary video input jack closes the auxiliary detection signal circuit. If the auxiliary detection signal circuit opens, the NDH sets this DTC.
The navigation display head (NDH) must detect one of the following power modes:
• | ACC |
• | ON |
• | RAP |
• | RAP UNLCK |
The navigation system must be equipped with the TV option (RPO UE7).
The NDH does not set this DTC if B1328 or B1327 is current.
The NDH tests the auxiliary detection signal circuit every second.
• | Cannot play auxiliary inputs in to the TV. |
• | The AUX SWITCH is not displayed on the screen. |
A current DTC clears and becomes a history DTC if the navigation display head (NDH) does not detect the failure for more than one second.
An intermittent condition may be caused by the following:
• | Mis-routed harness |
• | Rubbed through wire insulation |
• | Broken wire inside the insulation |
• | Poor connections in the harness connectors. |
The number(s) below refer to the step number(s) on the diagnostic table.
Determines if the malfunction is present.
Tests the auxiliary detection signal for the correct voltage range.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Schematic Reference: Navigation System Schematics | ||||
Did you perform Diagnostic System Check - Navigation System ? | -- | Go to Step 2 | ||
Is the value within the range specified? | 4.5-5.5 V | Go to Step 6 | Go to Step 3 | |
3 |
Did you find and correct the condition? | -- | Go to Step 8 | Go to Step 4 |
4 | Inspect for poor connections at the harness connector of the navigation display head (NDH). Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 8 | Go to Step 5 |
5 | Replace the navigation display head (NDH). Refer to Navigation Display Module Replacement . Did you complete the replacement? | -- | Go to Step 8 | -- |
6 | Inspect for poor connections at the harness connector of the auxiliary RCA video jacks. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 8 | Go to Step 7 |
7 | Replace the auxiliary RCA video jacks. Refer to Audio/Video Wiring Harness Replacement . Did you complete the replacement? | -- | Go to Step 8 | -- |
8 |
Does the DTC reset? | -- | Go to Step 2 | System OK |