Step | Action | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Navigation System Schematics | |||||||||||
DEFINITION: When using the navigation display head (NDH) TV function, the TV reception (TV picture and/or TV sound) is poor or inoperative. | |||||||||||
1 | Did you perform Diagnostic System Check - Navigation System ? | ||||||||||
2 |
Does the system operate normally? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | |||||||||
3 |
Did you find and correct the condition? | ||||||||||
4 |
Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Is voltage present? | ||||||||||
5 | Test each of the following circuits for an open or a short to ground.
Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | ||||||||||
6 | Test the TV signal circuit between the TV antenna module and the navigation display head (NDH) for an open, a short to ground or a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | ||||||||||
7 | Inspect for poor connections at the harness connector of the TV antenna module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | ||||||||||
8 | Replace the TV antenna module. Refer to Television Antenna Module Replacement . Did you find and correct the condition? | ||||||||||
9 | Inspect for poor connections at the harness connector of the navigation display head (NDH). Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | ||||||||||
10 | Replace the navigation display head (NDH). Refer to Navigation Display Module Replacement . Did you complete the replacement? | -- | |||||||||
11 |
Is the picture strong? |