Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the entire Power Seats System Check performed? | -- | Go to Power Seats System Check | |
2 | Does the other power seat operate properly? | -- | ||
3 | Check the rear fuse block PWR SEAT circuit breaker for continuity. Is the PWR SEAT circuit breaker OK? | -- | ||
4 | Replace the rear fuse block. Is the rear fuse block replacement complete? | -- | Go to Power Seats System Check | -- |
5 | Repair the short to ground in CKT 3740 (ORN). Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
6 | Replace the PWR SEAT circuit breaker in the rear fuse block. Is the PWR SEAT circuit breaker replacement complete? | -- | Go to Power Seats System Check | -- |
7 | Backprobe the seat switch connector with a DMM from cavity J (ORN) (LH) or cavity P (ORN) (RH) to ground. Is the voltage within the specified range? | 10-15 V | ||
8 | Backprobe the seat switch connector with a DMM from cavities J (ORN) to L (BLK) (LH) or cavities P (ORN) to S (BLK) (RH). Is the voltage within the specified range? | 10-15 V | ||
9 | Replace the seat switch. Refer to Power Seat Switch Replacement . Is the seat switch replacement complete? | -- | Go to Power Seats System Check | -- |
10 | Repair the open in CKT 3740 (ORN) between the rear fuse block and the seat switch. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | Go to Power Seats System Check | -- |
11 | Repair the open in CKT 550 (BLK) between G302 and the seat switch (LH) or CKT 650 (BLK) between G302 and the RH seat switch (RH). Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | Go to Power Seats System Check | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the entire Memory Seats System Check performed? | -- | ||
2 | Check the rear fuse block PWR SEAT circuit breaker for continuity. Is the PWR SEAT circuit breaker OK? | -- | ||
3 | Check the rear fuse block MEM T&T Fuse for an open. Is the MEM T&T Fuse OK? | -- | ||
4 | Repair the short to ground in CKT 3740 (ORN). Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
5 | Replace the PWR SEAT circuit breaker in the rear fuse block. Is the PWR SEAT circuit breaker replacement complete? | -- | -- | |
6 | Repair the short to ground in CKT 2840 (ORN). Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
7 | Replace the MEM T&T Fuse in the rear fuse block. Is the MEM T&T Fuse replacement complete? | -- | -- | |
8 |
Is the voltage within the specified range? | 10-15 V | ||
9 | Connect a DMM between the MSM connector C1 cavities A (ORN) and B (BLK). Is the voltage within the specified range? | 10-15 V | ||
10 |
Is the voltage within the specified range? | 10-15 V | ||
11 |
Is the voltage within the specified range? | 10-15 V | ||
12 | Does the seat move when a memory recall or easy exit function is performed? | -- | ||
13 | Replace the seat switch. Refer to Power Seat Switch Replacement . Is the seat switch replacement complete? | -- | -- | |
14 | Replace the memory seat module (MSM). Refer to Memory Seat Control Module Replacement . Is the MSM replacement complete? | -- | -- | |
15 | Repair the open in CKT 3740 (ORN) between the rear fuse block and the MSM. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
16 | Repair the open in CKT 550 (BLK) between S313 and the MSM. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
17 | Repair the open in CKT 2840 (ORN) between S326 and the MSM. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
18 | Repair the open in CKT 2840 (ORN) between S326 and the seat switch. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the entire Memory Seats System Check performed? | -- | ||
2 | Check the rear fuse block PWR SEAT circuit breaker for continuity. Is the PWR SEAT circuit breaker OK? | -- | ||
3 | Check the rear fuse block MEM T&T Fuse for an open. Is the MEM T&T Fuse OK? | -- | ||
4 | Repair the short to ground in CKT 3740 (ORN). Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
5 | Replace the PWR SEAT circuit breaker in the rear fuse block. Is the PWR SEAT circuit breaker replacement complete? | -- | -- | |
6 | Repair the short to ground in CKT 2840 (ORN). Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
7 | Replace the MEM T&T Fuse in the rear fuse block. Is the MEM T&T Fuse replacement complete? | -- | -- | |
8 |
Is the voltage within the specified range? | 10-15 V | ||
9 | Connect a DMM between the MSM connector C1 cavities A (ORN) and B (BLK). Is the voltage within the specified range? | 10-15 V | ||
10 |
Is the voltage within the specified range? | 10-15 V | ||
11 |
Is the voltage within the specified range? | 10-15 V | ||
12 | Does the seat move when a memory recall or easy exit function is performed? | -- | ||
13 | Replace the seat switch. Refer to Power Seat Switch Replacement . Is the seat switch replacement complete? | -- | -- | |
14 | Replace the memory seat module (MSM). Refer to Memory Seat Control Module Replacement . Is the MSM replacement complete? | -- | -- | |
15 | Repair the open in CKT 3740 (ORN) between the rear fuse block and the MSM. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
16 | Repair the open in CKT 550 (BLK) between S313 and the MSM. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
17 | Repair the open in CKT 2840 (ORN) between S326 and the MSM. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
18 | Repair the open in CKT 2840 (ORN) between S326 and the seat switch. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- |