Step | Action | Normal Result(s) | Abnormal Result(s)* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| Radio displays the current time. | |||||||||||||||
2 | Turn the radio ON. | Radio displays a current station for approximately 5 seconds and then the current time. | |||||||||||||||
3 | Turn the headlamp switch to the PARK position. |
| |||||||||||||||
4 |
|
| |||||||||||||||
5 |
|
| |||||||||||||||
6 | Depress the RECALL button. | Radio display toggles between the tuner and the clock. | Radio Control Inoperative Refer to: | ||||||||||||||
7 | Adjust BASS control to the high and low position. | Music attenuates between high and low bass frequencies. | Radio Control Inoperative Refer to: | ||||||||||||||
8 | Adjust TREB control to the high and low position. | Music attenuates between high and low treble frequencies. | Radio Control Inoperative Refer to: | ||||||||||||||
9 | Return BASS and TREB control buttons to the neutral position. | Music returns to nominal bass and treble frequencies. | Radio Control Inoperative Refer to: | ||||||||||||||
10 | Press the AUTO TONE button seven times. | Auto tone cycles through the following presets:
| Radio Control Inoperative Refer to: | ||||||||||||||
11 | Press the BAND button up to access the FM1 and FM2 bands. | The radio stations on the FM1 and FM2 bands appear on the display. | Radio Control Inoperative Refer to: | ||||||||||||||
12 | Press the BAND button down to access the AM band. | The radio stations on the AM band appear on the display. | Radio Control Inoperative Refer to: | ||||||||||||||
13 | Press and hold the SCAN button for 2-3 seconds. | Each of the presets are scanned for a few seconds and continues until the button is pressed again. | Radio Control Inoperative Refer to: | ||||||||||||||
14 | Press and hold HR or MIN until the time display begins to change. |
| Radio Control Inoperative Refer to: | ||||||||||||||
15 | Insert a known good cassette tape into the tape player. | Cassette tape plays and sound is heard from the speakers. | Tape Player Weak, Slow, or Garbled Output Cassette Tape Player Inoperative Refer to: | ||||||||||||||
16 |
|
| Cassette Tape Player Control Inoperative Refer to: | ||||||||||||||
17 | Press the FWD button. | Cassette tape will fast forward and then reverse. | Cassette Tape Player Control Inoperative Refer to: | ||||||||||||||
18 | Press the REV button. | Cassette tape will reverse. | Cassette Tape Player Control Inoperative Refer to: | ||||||||||||||
19 | Press the AM/FM button. | Sound toggles from the cassette tape player to the radio tuner. | Cassette Tape Player Control Inoperative Refer to: | ||||||||||||||
20 | Press the EJECT button. | Cassette tape player will eject tape. | Cassette Tape Player Control Inoperative Refer to: | ||||||||||||||
21 | Insert a known compact disc (CD) into the CD player (w/signal disc CD player). | CD plays and sound is heard from the speakers. | Compact Disc General Diagnosis CD Player Inoperative Refer to: | ||||||||||||||
22 | Press the TUNE-SEEK button. | CD moves to next selection and plays. | CD Player Control Inoperative Refer to: | ||||||||||||||
23 |
|
| CD Player Control Inoperative Refer to: | ||||||||||||||
24 |
| The CD player plays and sound is heard from the speakers. | |||||||||||||||
* Refer to the appropriate symptom diagnostic table for the applicable abnormal result. |