The CVRSS position sensor provides an analog voltage (0 to 5 volts) to the CVRSS control module which represents the position between the body and the wheel. The CVRSS control module provides the sensor with an 8 volt supply. The sensor is also grounded through the CVRSS control module.
The DTC is set when the CVRSS control module measures the position sensor signal voltage below 0.35 volts or above 4.75 volts for more than 1 second.
The DTC turns HISTORY when the CVRSS control module senses voltage in the normal range (0.35-4.75 volts) for more than 1 second.
• | The CVRSS will enter the Speed Dependent damping mode. |
• | Both ICCS2 Datalink Outputs will be set to the default output states. |
• | The SERVICE RIDE CONTROL message will be displayed. |
• | Use the scan tool. |
• | Use the On-Board diagnostic CLEAR RSS CODES feature. |
This fault condition may be set due to the CVRSS position sensor supply over-current fault. If this is the case, the position sensor supply over-current fault (C1768) must be diagnosed first.
Important:
• Do not backprobe the sensors, actuators, or any sealed connectors. • When all the diagnostics and repairs are complete, clear the DTCs
and verify the operation.
The number(s) below refer to the step number(s) on the diagnostic table.
This step checks to see if the sensor supply line is faulted.
This step checks for mechanical problems.
This step checks for a low voltage fault condition.
This step checks for an open circuit condition in the supply line or signal line.
This step checks for a short circuit condition between the sensor ground and the signal line.
This step checks for a short circuit condition between the sensor signal and chassis ground.
This step checks for a high voltage fault condition.
This step checks for a short to battery voltage condition on the sensor signal line.
This step checks for a short circuit condition between the sensor signal line and the supply line.
This step checks for an open circuit condition in the controller to ground path.
This step checks for an open circuit condition in the controller to ground path.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the CVRSS System Check performed? | -- | Go to Step 2 | |
Is DTC 1768 set? | -- | Go to Step 3 | ||
Check for mechanical abnormalities at the sensor (i.e. disconnected sensor link, etc). Was a mechanical problem found? | -- | Go to Step 27 | Go to Step 4 | |
Backprobe pin A9 and pin B8 of CVRSS control module connector C2 and measure the voltage between them. Is the measurement less than the specified value? | 0.5 V | Go to Step 5 | Go to Step 17 | |
Is the connection good? | -- | Go to Step 7 | Go to Step 6 | |
6 | Repair the poor connection condition? Is the repair complete? | -- | -- | |
7 |
Is the connection good? | -- | Go to Step 9 | Go to Step 8 |
8 | Repair the poor connection condition. Is the repair complete? | -- | -- | |
9 | Check for an open circuit condition in CKT 431. Is an open circuit condition present? | -- | Go to Step 10 | Go to Step 11 |
10 | Repair the open circuit condition in CKT 431. Is the repair complete? | -- | -- | |
11 | Check for an open circuit condition in CKT 1207. Is an open circuit condition present? | -- | Go to Step 12 | Go to Step 13 |
12 | Repair the open circuit condition in CKT 1207. Is the repair complete? | -- | -- | |
Check for a short circuit condition (continuity) between CKT 1207 and CKT 452. Is a short circuit condition present? | -- | Go to Step 14 | Go to Step 15 | |
14 | Repair the short circuit condition between CKT 1207 and 452. Is the repair complete? | -- | -- | |
Check for a short circuit condition (continuity) between CKT 1207 and ground. Is a short circuit condition present? | -- | Go to Step 16 | Go to Step 24 | |
16 | Repair the short circuit to ground condition in CKT 1207. Is the repair complete? | -- | -- | |
Is the measurement greater than the specified value? | 4.5 V | Go to Step 18 | Go to Step 26 | |
Is the measurement greater than the specified value? | 10 V | Go to Step 25 | Go to Step 19 | |
Is a short circuit condition present? | -- | Go to Step 20 | Go to Step 21 | |
20 | Repair the short circuit condition between CKTs 431 and 1207. Is the repair complete? | -- | -- | |
Check for an open circuit condition in CKT 452. Is an open circuit condition present? | -- | Go to Step 22 | Go to Step 23 | |
22 | Repair the open circuit condition in CKT 452. Is the repair complete? | -- | -- | |
Is there continuity? | -- | Go to Step 24 | Go to Step 26 | |
24 | Replace the LF CVRSS position sensor. Refer to Electronic Suspension Front Position Sensor Replacement . Is the replacement complete? | -- | -- | |
25 | Repair the short to voltage circuit condition in CKT 1207. Is the repair complete? | -- | -- | |
26 |
Important: The controller must be calibrated. Is the CVRSS control module calibrated? | -- | -- | |
27 | Inspect the sensor link for a damaged or disconnected condition. Is the sensor link damaged or disconnected? | -- | Go to Step 28 | Go to Step 24 |
28 | Replace or reconnect the sensor link. Refer to Electronic Suspension Front Position Sensor Replacement . Is the replacement or reconnection complete? | -- | -- |