Step | Action | Value(s) | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITION: The rear of the vehicle will not raise, is always low, or leaks down when the vehicle is not used. This diagnostic procedure only applies to vehicles without Road Sensing Suspension. | ||||||||||||
1 | Is any aftermarket equipment installed on the vehicle that could affect the ALC system? | -- | Go to Step 2 | Go to Step 4 | ||||||||
2 | Check the aftermarket equipment to ensure that it is not affecting ALC performance. Is the aftermarket equipment affecting the ALC performance? | -- | Go to Step 3 | Go to Step 4 | ||||||||
3 | Correct the condition. Is the condition corrected? | -- | -- | |||||||||
4 | Check the ELC fuse in the rear compartment fuse block and the ALC circuit breaker in the ALC MaxiFuse® Block for an open (blown) or tripped (open) condition. Is the fuse open or the circuit breaker tripped? | -- | Go to Step 5 | Go to Step 6 | ||||||||
5 | Replace the fuse or reset the circuit breaker. NOTE: If the fuse is open (blown) repeatedly, check CKT 2141 (BRN) for a short circuit to ground condition. If the circuit breaker trips repeatedly, check CKT 1340 (ORN) for a short circuit to ground condition. Is the replacement or reset complete? | -- | -- | |||||||||
6 | Check the height sensor and link for proper connection and damage. Are the height sensor and the link properly connected and in good condition? | -- | Go to Step 8 | Go to Step 7 | ||||||||
7 | Reconnect or replace the height sensor or the link. Refer to Automatic Level Control Sensor and Bracket Replacement . Is the repair or replacement complete? | -- | -- | |||||||||
8 | Does the vehicle leak down when the vehicle is not used for an extended period of time (overnight), but then come up to normal trim height with vehicle use? | -- | Go to Step 28 | Go to Step 9 | ||||||||
9 |
Does the rear of the vehicle rise and not leak down? NOTE: Allow 27 seconds for the air compressor to start and then additional time for the struts to inflate. | -- | Go to Step 10 | Go to Step 12 | ||||||||
10 | Is the trim height at the rear underbody points correct? Refer to Trim Height in Suspension General Diagnosis. | -- | Go to Step 11 | |||||||||
11 | Adjust the height sensor. Refer to Automatic Level Control Sensor Adjustment . Is trim height at the rear underbody points correct? Refer to Trim Height in Suspension General Diagnosis. | -- | ||||||||||
12 | Did the air compressor operate when weight was added? | -- | Go to Step 28 | Go to Step 13 | ||||||||
13 |
Is the air compressor operating? | -- | Go to Step 14 | |||||||||
14 |
Is the measurement within the specified values? | 10.5-15 V | Go to Step 16 | Go to Step 15 | ||||||||
15 | Repair the open circuit condition in CKT 2141 (BRN). Is the replacement or repair complete? | -- | -- | |||||||||
16 | Measure the voltage from terminal A1 to ground (this terminal is HOT AT ALL TIMES). Is the measurement within the specified values? | 10.5-15 V | Go to Step 18 | Go to Step 17 | ||||||||
17 | Repair the open circuit condition in CKT 1340 (ORN) between the ALC MaxiFuse® block and the rear compartment relay center #2. Is the repair complete? | -- | -- | |||||||||
18 |
Is the measurement within the specified values after 17 to 27 seconds. | 10.5-15 V | Go to Step 20 | Go to Step 19 | ||||||||
19 | Check for a poor connection at the height sensor connector, terminal B, or an open-circuit condition in CKT 321 (YEL). Was a poor connection or open-circuit condition found and corrected? | -- | ||||||||||
20 | Connect a 30-amp fused jumper between terminals A1 and B3. Is the air compressor operating? | -- | Go to Step 21 | Go to Step 22 | ||||||||
21 | Replace the ELC relay. Is the replacement complete? | -- | -- | |||||||||
22 |
Is the measurement within the specified values? | 10.5-15 V | Go to Step 24 | Go to Step 23 | ||||||||
23 | Repair the open-circuit condition in CKT 322 (DK GRN). Is the repair complete? | -- | -- | |||||||||
24 |
Is the measurement within the specified values? | 10.5-15 V | Go to Step 26 | Go to Step 25 | ||||||||
25 | Repair the open-circuit condition in CKT 1050 (BLK). Is the repair complete? | -- | -- | |||||||||
26 |
Is the air compressor operating? | -- | Go to Step 13 | Go to Step 27 | ||||||||
27 | Replace the air compressor. Refer to Air Compressor Replacement . Is the replacement complete? | -- | -- | |||||||||
28 | Check the following:
Was a leak or damage found and corrected? | -- | Go to Step 29 | |||||||||
29 |
Is the air compressor able to reach it 690 kPa (100 psi)? | 690 kPa (100 psi) | Go to Step 31 | Go to Step 30 | ||||||||
30 | Replace the air compressor. Refer to Air Compressor Replacement . Is the replacement complete? | -- | -- | |||||||||
31 | Does the air pressure reading on the J 22124-B stay at 690 kPa (100 psi)? | 690 kPa (100 psi) | Go to Step 32 | Go to Air Compressor Leak Test | ||||||||
32 | The air tube or a shock absorber is leaking. Replace the component with the leak. Is the replacement complete? | -- | -- |
Step | Action | Value(s) | Yes | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was the ALC System Check performed? | -- | Go to Step 2 | |||||||||||||
2 |
Does the air compressor come on within 30 seconds? | 30 seconds | Go to Step 9 | Go to Step 3 | ||||||||||||
3 |
Does the voltmeter display a voltage greater than 10 volts? | 10 volts | Go to Step 4 | Go to Step 7 | ||||||||||||
4 |
Is there continuity? | -- | Go to Step 6 | Go to Step 5 | ||||||||||||
5 |
Is the repair complete? | -- | -- | |||||||||||||
6 |
Is the repair complete? | -- | Go to Step 12 | -- | ||||||||||||
7 |
Was a problem found? | -- | Go to Step 8 | |||||||||||||
8 | Repair the open circuit condition or reset/replace the circuit breaker/fuse. NOTE: A tripped circuit breaker may indicate:
Is the repair complete? | -- | ||||||||||||||
9 | Inspect the left and right rear position sensors for damage and disconnected links. Are any damaged sensors or disconnected links present? | -- | Go to Step 13 | Go to Step 10 | ||||||||||||
10 | Perform the ALC System Leak Test. Is a leak present? | -- | Go to Step 11 | Go to Step 12 | ||||||||||||
11 | Repair the leak in the ALC System. Is the repair complete? | -- | Go to Step 14 | -- | ||||||||||||
12 |
Has the ALC trim height adjustment been completed? | -- | Go to Step 14 | -- | ||||||||||||
13 | Replace the damaged rear position sensor or reconnect the link. Refer to Electronic Suspension Rear Position Sensor Replacement . Is the replacement complete? | -- | -- | |||||||||||||
14 |
Is the rear of the vehicle trim (level)? Refer to Trim Height in Suspension General Diagnosis. | -- | System OK | -- |