Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Schematic Reference: Sunroof Schematics | ||||
1 | Did you perform the Power Sunroof Diagnostic System Check? | -- | Go to Step 2 | |
2 | Turn ON the ignition, with engine OFF. Does the sunroof switch illuminate? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 |
3 |
Does the Ignition Status parameter display ON? | -- | Go to Step 4 | Go to Step 5 |
4 |
Does the voltage measure near the specified value? | B+ | Go to Step 7 | Go to Step 10 |
5 |
Does the voltage measure near the specified value? | B+ | Go to Step 6 | Go to Step 8 |
6 | Inspect for a poor connection at the harness connector of the sunroof actuator. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 11 | Go to Step 10 |
7 | Inspect the sunroof switch bulb for proper connection. Did you find and correct the condition? | -- | Go to Step 11 | Go to Step 9 |
8 | Repair the ignition voltage circuit for an open, high resistance or a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 11 | -- |
9 | Replace the sunroof switch bulb. Refer to Sunroof Switch Bulb Replacement , in Lighting Systems. Did you complete the repair? | -- | Go to Step 11 | -- |
10 | Replace the sunroof actuator. Refer to Power Sunroof Motor Replacement . Did you complete the repair? | -- | Go to Step 11 | -- |
11 |
Did you correct the condition? | -- | System OK | Go to Step 3 |