This DTC will set if the ECM has not been programmed with the frequency code of the Theft Deterrent Module, or if there is a problem with the circuit used for transmitting the data (the Vehicle Speed/Theft Deterrent Signal circuit).
Engine cranking
The ECM has not received the frequency code from the Theft Deterrent Module.
The ECM will not illuminate the malfunction indicator lamp (MIL).
• | The DTC clears after forty consecutive warm-up cycles if no failures report by this diagnostic or any other non-emission related diagnostic. |
• | The scan tool clears the MIL/DTC. |
If the ECM and the Theft Deterrent Module have not been properly programmed, this DTC may set and the vehicle will not start. Refer toTheft Deterrent System in Accessories for programming instructions.
The number(s) below refer to the step number(s) on the diagnostic table.
This step verifies whether or not the ECM is receiving vehicle speed data.
The test light that is connected to B+ is used to simulate the B+ pull-up within the ECM. The DVM can be connected to the shaft of the test light and battery ground.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the Powertrain On-Board Diagnostic (OBD) System check? | -- | ||||||||
Caution: Suitably chock the front wheels in order to prevent any unintended vehicle movement if only the rear of the vehicle is to be lifted in order to prevent vehicle damage and personal injury. Does the scan tool indicate a vehicle speed above the specified value? | 0.0 mph/km/h | Refer to Diagnostic Aids | ||||||||
Does the DVM momentarily indicate frequency within the specified range? | 100-900 Hz | |||||||||
4 |
Was a problem found? | -- | ||||||||
5 |
Does the scan tool indicate the vehicle speed above the specified value? | 0.0 mph/km/h | Go to Antilock Brake System (ABS) | |||||||
6 | Repair the Vehicle Speed/Theft Deterrent Signal circuit between the Theft Deterrent Module harness connector and the ECM. Is the action complete? | -- | -- | |||||||
7 | Check for a poor connection or poor terminal tension at the Theft Deterrent Module harness connector. Refer to Electrical Diagnosis in Engine Electrical, and Trouble Shooting Procedures for the proper procedure. Also, refer to Checking Terminal Contact in Engine Control Module Diagnosis . Was a problem found and corrected? | -- | Go to Theft Deterrent System | |||||||
8 | Check for a poor connection or poor terminal tension at the ECM harness connector. Refer to Electrical Diagnosis in Engine Electrical, and Trouble Shooting Procedures for the proper procedure. Also, refer to Checking Terminal Contact in Engine Control Module Diagnosis . Was a problem found and corrected? | -- | ||||||||
9 |
Important: This vehicle is equipped with a Theft Deterrent System which interfaces with the Engine Control Module (ECM). Program the new ECM with the frequency code of the theft deterrent module that is currently on the vehicle. Replace the ECM. Refer to Engine Control Module Replacement/Programming . Is the action complete? | -- | -- | |||||||
10 |
Is this DTC set? | -- | ||||||||
11 | Were there any additional DTCs noted during the Powertrain OBD System Check that have not been diagnosed? | -- | Go to the applicable DTC table | The System is OK |