Step | Action | Normal Result(s) | Abnormal Result(s)* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| The radio displays the current time. | |||||||||||||||
2 | Turn the radio ON. | The radio displays the current station for approximately 5 seconds and then the current time. | |||||||||||||||
3 | Turn the headlamp switch to the PARK position. |
| |||||||||||||||
4 |
|
| |||||||||||||||
5 |
|
| |||||||||||||||
6 | Ppress the RECALL button. | The radio display toggles between the tuner and the clock. | The radio control is inoperative Refer to: | ||||||||||||||
7 | Adjust BASS control to the high and low position. | The music attenuates between high and low bass frequencies. | The radio control is inoperative Refer to: | ||||||||||||||
8 | Adjust TREB control to the high and low position. | The music attenuates between high and low treble frequencies. | The radio control is inoperative Refer to: | ||||||||||||||
9 | Return BASS and TREB control buttons to the neutral position. | The music returns to nominal bass and treble frequencies. | The radio control is inoperative Refer to: | ||||||||||||||
10 | Press the AUTO TONE button seven times. | The auto tone cycles through the following presets:
| The radio control is inoperative Refer to: | ||||||||||||||
11 | Press the BAND button up to access the FM1 and FM2 bands. | The radio stations on the FM1 and FM2 bands appear on the display. | The radio control is inoperative Refer to: | ||||||||||||||
12 | Press the BAND button down to access the AM band. | The radio stations on the AM band appear on the display. | The radio control is inoperative Refer to: | ||||||||||||||
13 | Press and hold the SCAN button for 2-3 seconds. | Each of the presets are scanned for a few seconds and continues until the button is pressed again. | The radio control is inoperative Refer to: | ||||||||||||||
14 | Press and hold HR or MIN until the time display begins to change. | The time display begins to move, after an approximately a 2 second delay. | The radio control is inoperative Refer to: | ||||||||||||||
15 | Insert a known good cassette tape into the tape player. | The cassette tape plays and sound is heard from the speakers. | Tape Player Weak, Slow, or Garbled Output The tape player is inoperative. Refer to: | ||||||||||||||
16 |
|
| The tape player control is inoperative. Refer to: | ||||||||||||||
17 | Press the FWD button. | The cassette tape will fast forward and then reverse. | The tape player control is inoperative. Refer to: | ||||||||||||||
18 | Press the REV button. | The cassette tape will reverse. | The tape player control is inoperative. Refer to: | ||||||||||||||
19 | Press the AM/FM button. | The sound toggles from the cassette tape player to the radio tuner. | The tape player control is inoperative. Refer to: | ||||||||||||||
20 | Press the EJECT button. | The cassette tape player will eject tape. | The tape player control is inoperative. Refer to: | ||||||||||||||
21 | Insert a known compact disc (CD) into the CD player (w/signal disc CD player). | The CD plays and sound is heard from the speakers. | The CD player is inoperative Refer to: | ||||||||||||||
22 | Press the TUNE-SEEK button. | The CD moves to next selection and plays. | The CD player control is inoperative. Refer to: | ||||||||||||||
23 |
|
| The CD player control is inoperative. Refer to: | ||||||||||||||
24 |
| The CD plays and sound is heard from the speakers. | |||||||||||||||
* Refer to the appropriate symptom diagnostic table. |