Application | Specifications | |
---|---|---|
Metric | English | |
A/C Compressor Mounting Fastener | 50 N·m | 37 lb ft |
Accelerator Control Cable Bracket Bolt/Nut | 16 N·m | 12 lb ft |
Balance Shaft Driven Gear Bolt | ||
| 22 N·m | 16 lb ft |
| 70 degrees | |
Balance Shaft Retainer Bolt | 30 N·m | 22 lb ft |
Battery Negative Cable to Engine Block Bolt | 25 N·m | 18 lb ft |
Camshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Camshaft Sprocket Bolt | ||
| 100 N·m | 74 lb ft |
| 90 degrees | |
Camshaft Thrust Plate Bolt | 15 N·m | 11 lb ft |
Canister Purge Solenoid Valve Bracket Bolt - L36 | 50 N·m | 37 lb ft |
Canister Purge Vacuum Switch Bolt - L36 | 50 N·m | 37 lb ft |
Connecting Rod Bearing Cap Bolts | ||
| 27 N·m | 20 lb ft |
| 50 degrees | |
Crankshaft Balancer Bolt | ||
| 150 N·m | 111 lb ft |
| 76 degrees | |
Crankshaft Main Bearing Cap Bolt | ||
| 40 N·m | 30 lb ft |
| 110 degrees | |
Crankshaft Main Bearing Cap Bolt - Side | ||
| 15 N·m | 11 lb ft |
| 45 degrees | |
Crankshaft Position Sensor Stud | 30 N·m | 22 lb ft |
Crankshaft Rear Oil Seal Housing Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Cruise Control Module Bracket Retaining Nut | 9 N·m | 80 lb in |
Cylinder Head Bolt | ||
| 50 N·m | 37 lb ft |
| 120 degrees | |
Drive Belt Idler Pulley Bolt - L67 | 50 N·m | 37 lb ft |
Drive Belt Idler Pulley Bracket Bolt - L67 | 50 N·m | 37 lb ft |
Drive Belt Tensioner Bolt/Nut | 50 N·m | 37 lb ft |
Drive Belt Tensioner Bracket Bolt - L67 | 50 N·m | 37 lb ft |
Drive Belt Tensioner Bracket Stud | 17 N·m | 12 lb ft |
EGR Valve Adapter to Cylinder Head Bolt/Stud | 50 N·m | 37 lb ft |
EGR Valve Inlet Pipe to Exhaust Manifold Bolt | 29 N·m | 21 lb ft |
EGR Valve Nut | 29 N·m | 21 lb ft |
EGR Valve Outlet Pipe Bolt/Nut | 29 N·m | 21 lb ft |
EGR Valve Wiring Harness Heat Shield Bolt/Nut | 10 N·m | 89 lb in |
Engine Coolant Temperature Sensor | 25 N·m | 18 lb ft |
Engine Flywheel Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Engine Front Cover Bolt/Stud | ||
| 20 N·m | 15 lb ft |
| 40 degrees | |
Engine Lift Bracket Bolt/Nut/Stud | 30 N·m | 22 lb ft |
Engine to Transaxle Mounting Bolt | 75 N·m | 55 lb ft |
Exhaust Manifold Pipe Nut | 40 N·m | 30 lb ft |
Engine Wiring Harness Heat Shield Bolt/Nut | 10 N·m | 89 lb in |
Exhaust Manifold Bolt/Nut | 30 N·m | 22 lb ft |
Exhaust Manifold Heat Shield Nut | 20 N·m | 15 lb ft |
Exhaust Manifold Stud | 10 N·m | 89 lb in |
Fuel Injector Rail Assembly Nut | 10 N·m | 89 lb in |
Fuel Injector Rail Stud | 25 N·m | 18 lb ft |
Fuel Injector Sight Shield Bracket Nut | 30 N·m | 22 lb ft |
Fuel Injector Sight Shield Nut | 2 N·m | 18 lb in |
Flywheel to Torque Converter Bolt | 63 N·m | 46 lb ft |
Generator Brace Bracket Bolt | 50 N·m | 37 lb ft |
Generator Bracket Bolt | 50 N·m | 37 lb ft |
Heated Oxygen Sensor | 42 N·m | 31 lb ft |
Heated Inlet Pipe Nut | 25 N·m | 18 lb ft |
Ignition Control Module Bracket Stud - L36 | 17 N·m | 12 lb ft |
Ignition Control Module Assembly Bracket Bolt | 30 N·m | 22 lb ft |
Ignition Control Module Assembly Bracket Nut | 50 N·m | 37 lb ft |
Ignition Control Module Assembly Nut | 8 N·m | 71 lb in |
Knock Sensor | 18 N·m | 13 lb ft |
Lower Intake Manifold Bolt | 15 N·m | 11 lb ft |
MAP/BARO Sensor Bracket Bolt | 30 N·m | 22 lb ft |
Oil Filter | 30 N·m | 22 lb ft |
Oil Filter Adapter Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Oil Gallery Plug | 30 N·m | 22 lb ft |
Oil Level Indicator Tube Stud/Nut | 19 N·m | 14 lb ft |
Oil Level Sensor Bolt | 20 N·m | 15 lb ft |
Oil Pan Bolt | 14 N·m | 125 lb in |
Oil Pan Drain Plug | 30 N·m | 22 lb ft |
Oil Pressure Sensor | 16 N·m | 12 lb ft |
Oil Pump Cover Screw | 11 N·m | 98 lb in |
Oil Pump Pipe and Screen Bolt | 15 N·m | 11 lb ft |
Oil Pump Screen Bolt | 15 N·m | 11 lb ft |
Oil Filter Adapter Bolt | 30 N·m | 22 lb ft |
Oil Filter Adapter Bolt | 30 N·m | 22 lb ft |
PCM Ground Lead Bolt | 50 N·m | 37 lb ft |
PCV Valve Access Cover Bolt - L67 | 10 N·m | 89 lb in |
Power Steering Pump Mounting Bolt | 27 N·m | 20 lb ft |
Right Engine Mount Bracket Nut | 80 N·m | 59 lb ft |
Right Engine Mount Bracket to Engine | 60 N·m | 44 lb ft |
Right Engine Mount Bracket Stud | 8 N·m | 71 lb in |
Right Engine Mount Nut | 80 N·m | 59 lb ft |
Right Engine Mount to Body Frame Rail Nut | 70 N·m | 52 lb ft |
Spark Plug - Initial Installation | 27 N·m | 20 lb ft |
Spark Plug - Reinstallation | 15 N·m | 11 lb ft |
Starter Motor Heat Shield Bolt | 30 N·m | 22 lb ft |
Strut Tower Bolt | 60 N·m | 44 lb ft |
Supercharger Bolt/Stud | 23 N·m | 17 lb ft |
Supercharger Bypass Valve and Fuel Pressure Regulator Valve Harness Bolt | 10 N·m | 89 lb in |
Supercharger Bypass Valve Nut | 8 N·m | 71 lb in |
Supercharger Oil Plug - L67 | 10 N·m | 89 lb in |
Supercharger Retaining Bolt - L67 | 23 N·m | 17 lb ft |
Throttle Body Bolt/Nut | 10 N·m | 89 lb in |
Throttle Body Support Bolt | 16 N·m | 12 lb ft |
Timing Chain Dampener Bolt | 22 N·m | 16 lb ft |
Transaxle Brace Bolt | 65 N·m | 48 lb ft |
Upper Intake Manifold Bolt - L36 | 10 N·m | 89 lb in |
Valve Lifter Guide Retainer Bolt | 30 N·m | 22 lb ft |
Valve Rocker Arm Bolt | ||
| 15 N·m | 11 lb ft |
| 90 degrees | |
Valve Rocker Arm Cover Bolt | 10 N·m | 89 lb in |
Water Outlet Housing Bolt | 27 N·m | 20 lb ft |
Water Pump Bolt | ||
| 34 N·m | 25 lb ft |
| 22 N·m | 16 lb ft |
Water Pump Pulley Bolt | 13 N·m | 116 lb in |