Step | Action | Value(s) | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the Power Sunroof System Check? | -- | Go to Step 2 | |||||||||
2 | Inspect the SUNRF fuse in the rear junction block. Is the fuse open? | -- | Go to Step 3 | Go to Step 4 | ||||||||
3 | Repair the short to ground in CKT 343 (YEL). Is the repair complete? | -- | Go to Step 20 | -- | ||||||||
4 |
Is the voltage within the specified range? | 10-15 V | Go to Step 5 | Go to Step 10 | ||||||||
5 | Connect a DMM across connector C1 terminals C and D. Is the voltage within the specified range? | 10-15 V | Go to Step 6 | Go to Step 11 | ||||||||
6 |
Is the measured resistance equal to the specified value? | Infinite (OL) | Go to Step 15 | Go to Step 7 | ||||||||
7 |
Is the measured resistance less than the specified value when the switch is pressed forward and when the switch is pressed backwards? | 5 ohms | Go to Step 8 | Go to Step 12 | ||||||||
8 |
Is a closed circuit indicated for both switch positions? | -- | Go to Step 9 | Go to Step 12 | ||||||||
9 |
Is the voltage within the specified limits for each switch position? | 10-15 V | Go to Step 16 | Go to Step 15 | ||||||||
10 | Repair the open in CKT 343 (YEL). Is the repair complete? | -- | Go to Step 20 | -- | ||||||||
11 | Repair the open in CKT 650 (BLK). Is the repair complete? | -- | Go to Step 20 | -- | ||||||||
12 | Inspect the following circuits for an open or a short to ground:
Are the circuits OK? | -- | Go to Step 14 | Go to Step 13 | ||||||||
13 | Repair the open or the short to ground in the following circuits:
Is the repair complete? | -- | Go to Step 20 | -- | ||||||||
14 | Replace the sunroof switch. Refer to Sunroof Switch Replacement . Is the repair complete? | -- | Go to Step 20 | -- | ||||||||
15 | Replace the sunroof control module. Refer to Power Sunroof Express Module Replacement . Is the repair complete? | -- | Go to Step 20 | -- | ||||||||
16 | Inspect CKT 127 (DK GRN ) and CKT 129 (LT GRN) for an open, short to ground, or short to battery positive voltage (B+). Are the circuits OK? | -- | Go to Step 18 | Go to Step 19 | ||||||||
17 | Repair CKT 127 (DK GRN) or CKT 129 (LT GRN). Is the repair complete? | -- | Go to Step 20 | -- | ||||||||
18 | Replace the sunroof actuator. Refer to Power Sunroof Motor Replacement . Is the repair complete? | -- | Go to Step 20 | -- | ||||||||
19 | Repair CKT 132 (RED) or CKT 133 (YEL). Is the repair complete? | -- | Go to Step 20 | -- | ||||||||
20 |
Is the system check complete? | -- | System OK | -- |