Table 1: | Fluids and Lubricants |
Table 2: | Tire Loading Information |
Table 3: | Tire Information |
2.2L Four Cylinder (L61) Engine
3.0L V6 (L81) Engine
Item | Application | Part Number | Size |
---|---|---|---|
Antifreeze Coolant, DEX-COOL® | Year-round Antifreeze Coolant Mixtures | 21031164 | l gal. (3.785L) |
Hydraulic Brake Fluid, Delco Supreme 11® DOT 3 | Brake System/Clutch Hydraulic System | 21013073 or 12377967 | 16 oz. (.47L) |
Automatic Transmission Fluid DEXRON®-III | Automatic Transaxle | 21019223 | 32 oz. (.946 L) |
Manual Transaxle Fluid | Manual Transmission | 21018899 | 32 oz. (.946L) |
Engine Oil, SAE 5W-30 with "Starburst" Symbol | Engine Lubricant | 21007582 | 32 oz. (.946 L) |
Washer Solvent | Windshield Washer System | 01051515 | 32 oz. (.946 L) |
Lubricant, Lubriplate® | Hood Latch Release Pawl, Door Check links, Sunroof Cables | 21038914 | 12 oz. (.36L) |
Power Steering Fluid | Power Steering System | 21007583 | 16 oz. (.47 L) |
Occupants | Vehicle Capacity Weight | |||||
---|---|---|---|---|---|---|
Model | Frt. | Ctr. | Rr. | Total | Lbs. | Kg. |
Sedan L 200 | 2 | 0 | 3 | 5 | 1040 | 472 |
Sedan L 300 | 2 | 0 | 3 | 5 | 1114 | 505 |
Wagon LW 200 | 2 | 0 | 3 | 5 | 1096 | 497 |
Wagon LW 300 | 2 | 0 | 3 | 5 | 1091 | 495 |
MAXIMUM LOADING AT GVWR: SAME AS VEHICLE CAPACITY WEIGHT
Model | Tire Size | Speed Rating** | Cold Tire Pressure PSI/kPa | |
---|---|---|---|---|
Sedan L 200 Wagon LW 200 | FRT RR | P195/65 R15 With Standard Steel Wheel l | T | 30/210 |
Sedan L 200 Wagon LW 200 | FRT RR | P195/65 R15 With Optional Aluminum Wheel | T | 30/210 |
Sedan L 300 Wagon LW 300 | FRT RR | P205/65 R15 With Standard Aluminum Wheel | H | 30/210 |
Sedan L 300 Wagon LW 300 | FRT RR | P215/65 R16 With Optional Aluminum Wheel | H | 30/210 |
ALL | SPARE | T115/70 R16 | M | 60/420 |
If tires are hot, add 4 PSI (2kPa).
**Refer to the tire manufacture's booklet included with your owner's handbook for an explanation of speed rating information and for other information about your tires.