Application | Specification | |
---|---|---|
Metric | English | |
Frame Mounting Bolts | ||
| 90 N·m | 66 lb ft |
| +45°-60° | |
O2 Sensor Clamp Nut | 4 N·m | 35 lb in |
Splash Shield Body Bolts | 5 N·m | 45 lb in |
Steering Gear Bolts | 60 N·m | 44 lb ft |
Suspension Support Bolts | ||
| 90 N·m | 66 lb ft |
| +45°-60° | |
Transmission Mount Through Bolt - Front | 55 N·m | 41 lb ft |
Transmission Mount Through Bolt - Rear | 90 N·m | 66 lb ft |