Application | Specification | |
---|---|---|
Metric | English | |
Caliper Bore Diameter - Front | 57.0 mm | 2.24 in |
Caliper Bore Diameter - Rear | 35.0 mm | 1.38 in |
Front Brakes | ||
| 22.8 mm | 0.87 in |
| 0.030 mm | 0.001 in |
| 1.50 mm | 0.059 in |
| 0.008 mm | 0.0003 in |
| 23.1 mm | 0.90 in |
| 25.0 mm | 0.98 in |
Rear Brakes | ||
| 8.0 mm | 0.31 in |
| 0.030 mm | 0.001 in |
| 1.50 mm | 0.059 in |
| 0.01 mm | 0.0004 in |
| 9.0 mm | 0.35 in |
| 10.0 mm | 0.39 in |
*All brake rotors have a discard dimension cast into them. Replace any rotor that does not meet this specification. After refinishing the rotor, replace any rotor that does not meet the minimum thickness specification. |