Application | Specification | |
---|---|---|
Metric | English | |
Brake Backing Plate Bolt | ||
| 50 N·m | 37 lb ft |
| + 30 - 45° | |
Brake Line | 8 N·m | 71 lb in |
Control Arm to Support Assembly Bolt and Nut | ||
| 90 N·m | 66 lb ft |
| + 60 - 75° | |
Control Arm to Trailing Arm Bolt and Nut | ||
| 90 N·m | 66 lb ft |
| + 60 - 75° | |
Lower Shock Mounting Bolt | ||
| 150 N·m | 110 lb ft |
| + 30 - 45° | |
Parking Brake Cable Bracket Bolt | 8 N·m | 71 lb in |
Rear Brake Drum to Hub Screw | 4 N·m | 35 lb in |
Rear Caliper Mounting Bolt | 80 N·m | 59 lb ft |
Shock Carrier to Body Bolts | 55 N·m | 40 lb ft |
Shock Shaft Nut | 20 N·m | 15 lb ft |
Stabilizer Bar Clamp Bolt | 55 N·m | 41 lb ft |
Stabilizer Link Bolt | 55 N·m | 41 lb ft |
Support To Body Bolts | ||
| 90 N·m | 66 lb ft |
| + 90 - 105° | |
Trailing Arm Bracket Bolt | 90 N·m | 66 lb ft |
Wheel Bearing/Hub to Trailing Arm Bolt | ||
| 50 N·m | 37 lb ft |
| + 30 - 45° |