Replacement parts identified below by name, part number, or specification can be obtained from your dealer.
Part | Saturn Part Number |
---|---|
Engine Air Cleaner Element | 22679620 |
Surge Tank Pressure Cap | 15075118 |
Passenger Compartment Air Filter Element | 52493319 |
Engine Oil Filter | 22685727 |
Fuel Filter | 22612464 |
Drive Belt: Automatically controlled by a tensioner | 24466973 |
Windshield Wiper Blade (All Models) | 21303407 |
Spark Plugs: 2.2L L4 (L61) Engine | AC41-981 (Saturn Part No. 1256190) Gape at 1.0 mm (0.0450 in.) |
DO NOT remove spark plugs from a hot engine. It may cause cylinder head thread damage. |
| OCCUPANTS | VEHICLE CAPACITY WEIGHT | ||||
---|---|---|---|---|---|---|
MODEL | FRT | CTR | RR | TOTAL | LBS | KG |
SEDAN | 2 | 0 | 3 | 5 | 899 | 408 |
COUPE | 2 | 0 | 2 | 4 | 750 | 340 |
MAXIMUM LOADING AT GVWR: SAME AS VEHICLE CAPACITY WEIGHT
MODEL |
| TIRE SIZE | SPEED RATING** | COLD TIRE PRESSURE PSI/kPa |
---|---|---|---|---|
SEDAN | FRT | P185/70 R14 | S | 30/210 |
SEDAN | RR | P195/60 R15 | S | 30/210 |
COUPE | FRT | 30/210 | ||
SEDAN | FRT | P205/55 R16 | H | 30/210 |
COUPE | RR | 30/210 | ||
ALL | SPARE | T115/70 R14 | M | 60/415 |
If tires are hot, add 4 PSI (28 kPa)
** Refer to the tire manufacturer's tire warranty booklet, included with this owner's handbook, for an explanation of speed rating and for other important information about your tires.