Scan Tool Parameter | Data List | Units Displayed | Typical Data Value | ||||
---|---|---|---|---|---|---|---|
Ignition ON, Engine OFF and Brake released | |||||||
4WD Status | ABS | Two wheel drive/Four wheel drive | Varies | ||||
ABS Lamp Command | ABS | On/Off | Off | ||||
ABS Pump Motor | ABS | On/Off | Off | ||||
ABS Relay Command | ABS | On/Off | ON | ||||
ABS Stop State |
| On/Off | Off | ||||
Brake Switch Status |
| On/Off | Off | ||||
Brake Warning Lamp Command | ABS | On/Off | Off | ||||
Diff. Pressure/Fluid Level Switch | ABS | Ok/Low | Ok | ||||
Delivered Torque | Traction Assist | % | 35% | ||||
DRP Active | ABS | Yes/No | No | ||||
Lateral Accelerometer Sensor | VSES | Volts | 2.5 Volts | ||||
Longitudinal Accelerometer Sensor | VSES | Volts | 2.5 Volts | ||||
Left Front Wheel Speed |
| km/h or mph | 5 km/h/3 mph | ||||
LF Dump Valve Command | ABS | On/Off | Off | ||||
LF Dump Valve Feedback | ABS | On/Off | Off | ||||
LF ISO Valve Command | ABS | On/Off | Off | ||||
LF ISO Valve Feedback | ABS | On/Off | Off | ||||
Low Traction Lamp Command | Traction Assist | On/Off | Off | ||||
Master Cylinder Pressure Sensor | VSES | KPa/psi | 0 KPa/psi | ||||
Master Cylinder Pressure Sensor | VSES | Volts | 2.5 Volts | ||||
Rear Dump Valve Command | ABS | On/Off | Off | ||||
Rear Dump Valve Feedback | ABS | On/Off | Off | ||||
Rear ISO Valve Command | ABS | On/Off | Off | ||||
Rear ISO Valve Feedback | ABS | On/Off | Off | ||||
Rear Wheel Speed |
| km/h or mph | 5 km/h/3 mph | ||||
Requested Torque | Traction Assist | % | 91% | ||||
RF Dump Valve Command | ABS | On/Off | Off | ||||
RF Dump Valve Feedback | ABS | On/Off | Off | ||||
RF ISO Valve Command | ABS | On/Off | Off | ||||
RF ISO Valve Feedback | ABS | On/Off | Off | ||||
Right Front Wheel Speed |
| km/h or mph | 5 km/h/3 mph | ||||
Stability System Active | VSES | Yes/No | No | ||||
Stability System Enable | VSES | Yes/No | Varies | ||||
Steering Wheel Position | VSES | Degrees | Varies | ||||
System Voltage | ABS/TCS/VSES | Volts | 12 Volts | ||||
Traction Control Active | Traction Assist | Yes/No | No | ||||
Traction Control Enabled | Traction Assist | Yes/No | Varies | ||||
Traction Control Equipped | Traction Assist | Yes/No | Yes | ||||
Traction Control Slip | Traction Assist | Yes/No | No | ||||
Traction Off Lamp Command | Traction Assist | On/Off | Off | ||||
VSES Equipped | VSES | Yes/No | Yes | ||||
VSES Relay Command | VSES | On/Off | On | ||||
Yaw Rate Sensor Input | VSES | Volts | 2.5 Volts |