Position | Definition | Character | Description |
---|---|---|---|
1 | Continent of Origin | K | Asia |
2 | Nation of Origin | L | Korea |
3 | Identifier | A 1 2 3 5 | Daewoo Chevrolet Pontiac Buick Suzuki |
4 | Car Line | S N L U | Kalos, Aveo Lacetti, Nubira, Optra Evanda, Epica Tacuma, Rezzo, Vivant |
5 | Transmission | F A | FWD, MT FWD, AT |
6-7 | Body Style | 08 19 35 48 68 69 75 | 2-Door Hatchback 4-Door Notchback, 6 - Windows 5-Door Station Wagon 4-Door Hatchback, 4 - Windows 4-Door Hatchback, 6 - Windows 4-Door Notchback, 4 - Windows 5-Door Multipurpose Vehicle |
8 | Engine Type | 0 (Zero) T C 7 A Y V 6 H 8 3 W Z K 2 L | 1.0 L, SOHC 1.2 L, SOHC 1.3 L, SOHC, FAM I 1.4 L, DOHC 1.4 L, SOHC, FAM I 1.5 L, SOHC, FAM 1 1.5 L, DOHC, FAM I 1.6 L, DOHC, FAM I 1.8 L, SOHC, FAM I 1.8 L, SOHC, FAM II 1.8 L, DOHC, FAM II 2.0 L, SOHC, FAM II 2.0 L, DOHC, FAM II 2.0 L, DOHC, XK-6 2.2 L, DOHC, FAM II 2.5 L, DOHC, XK-6 |
9 | Purpose | 1 | Euro 2000 Only |
E | Except Euro 2000 | ||
L | Leaded | ||
J | Euro 2005 | ||
10 | Model Year | 1 2 3 4 5 6 7 8 9 A | 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 |
11 | Plant Location | B C K | Bupyung, South Korea Changwon, South Korea Kunsan, South Korea |
12-17 | Production Sequence Number | -- | Production Sequence Number |
Position | Definition | Character | Description | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Country of Origin | K | Korea | ||||||
2 | Manufacturer | L | General Motors Daewoo Auto and Technology Company | ||||||
3 | Identifier | A 1 2 4 5 | GM Daewoo (KLA) Chevrolet (KL1) Pontiac (KL2) Buick (KL4) Suzuki (KL5) | ||||||
4 | Car Line | M T J V U | M-Car T-Car J-Car V-Car U-Car | ||||||
5 | Series | D G W J M | Base, LS LT LT M (Suzuki Brand) X (Suzuki Brand) | ||||||
6 | Body Style | 5 6 8 9 | 4-Door Notchback 4-Door Hatchback 4-Door Station Wagon (35) 4-Door Station Wagon (75) | ||||||
7 | Restraint Code | 1 |
| ||||||
2 |
| ||||||||
3 |
| ||||||||
4 |
| ||||||||
5 |
| ||||||||
6 |
| ||||||||
7 |
| ||||||||
8 |
| ||||||||
9 |
| ||||||||
8 | Engine Type | Y V 6 8 3 W Z 2 K L | 1.5 L, SOHC, MPFI, L4, FAM I 1.5 L, DOHC, MPFI, L4, FAM I 1.6 L, DOHC, MPFI, L4 FAM I 1.8 L, SOHC, MPFI, L4, FAM II 1.8 L, DOHC, MPFI, L4, FAM II 2.0 L, SOHC, MPFI, L4, FAM II 2.0 L, DOHC, MPFI, L4I, FAM II 2.2 L, DOHC, MPFI, L4, FAM II 2.0 L, DOHC, MPFI, L6 2.5 L, DOHC, MPFI, L6 | ||||||
9 | Check Digit | -- | Check Digit | ||||||
10 | Model Year | 3 4 5 6 7 8 9 A | 2003 2004 2005 2006 2007 2008 2009 2010 | ||||||
11 | Plant Location | B C K | Bupyung, South Korea Changwon, South Korea Kunsan, South Korea | ||||||
12-17 | Production Sequence Number | -- | Production Sequence Number |