Connector 1: | Overdrive Switch |
Connector 2: | Park/Neutral Position (PNP) Switch |
Connector 3: | Shiftlock Control Module |
Connector 4: | Transmission Connector |
Connector 5: | Vehicle Speed Sensor (VSS) |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | WH/BK | O/D Switch Illumination Ground |
2 | GN/BK | Overdrive Request Circuit |
3 | GN | O/D Switch Illumination Power |
4 | WH/BK | Ground |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | RD/BK | Reverse Position Signal |
2 | RD/WH | Ignition Voltage |
3 | L-GN | 2nd Gear Position Signal |
4 | RD | Battery Voltage |
5 | BK | Ground |
6 | BU/RD | Neutral Position Signal |
7 | BU | Drive Position Signal |
8 | L-GN/BK | Low Position Signal |
9 | BU/WH | Park Position Signal (-JL4) |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | WH/BK | Ground |
2 | -- | Not Used |
3 | GN/WH | Stop Lamp Switch Input Circuit |
4 | -- | Not Used |
5 | BK/WH | Shiftlock Control Module Feed Circuit |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | RD/WH | PC Solenoid High |
2 | BU/WH | TCC Solenoid |
3 | RD/YE | Shift Solenoid 1 Control |
4 | PK | PC Solenoid Low |
5 | -- | Not Used |
6 | BU | Shift Solenoid 2 |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | RD/WH | VSS Feed Circuit |
2 | BN | Ground |
3 | WH/GN | VSS Input Circuit |