Connector 1: | Glass Hatch Actuator Switch |
Connector 2: | Glass Hatch Actuator and Courtesy Switch |
Connector 3: | Glass Hatch Actuator Switch/Tailgate Courtesy Switch Diode |
Connector 4: | Left Front Door Lock Actuator |
Connector 5: | Left Door Window/Lock Switch |
Connector 6: | Left Rear Door Lock Actuator |
Connector 7: | Multifunction Alarm Module C2 |
Connector 8: | Remote Control Door Lock Receiver |
Connector 9: | Right Front Door Lock Actuator |
Connector 10: | Right Door Lock Switch |
Connector 11: | Right Rear Door Lock Actuator |
Connector 12: | Tailgate Door Lock Actuator |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | -- | Not Used |
2 | BU/WH | Glass Hatch Release Signal |
3 | WH/BK | Ground |
4-5 | -- | Not Used |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | WH/BK | Ground |
2 | RD/WH | Courtesy Lamp Switch Signal |
3 | WH | Actuator Supply Voltage |
4 | WH/BK | Ground |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | RD/WH | Glass Hatch Release Signal |
2 | RD | Courtesy Switch Signal |
3 | RD/BK | Tailgate Courtesy Lamp Signal |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | RD | Left Front Door Unlock Signal |
2-3 | -- | Not Used |
4 | BU | Left Front Door Lock Signal |
5-6 | -- | Not Used |
7 | WH/BK | Ground |
8 | WH | Unlock Detection Signal |
9 | GN | Lock Signal |
10 | BU/YE | Unlock Signal |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | WH/BK | Ground |
2 | -- | Not Used |
3 | WH/BK | Left Front Door Lock Switch Ground |
4 | YE | Left Front Window Motor Up Supply Voltage |
5 | BU/WH | Lock Signal |
6 | BK | Left Front Window Switch Supply Voltage |
7 | BK | Left Front Window Switch Supply Voltage |
8 | BU | Unlock Signal |
9 | GN | Left Front Window Motor Down Supply Voltage |
10 | RD/BK | Right Rear Window Switch Up Voltage |
11 | -- | Not Used |
12 | RD/BU | Left Rear Window Switch Up Voltage |
13 | BU | Left Rear Window Switch Down Voltage |
14 | -- | Not Used |
15 | BK/WH | Right Front Window Switch Down Voltage |
16 | RD | Right Rear Window Switch Down Voltage |
17 | -- | Not Used |
18 | BK/RD | Right Front Window Switch Up Voltage |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | RD | Unlock Signal |
2-3 | -- | Not Used |
4 | BU | Lock Signal |
5-10 | -- | Not Used |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | RD | Left Front Door Unlock Control |
2 | WH | Glass Hatch Supply Voltage |
3 | RD/WH | Instrument Panel Lamp Dimmer Signal |
4 | -- | Not Used |
5 | BU/BK | Right Front Key Cylinder Unlock Signal |
6 | BU/YE | Left Front Key Cylinder Unlock Signal |
7 | GN | Left Front Key Cylinder Lock Signal |
8 | BU | Left/Right Front Door Unlock Switch Signal |
9 | BU/WH | Left/Right Front Door Lock Switch Signal |
10 | GN/YE | Horn Relay Control |
11 | RD | Headlamps Signal |
12 | -- | Not Used |
13 | RD/WH | Door Open Signal |
14-17 | -- | Not Used |
18 | WH/RD | Right Front Door Unlock Detection Signal |
19 | WH | Left Front Door Unlock Detection Signal |
20-22 | -- | Not Used |
23 | BU/WH | Glass Hatch Actuator Signal |
24 | PU/WH | PCM Vehicle Speed Input Signal |
25 | YE/BK | Hazard Switch Signal |
26 | WH | Theft Deterrent Module Door Signal Input |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | WH/BK | Ground |
2 | BU/RD | Lock/Unlock Signal |
3 | GN/YE | Program Signal |
4 | -- | Not Used |
5 | BU/YE | Battery Positive Voltage |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | RD | Unlock Signal |
2-3 | -- | Not Used |
4 | BU | Lock Signal |
5 | BU/BK | Unlock Signal - Key Cylinder |
6 | GN | Lock Signal - Key Cylinder |
7 | WH/RD | Lock Detection - Key Switch |
8 | WH/BK | Ground |
9-10 | -- | Not Used |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1-2 | -- | Not Used |
3 | WH/BK | Ground |
4 | -- | Not Used |
5 | BU | Unlock Signal |
6 | BU/WH | Lock Signal |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | RD | Unlock Signal |
2-3 | -- | Not Used |
4 | BU | Lock Signal |
5-10 | -- | Not Used |
Connector Part Information
|
Pin | Wire | Function |
---|---|---|
1 | WH/BK | Ground |
2 | RD/BK | Courtesy Lamp Switch Signal |
3 | RD | Unlock Signal |
4 | BU | Lock Signal |