Device | Rating | Description |
---|---|---|
ABS NO. 1 Fuse | 50A | Electronic Brake Control Module (EBCM) |
ABS NO. 3 Fuse | 30A | Electronic Brake Control Module (EBCM) |
ALT Fuse | 120A | Generator |
ALT-S Fuse | 7.5A | Generator |
AMP Fuse | 30A | Audio Amplifier |
AM2 Fuse | 30A | Ignition Switch, Starter Relay |
AM2 No. 2 Fuse | 7.5A | Ignition Switch |
CDS FAN Fuse | 30A | FAN NO. 3 Relay |
DOME Fuse | 10A | Clock, Courtesy/Reading Lamps, Dome Lamp, Remote Control Door Lock Receiver |
ECU-B Fuse | 10A | ACC CUT relay, Combination Meter Assembly |
ECU-B2 Fuse | 10A | HVAC Control Module, Theft Deterrent Module |
EFI MAIN Fuse | 20A | EFI MAIN Relay, Powertrain Control Module (PCM) |
EFI No. 1 Fuse | 10A | Evaporative Emissions Canister Vent Solenoid, Heated Oxygen Sensor Bank 1 Sensor 2, Mass Air Flow (MAF) Sensor, Powertrain Control Module (PCM) |
EFI No. 2 Fuse | 10A | Evaporative Emissions Canister Purge Solenoid Valve, Heated Oxygen Sensor Bank 1 Sensor 1 |
EPS Fuse | 60A | Power Steering Control Module (PSCM) |
ETCS Fuse | 10A | Powertrain Control Module (PCM) |
H-LP LH HI Fuse | 10A | Headlamp - High Beam - Left |
H-LP LH LO Fuse | 10A | Headlamp - Low Beam - Left |
H-LP MAIN Fuse | 50A | Dimmer Relay, H-LP Relay |
H-LP RH HI Fuse | 10A | Headlamp - High Beam - Right |
H-LP RH LO Fuse | 10A | Headlamp - Low Beam - Right |
HORN Fuse | 10A | Horn Relay |
HTR Fuse | 50A | HTR Relay |
HTR SUB NO. 1 | 30A | HTR SUB NO. 1 Relay |
HTR SUB NO. 3 | 30A | HTR SUB NO. 3 Relay |
IG2 Fuse | 15A | IG2 Relay |
IG2 No. 2 Fuse | 7.5A | IG2 Relay |
PWR OUTLET/INVERTER Fuse | 15A | Power Outlet Relay |
RAD No. 1 Fuse | 15A | Radio |
RDI FAN Fuse | 40A | FAN NO. 1 Relay |
TURN-HAZ Fuse | 10A | Turn Signal Flasher Module |
No. | Device | Rating | Description |
---|---|---|---|
1 | -- | -- | Not Used |
2 | HTR-IG Fuse | 10A | HVAC Control Module |
3 | WIPER Fuse | 25A | Windshield Wiper Motor, Windshield Wiper Switch |
4 | RR WIPER Fuse | 15A | Rear Window Wiper Motor, Rear Window Washer Fluid Pump |
5 | WASHER Fuse | 15A | Windshield Washer Fluid Pump |
6 | ECU-IG No. 1 Fuse | 10A | Body Control Module (BCM) |
7 | ECU-IG No. 2 Fuse | 10A | Backup Lamp Switch (M/T), Generator, Park Neutral Position (PNP) Switch (A/T) |
8 | OBD Fuse | 7.5A | Data Link Connector (DLC) |
9 | STOP Fuse | 10A | Stoplamp Switch |
10 | -- | -- | Not Used |
11 | DOOR Fuse | 25A | Body Control Module (BCM) |
12 | -- | -- | Not Used |
13 | 4WD Fuse | 7.5A | Transfer Case Control Module |
14 | FR FOG Fuse | 15A | FR Fog Relay |
15 | AM1 Fuse | 10A | Ignition Switch |
16 | TAIL Fuse | 10A | Combination Meter Assembly, License Lamp - Left, License Lamp - Right, Park Lamp - Left Front, Park Lamp - Right Front, Powertrain Control Module (PCM), Tail Lamp - Left, Tail Lamp - Right |
17 | PANEL Fuse | 7.5A | Automatic Transmission Shift Level, Driver Information Center (DIC), Cigar Lighter, Hazard Switch, HVAC Control Module, Radio, Steering Wheel Control Switch - Left, Steering Wheel Control Switch - Right |
18 | -- | -- | Not Used |
19 | FR DOOR Fuse | 20A | Power Window Switch - Driver, Sunroof Module |
20 | RL DOOR Fuse | 20A | Power Window Switch - Left Rear |
21 | RR DOOR Fuse | 20A | Power Window Switch - Right Rear |
22 | SUNROOF Fuse | 20A | Sunroof Module |
23 | CIG Fuse | 15A | Cigar Lighter |
24 | ACC Fuse | 7.5A | Clock, Body Control Module (BCM) |
25 | -- | -- | Not Used |
26 | MIR HTR Fuse | 10A | Powertrain Control Module (PCM) |
27-29 | -- | -- | Not Used |
30 | IGN Fuse | 7.5A | Fuel Pump Relay, Powertrain Control Module (PCM), Stoplamp Switch, Theft Deterrent Module, Inflatable Restraint Passenger Presence Module, Inflatable Restraint Sensing and Diagnostic Module (SDM) |
31 | METER Fuse | 7.5A | Combination Meter Assembly |
No. | Device | Rating | Description |
---|---|---|---|
1 | FLASHER Relay | -- | |
2 | HTR Relay | -- | HTR Relay |
3 | IG1 Relay | -- | |
4 | POWER Fuse | 30A | |
5 | DEF Fuse | 30A |
No. | Description |
---|---|
1 | Body Control Module (BCM) |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 1 PK | -- | Ignition Voltage |
2 | -- | -- | Not Used |
3 | 1.25 BG | -- | Left Rear Door Lock Motor Lock Control |
4 | 1.25 D-GN | -- | Left Rear Door Lock Motor Unlock Control |
5-6 | -- | -- | Not Used |
7 | 0.35 L-GN | -- | Liftgate Ajar Switch Signal |
8 | 1 BK | -- | Ignition Voltage |
9 | 0.5 D-BU | -- | Stoplamp Control |
10 | 0.35 D-GN | -- | -- |
11 | -- | -- | Not Used |
12 | 0.5 D-GN | -- | Stoplamp Control |
13-18 | -- | -- | Not Used |
19 | 1 BG | -- | Ignition Voltage |
20 | -- | -- | Not Used |
21 | 0.5 VT | -- | Driver Door Ajar Switch Signal |
22-24 | -- | -- | Not Used |
25 | 1 VT | -- | Ignition Voltage |
26 | -- | -- | Not Used |
27 | 0.5 YE | -- | Left Turn Signal Lamp Control |
28 | 0.5 L-BU | -- | Right Turn Signal Lamp Control |
29 | 0.35 D-GN | -- | Park Lamp Control |
30 | 0.5 RD | -- | Backup Lamp Control |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.85 D-BU | -- | Windshield Washer Pump Control |
3-8 | -- | -- | Not Used |
9 | 0.3 BK | -- | Ignition Voltage |
10 | 0.3 BK | -- | Fuel Pump Relay Control |
11 | 1.25 BK | -- | Ignition Voltage |
12 | 0.85 D-BU | -- | Stop Lamp Control |
13 | 0.3 RD/D-GN | -- | Battery Positive Voltage |
14 | 0.5 YE | -- | Left Turn Signal Lamp Control |
15 | 0.5 D-GN | -- | Park Lamp Control |
16 | -- | -- | Not Used |
17 | 0.5 RD | -- | Backup Lamp Control |
18 | 0.85 WH | -- | Battery Positive Voltage |
19 | 0.5 D-GN | -- | Ignition Voltage |
20 | -- | -- | Not Used |
21 | 0.5 D-BU/WH | -- | Stop Lamp Control |
22 | -- | -- | Not Used |
23 | 0.5 PK | -- | Low Speed Serial Data |
24 | 0.3 D-BU/BK | -- | Ignition Voltage |
25 | 0.3 WH/D-BU | -- | Battery Positive Voltage |
26-27 | -- | -- | Not Used |
28 | 0.3 L-GN | -- | Horn Relay Control |
29 | -- | -- | Not Used |
30 | 0.5 WH | -- | Battery Positive Voltage |
31 | 0.5 D-BU/RD | -- | Right Turn Signal Lamp Control |
32 | 0.5 D-GN | -- | -- |
33 | 0.5 D-GN | -- | Park Lamp Control |
34 | 0.5 YE | -- | Charge Indicator Control |
35 | -- | -- | Not Used |
36 | 2 D-BU | -- | Ignition Voltage |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-3 | -- | -- | Not Used |
4 | 0.22 VT | -- | Lock Switch Signal |
5 | 0.22 BG | -- | -- |
6 | 0.35 D-BU | -- | -- |
7 | 0.22 BK | -- | Driver Door Key Switch Lock Signal |
8 | 1.25 BG | -- | Driver Door Lock Motor Lock Control |
9 | 1.25 D-GN | -- | Right Rear Door Lock Motor Unlock Control |
10 | 1 YE | -- | Ignition Voltage |
11 | 2 WH | -- | Ignition Voltage |
12 | 0.35 RD | -- | Battery Positive Voltage |
13 | 0.22 VT | -- | Lock Switch Signal |
14 | 0.22 BG | -- | Unlock Switch Signal |
15 | 0.22 D-BU | -- | Passenger Door Key Switch Unlock Signal |
16 | 0.22 BK | -- | Passenger Door Key Switch Lock Signal |
17 | 1.25 BG | -- | Right Rear Door Lock Motor Lock Control |
18 | 1.25 D-GN | -- | Passenger Door Lock Motor Unlock Control |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 WH/BK | -- | Ground |
2 | -- | -- | Not Used |
3 | 0.35 D-BU | -- | Right Turn Signal Lamp Control |
4-7 | -- | -- | Not Used |
8 | 0.35 VT | -- | Vehicle Speed Sensor Signal |
9 | 0.35 BN | -- | Battery Positive Voltage |
10 | 0.35 YE | -- | Left Turn Signal Lamp Control |
11 | -- | -- | Not Used |
12 | 0.35 D-BU | -- | Unlock Warning Switch Signal |
13 | -- | -- | Not Used |
14 | 0.35 GY | -- | Ignition Voltage |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.35 WH | -- | -- |
3 | -- | -- | Not Used |
4 | 0.35 D-GN | -- | Low Speed Serial Data |
5 | 0.35 BG | -- | Park Brake Switch Signal |
6 | 0.35 RD | -- | Driver Door Ajar Switch Signal |
7 | -- | -- | Not Used |
8 | 0.35 VT | -- | Vehicle Speed Sensor Signal |
9 | -- | -- | Not Used |
10 | 0.35 WH | -- | -- |
11-13 | -- | -- | Not Used |
14 | 0.35 WH | -- | -- |
15 | 0.35 BK | -- | Ignition Voltage |
16 | 0.35 YE | -- | Charge Indicator Control |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 VT | -- | Vehicle Speed Sensor Signal |
2 | -- | -- | Not Used |
3 | 0.35 D-GN | -- | Park Lamp Control |
4 | 0.35 BN | -- | Battery Positive Voltage |
5 | 0.35 L-GN | -- | Horn Relay Control |
6-7 | -- | -- | Not Used |
8 | 0.35 D-GN | -- | Low Speed Serial Data |
9-13 | -- | -- | Not Used |
14 | 0.5 WH/BK | -- | Ground |
15 | -- | -- | Not Used |
16 | 0.5 BK | -- | Ignition Voltage |
17 | 2 WH/BK | -- | Ground |
18 | -- | -- | Not Used |
19 | 0.35 YE | -- | Right Rear Door Ajar Switch Signal |
20 | 0.35 BG | -- | Passenger Door Ajar Switch Signal |
21 | 0.35 BK | -- | Ignition Voltage |
22 | -- | -- | Not Used |
23 | 0.35 D-BU | -- | Unlock Warning Switch Signal |
24-25 | -- | -- | Not Used |
26 | 0.35 D-BU | -- | Unlock Warning Switch Signal |
27 | -- | -- | Not Used |
28 | 0.5 WH/BK | -- | Ground |
29 | -- | -- | Not Used |
30 | 0.5 WH/BK | -- | Ground |
31 | 0.35 WH | -- | Low Speed Serial Data |
32 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 2 WH/BK | -- | Ground |
2 | 1.25 D-BU | -- | Ignition Voltage |
3-4 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 RD | -- | Battery Positive Voltage |
2 | 2 BK | -- | Rear Window Defogger Control |
3 | 0.35 D-GN | -- | Ignition Voltage |
4 | 0.75 YE | -- | Ignition Voltage |
5 | 2 D-BU | -- | Ignition Voltage |
6 | -- | -- | Not Used |
7 | 3 BN | -- | Blower Motor Control |
8 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 15 WH | -- | Battery Positive Voltage |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 3 D-BU | -- | Battery Positive Voltage |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 WH/BK | -- | Ground |
2 | 0.35 GY | -- | Courtesy Lamp Control |
3-4 | -- | -- | Not Used |
5 | 0.35 PK | -- | Battery Positive Voltage |
6 | 1 OG | -- | Battery Positive Voltage |
Connector Part Information
|
Pin | Wire Color | Function |
---|---|---|
1 | GN/WH | Stop Lamp Switch Voltage |
2 | GN | Park Lamp Supply Voltage |
3 | RD/WH | Door Open Indicator Supply Voltage |
4 | BU/WH | Battery Positive Voltage |
5 | BK/WH | Ignition Positive Voltage - Ignition Switch |
6 | -- | Not Used |
7 | BU | Windshield Wiper Supply Voltage |
8 | WH | Ignition Positive Voltage - I/P Cluster |
9 | GN/YE | Right Turn Lamp - Supply Voltage |
10 | BK | Defogger Relay Control |
11 | BK/WH | Ground |
Connector Part Information
|
Pin | Wire Color | Function |
---|---|---|
1 | BK | Starter Supply Voltage |
2 | BK/WH | Heater Relay Supply Voltage |
3 | BK/RD | Battery Positive Voltage |
4 | BK | Rear Defogger Supply Voltage |
5 | BK | Heater Relay Supply Voltage |
6 | BK | Battery Positive Voltage - Ignition Switch Supply Voltage |
Connector Part Information
|
Pin | Wire Color | Function |
---|---|---|
1-5 | -- | Not Used |
6 | 0.35 D-GN | Illumination (+) |
7 | 0.35 D-GN | Instrument Panel Dimming Voltage |
8 | 0.35 D-GN | Instrument Panel Dimming Voltage |
9 | 0.35 D-GN | Instrument Panel Lamps Dimming Low Control |
10 | 0.35 D-GN | Steering Wheel Controls - Radio - Dimming Signal |
Connector Part Information
|
Pin | Wire Color | Function |
---|---|---|
1 | -- | Not Used |
2 | 0.35 D-Gn | Instrument Panel Dimming Voltage |
3 | 0.75 GY | Ignition Voltage |
4 | -- | Not Used |
5 | 0.35 GY | Blower Motor Low Control |
6 | 0.35 D-GN | Battery Positive Voltage |
7 | 0.35 D-GN | Battery Positive Voltage |
8 | -- | Not Used |
9 | 0.35 D-GN | Battery Positive Voltage |
10 | 0.35 RD | Ignition Voltage |
11 | -- | Not Used |
12 | 0.35 BG | Defroster Relay Control |
13 | -- | Not Used |
No. | Device | Rating | Description |
---|---|---|---|
1 | ST Relay | -- | Starter |
2 | FR FOG Relay | -- | Fog Lamp - Left Front, Fog Lamp - Right Front, and Daytime Running Lights (DRL) Module |
3 | INVERTER Relay | -- | Accessory Power Inverter Module |
4 | ACC Relay | -- | ACC Fuse and CIG Fuse |
5 | ACC CUT Relay | -- | Ignition Switch |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-2 | 0.35 D-BU | -- | -- |
3 | 0.35 RD | -- | -- |
4 | -- | -- | Not Used |
5 | 0.35 GY | -- | -- |
6-8 | -- | -- | Not Used |
9 | 0.5 WH/BK | -- | -- |
10 | 0.35 WH/BK | -- | -- |
11 | 0.35 D-BU | -- | -- |
12 | 0.35 BK | -- | IGNITION |
13 | 0.35 RD | -- | -- |
14 | -- | -- | Not Used |
15-16 | 0.35 YE | -- | -- |
17 | 0.35 GY | -- | -- |
18 | -- | -- | Not Used |
19 | 0.5 WH/BK | -- | -- |
20 | 0.35 WH/BK | -- | -- |
21-28 | -- | -- | Not Used |
29 | 0.35 WH/BK | -- | -- |
30-35 | -- | -- | Not Used |
36 | 0.35 YE | -- | -- |
37-46 | -- | -- | Not Used |
47 | 0.35 D-GN | -- | -- |
48 | 0.35 L-GN | -- | Horn Relay Control |
49-51 | -- | -- | Not Used |
52 | 0.35 BK | -- | IGNITION |
53 | 0.35 RD | -- | -- |
54 | -- | -- | Not Used |
55 | 0.35 WH | -- | -- |
56-57 | -- | -- | Not Used |
58 | 0.35 L-GN | -- | Horn Relay Control |
59-60 | -- | -- | Not Used |
61 | 0.35 D-BU | -- | -- |
62 | -- | -- | Not Used |
63 | 0.35 RD | -- | -- |
64 | 0.35 PK | -- | -- |
65-69 | -- | -- | Not Used |
70 | 0.35 WH/BK | -- | -- |
71 | 0.35 D-BU | -- | -- |
72 | 0.35 BK | -- | IGNITION |
73 | 0.35 YE | -- | -- |
74 | 0.35 PK | -- | -- |
75 | -- | -- | Not Used |
76 | 0.35 OG | -- | HAZARD |
77 | -- | -- | Not Used |
78 | 0.35 L-GN | -- | HORN |
79-80 | 0.35 WH/BK | -- | -- |
81 | 0.35 D-BU | -- | -- |
82 | -- | -- | Not Used |
83 | 0.35 YE | -- | -- |
84 | 0.35 PK | -- | -- |
85 | -- | -- | Not Used |
86 | 0.35 OG | -- | HAZARD |
87-89 | -- | -- | Not Used |
90 | 0.35 WH/BK | -- | -- |
91 | 0.35 D-BU | -- | -- |
92 | -- | -- | Not Used |
93-94 | 0.35 YE | -- | -- |
95 | 0.35 WH | -- | -- |
96 | 0.35 OG | -- | HAZARD |
97 | 0.35 D-GN | -- | -- |
98 | -- | -- | Not Used |
99-100 | 0.35 WH/BK | -- | -- |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.3 WH | -- | -- |
0.5 WH | -- | -- | |
3-4 | 0.3 BK | -- | IGNITION |
5-6 | 0.85 D-BU | -- | -- |
7 | -- | -- | Not Used |
8 | 0.3 D-BU/BK | -- | -- |
9 | 0.3 D-BU/BK | -- | -- |
10-12 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.5 D-BU | -- | -- |
3 | -- | -- | Not Used |
4 | 0.3 BK | -- | IGNITION |
5 | 0.3 WH | -- | -- |
6 | 0.5 WH | -- | -- |
7-9 | 0.5 WH/BK | -- | -- |
10 | -- | -- | Not Used |
11-12 | 0.5 D-BU/BK | -- | -- |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-4 | -- | -- | Not Used |
5-6 | 2.0 RD | -- | -- |
7 | -- | -- | Not Used |
8-9 | 0.5 D-GN | -- | -- |
10-12 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 2.0 RD | -- | -- |
3-11 | -- | -- | Not Used |
12 | 0.5 D-GN | -- | -- |