The digital radio antenna is connected to the digital radio receiver by 1 coax cable. This cable carries the satellite and the terrestrial signal. The antenna cable also provides a path for D.C. current for powering the antenna.
This diagnostic procedure supports the following DTC:
DTC B1259 Antenna Ground Circuit
This test is run every 300 milliseconds.
The digital radio receiver detects an antenna fault.
The radio displays "No XM Signal."
The condition must be corrected.
Step | Action | Values | Yes | No |
---|---|---|---|---|
Schematic Reference: Radio/Navigation System Schematics Connector End View Reference: Component Connector End Views | ||||
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | |
2 | With a scan tool, observe the digital radio antenna in the digital radio receiver data list. Does the scan tool indicate that the digital radio antenna is within the specified range? | 17-63 mA | Go to Step 6 | Go to Step 3 |
3 |
Does the voltage measure within the specified range? | 4.5-5.5 V | Go to Step 4 | Go to Step 6 |
4 | Test the antenna cable for an open, short, or high resistance. Did you find the condition? | -- | Go to Step 5 | Go to Step 8 |
5 | Replace the antenna cable. Refer to Antenna Cable Replacement. Did you complete the replacement? | -- | Go to Step 10 | -- |
6 | Inspect for poor connections at the digital radio receiver. Did you find and correct the condition? | -- | Go to Step 10 | Go to Step 7 |
7 |
Note: Always perform the setup procedure for the digital radio receiver. Replace the digital radio receiver. Did you complete the replacement? | -- | Go to Step 10 | -- |
8 | Inspect for poor connections at the digital radio antenna. Did you find and correct the condition? | -- | Go to Step 10 | Go to Step 9 |
9 | Replace the digital radio antenna. Did you complete the replacement? | -- | Go to Step 10 | -- |
10 |
Does the DTC reset? | -- | Go to Step 2 | System OK |