Table 1: | C100 I/P to Engine |
Table 2: | C101 I/P to Forward Lamp |
Table 3: | C102 Engine to Fuel Injectors |
Table 4: | C103 Engine to Automatic Transmission |
Table 5: | C104 Engine to Crank Shaft Position Sensor |
Table 6: | C200 Body to I/P |
Table 7: | C201 Headliner to Sunroof Module |
Table 8: | C202 I/P to Body |
Table 9: | C203 I/P to Cigar Lighter (Pontiac Only) |
Table 10: | C204 I/P to HVAC |
Table 11: | C206 Inflatable Restraints Driver to I/P |
Table 12: | C207 I/P to Inflatable Restraints Passenger |
Table 13: | C220 I/P to Body |
Table 14: | C221 I/P to Body |
Table 15: | C222 Headliner to Body |
Table 16: | C313 Wheel Speed Sensor to Body |
Table 17: | C313 Oxygen Sensor to Body |
Table 18: | C313 Fuel Tank to Body |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A2 | PNK | 839 | Ignition 1 Voltage | A2 | PNK | 839 | Ignition 1 Voltage | ||||||||
A4 | LT GRN | 24 | Backup Lamp Supply Voltage | A4 | LT GRN | 24 | Backup Lamp Supply Voltage | ||||||||
A6 | PNK/WHT | 639 | Ignition 1 Voltage | A6 | PNK | 639 | Ignition 1 Voltage | ||||||||
A8 | YEL | 5 | Crank Voltage (MN5) | A8 | YEL | 5 | Crank Voltage (MN5) | ||||||||
PPL/WHT | 1035 | Starter Solenoid Crank Voltage (M86) | PPL/WHT | 1035 | Starter Solenoid Crank Voltage (M86) | ||||||||||
B1 | PNK | 439 | Ignition 1 Voltage | B1 | PNK | 439 | Ignition 1 Voltage | ||||||||
B3 | WHT | 17 | Stop Lamp Switch Signal | B3 | WHT | 17 | Stop Lamp Switch Signal | ||||||||
B7 | PNK | 239 | Ignition 1 Voltage | B7 | PNK | 239 | Ignition 1 Voltage | ||||||||
B9 | GRY | 120 | Fuel Pump Supply Voltage | B9 | GRY | 120 | Fuel Pump Supply Voltage | ||||||||
C2 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | C2 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
C4 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | C4 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
C6 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | C6 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
C8 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | C8 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
D1 | PPL | 65 | Blower Motor Feed | D1 | PPL | 65 | Blower Motor Feed | ||||||||
D3 | PNK | 739 | Ignition 1 Voltage | D3 | PNK | 739 | Ignition 1 Voltage | ||||||||
D5 | WHT | 1310 | EVAP Canister Vent Solenoid Control | D5 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||||||
D7 | BLK | 2759 | Low Reference | D7 | BLK | 2759 | Low Reference | ||||||||
D9 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | D9 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
E1 | RED | 642 | Battery Positive Voltage | E1 | RED | 642 | Battery Positive Voltage | ||||||||
E9 | PPL | 1589 | Fuel Level Sensor Signal | E9 | PPL | 1589 | Fuel Level Sensor Signal | ||||||||
F1 | RED | 242 | Battery Positive Voltage | F1 | RED | 242 | Battery Positive Voltage | ||||||||
F9 | RED | 442 | Battery Positive Voltage | F9 | RED | 442 | Battery Positive Voltage | ||||||||
G1 | -- | -- | Not Used | G1 | -- | -- | Not Used | ||||||||
G3 | BRN | 241 | Ignition 3 Voltage | G3 | BRN | 241 | Ignition 3 Voltage | ||||||||
G5 | -- | -- | Not Used | G5 | -- | -- | Not Used | ||||||||
G7 | PPL | 1807 | Class 2 Serial Data | G7 | PPL | 1807 | Class 2 Serial Data | ||||||||
G9 | PPL | 1807 | Class 2 Serial Data | G9 | PPL | 1807 | Class 2 Serial Data | ||||||||
H2-H4 | -- | -- | Not Used | H2-H4 | -- | -- | Not Used | ||||||||
H6 | GRY | 2709 | 5 Volt Reference | H6 | GRY | 2709 | 5 Volt Reference | ||||||||
H8 | BLK/WHT | 451 | Ground | H8 | BLK/WHT | 451 | Ground | ||||||||
J1 | DK GRN | 83 | Cruise Control Inhibit Signal | J1 | DK GRN | 83 | Cruise Control Inhibit Signal | ||||||||
J3 | LT BLU/BLK | 396 | Cruise Control Engage Signal | J3 | LT BLU/BLK | 396 | Cruise Control Engage Signal | ||||||||
J7 | DK GRN/WHT | 817 | Vehicle Speed Signal | J7 | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||||
J9 | PPL | 420 | TCC Brake Switch Signal | J9 | PPL | 420 | TCC Brake Switch Signal | ||||||||
K2 | BRN | 41 | Blower Motor Relay Supply Voltage | K2 | BRN | 64 | Blower Motor Relay Supply Voltage | ||||||||
K4 | YEL/BLK | 68 | Low Coolant Level Indicator Control | K4 | YEL/BLK | 68 | Low Coolant Level Indicator Lamp Output | ||||||||
K6 | BRN/WHT | 419 | MIL Control | K6 | BRN/WHT | 419 | MIL Control | ||||||||
K8 | PNK | 539 | Ignition 1 Voltage | K8 | PNK | 539 | Ignition 1 Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 9 | Park Lamp Supply Voltage | A | BRN | 9 | Park Lamp Supply Voltage | ||||||||
B | PNK | 1200 | Headlamp High Beam Signal | B | PNK | 1200 | Headlamp High Beam Signal | ||||||||
C | DK BLU | 1201 | Headlamp Beam - Low | C | DK BLU | 1201 | Headlamp Beam - Low | ||||||||
D | YEL | 1834 | Front End Sensor Voltage | D | YEL | 1834 | Front End Sensor Voltage | ||||||||
E | ORN/BLK | 1140 | Battery Positive Voltage | E | ORN | 1140 | Battery Positive Voltage | ||||||||
F | DK GRN | 29 | Horn Control | F | DK GRN | 29 | Horn Control | ||||||||
G | GRY | 589 | DRL Resistor Supply Voltage | G | GRY | 589 | DRL Resistor Supply Voltage | ||||||||
H | RED | 228 | Windshield Washer Pump Control | H | RED | 228 | Windshield Washer Pump Control | ||||||||
J | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | J | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | ||||||||
K | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | K | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||||||
L | BLK/WHT | 1751 | Ground | L | BLK/WHT | 1751 | Ground | ||||||||
M | ORN | 640 | Battery Positive Voltage | M | ORN | 640 | Battery Positive Voltage | ||||||||
N | ORN | 740 | Battery Positive Voltage | N | DK BLU | 593 | DRL Headlamp High Beam Supply Voltage | ||||||||
P | PPL | 34 | Front Fog Lamps Supply Voltage | P | PPL | 34 | Front Fog Lamps Supply Voltage | ||||||||
R | DK GRN/WHT | 1317 | Fog Lamp Relay Control | R | DK GRN/WHT | 1317 | Fog Lamp Relay Control | ||||||||
S | BLK | 251 | Ground | S | BLK | 251 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 1744 | Fuel Injector 1 Control | A | BLK | 1744 | Fuel Injector 1 Control | ||||||||
B | LT GRN/BLK | 1745 | Fuel Injector 2 Control | B | LT GRN/BLK | 1745 | Fuel Injector 2 Control | ||||||||
C | PNK/BLK | 1746 | Fuel Injector 3 Control | C | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||||||
D | LT BLU/BLK | 844 | Fuel Injector 4 Control | D | LT BLU/BLK | 844 | Fuel Injector 4 Control | ||||||||
E | PNK | 839 | Ignition 1 Voltage | E | PNK | 839 | Ignition 1 Voltage | ||||||||
F | ORN/BLK | 469 | Low Reference | F | ORN/BLK | 469 | Low Reference | ||||||||
G | LT GRN | 432 | MAP Sensor Signal | G | LT GRN | 432 | MAP Sensor Signal | ||||||||
H | GRY | 2704 | 5-Volt Reference | H | GRY | 2704 | 5-Volt Reference |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | A | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | ||||||||
B | YEL/BLK | 1223 | 2-3 Shift Solenoid Valve Control | B | YEL/BLK | 1223 | 2-3 Shift Solenoid Valve Control | ||||||||
C | RED/BLK | 1228 | PC Solenoid Valve High Control | C | RED/BLK | 1228 | PC Solenoid Valve High Control | ||||||||
D | LT BLU/WHT | 1229 | PC Solenoid Valve Low Control | D | LT BLU/WHT | 1229 | PC Solenoid Valve Low Control | ||||||||
E | PNK | 439 | Ignition 1 Voltage | E | PNK | 439 | Ignition 1 Voltage | ||||||||
F-K | -- | -- | Not Available | F-K | -- | -- | Not Available | ||||||||
L | YEL/BLK | 1227 | TFT Sensor Signal | L | YEL/BLK | 1227 | TFT Sensor Signal | ||||||||
M | BLK | 2762 | Low Reference | M | BLK | 2762 | Low Reference | ||||||||
N | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | N | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | ||||||||
P | RED | 1226 | Transmission Fluid Pressure Switch Signal C | P | RED | 1226 | Transmission Fluid Pressure Switch Signal C | ||||||||
R | DK BLU | 1225 | Transmission Fluid Pressure Switch Signal B | R | DK BLU | 1225 | Transmission Fluid Pressure Switch Signal B | ||||||||
S | RED/BLK | 1230 | AT ISS High Signal | S | RED/BLK | 1230 | AT ISS High Signal | ||||||||
T | BRN | 418 | TCC PWM Solenoid Valve Control | T | BRN | 418 | TCC PWM Solenoid Valve Control | ||||||||
U | YEL | 657 | TCC Release Switch Signal | U | YEL | 657 | TCC Release Switch Signal | ||||||||
V | DK BLU/WHT | 1231 | AT ISS Low Signal | V | DK BLU/WHT | 1231 | AT ISS Low Signal | ||||||||
W | -- | -- | Not Available | W | -- | -- | Not Available |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PPL | 574 | Low Reference | A | PPL | 574 | Low Reference | ||||||||
B | YEL | 573 | CKP Sensor Signal | B | YEL | 573 | CKP Sensor Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 1240 | Battery Positive Voltage | A | ORN | 1240 | Battery Positive Voltage | ||||||||
B | ORN | 340 | Battery Positive Voltage | B | ORN | 340 | Battery Positive Voltage | ||||||||
C | BRN | 9 | Park Lamp Supply Voltage | C | BRN | 9 | Park Lamp Supply Voltage | ||||||||
D | ORN | 1040 | Battery Positive Voltage | D | ORN | 1040 | Battery Positive Voltage | ||||||||
E | DK GRN | 19 | Right Rear Stop/Turn Lamp Supply Voltage | E | DK GRN | 19 | Right Rear Stop/Turn Lamp Supply Voltage | ||||||||
F | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | F | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||||||
G | BRN | 882 | Wheel Speed Sensor Signal, Right Rear | G | BRN | 882 | Wheel Speed Sensor Signal, Right Rear | ||||||||
H | PPL | 1589 | Fuel Level Sensor Signal | H | PPL | 1589 | Fuel Level Sensor Signal | ||||||||
J | LT GRN | 24 | Backup Lamp Supply Voltage | J | LT GRN | 24 | Backup Lamp Supply Voltage | ||||||||
K | WHT | 17 | Stop Lamp Switch Signal | K | WHT | 17 | Stop Lamp Switch Signal | ||||||||
L | ORN/BLK | 737 | Trunk Lamp Control | L | ORN/BLK | 737 | Trunk Lamp Control | ||||||||
M | LT BLU | 1134 | Park Brake Switch Signal | M | LT BLU | 1134 | Park Brake Switch Signal | ||||||||
N | YEL | 18 | Left Rear Stop/Turn Lamp Supply Voltage | N | YEL | 18 | Left Rear Stop/Turn Lamp Supply Voltage | ||||||||
P | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | P | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
R | ORN/BLK | 440 | Battery Positive Voltage | R | ORN | 440 | Battery Positive Voltage | ||||||||
S | BLK/WHT | 238 | Seat Belt Switch - Left | S | BLK/WHT | 238 | Seat Belt Switch - Left | ||||||||
T | PNK | 439 | Ignition 1 Voltage | T | PNK | 439 | Ignition 1 Voltage | ||||||||
U | WHT | 1310 | EVAP Canister Vent Solenoid Control | U | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||||||
V | -- | -- | Not Used | V | -- | -- | Not Used | ||||||||
W | GRY | 120 | Fuel Pump Supply Voltage | W | GRY | 120 | Fuel Pump Supply Voltage | ||||||||
X | ORN | 1732 | Courtesy Lamps Supply Voltage | X | ORN | 1732 | Courtesy Lamps Supply Voltage | ||||||||
Y | BLK | 884 | Left Rear Wheel Speed Sensor Signal | Y | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
Z | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | Z | RED | 885 | Left Rear Wheel Speed Sensor Low Reference |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PNK | 141 | Ignition 3 Voltage | A | PNK | 141 | Ignition 3 Voltage | ||||||||
B | -- | -- | Not Used | B | -- | -- | Not Used | ||||||||
C | BLK | 141 | Ground | C | BLK | 141 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 156 | Courtesy Lamp Low Control | A | WHT | 156 | Courtesy Lamp Low Control | ||||||||
WHT | 156 | Courtesy Lamp Low Control | |||||||||||||
B | -- | -- | Not Used | B | -- | -- | Not Used | ||||||||
C | BRN | 141 | Ignition 3 Voltage (CF5) | C | BRN | 141 | Ignition 3 Voltage | ||||||||
D | BLK | 150 | Ground | D | BLK | 150 | Ground | ||||||||
E | -- | -- | Not Used | E | -- | -- | Not Used | ||||||||
F | ORN | 1732 | Courtesy Lamps Supply Voltage | F | ORN | 1732 | Courtesy Lamps Supply Voltage | ||||||||
ORN | 1732 | Courtesy Lamps Supply Voltage |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 40 | Battery Positive Voltage | A | ORN | 40 | Battery Positive Voltage | ||||||||
B | -- | -- | Not Used | B | -- | -- | Not Used | ||||||||
C | BLK | 150 | Ground | C | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 66 | A/C Request Signal | A | LT GRN | 66 | A/C Request Signal | ||||||||
B | GRY | 8 | Instrument Panel Lamp Supply Voltage | B | GRY | 8 | Instrument Panel Lamp Supply Voltage | ||||||||
C | ORN | 1340 | Battery Positive Voltage | C | ORN | 1340 | Battery Positive Voltage | ||||||||
D | BRN | 41 | Ignition 3 Voltage | D | BRN | 41 | Ignition 3 Voltage | ||||||||
BRN | 41 | Ignition 3 Voltage | |||||||||||||
E | PPL | 293 | Rear Defog Element Supply Voltage | E | PPL | 293 | Rear Defog Element Supply Voltage | ||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used | ||||||||
G | PPL | 65 | Blower Motor Supply Voltage | G | PPL | 65 | Blower Motor Supply Voltage | ||||||||
H | BLK | 150 | Ground | H | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 347 | Steering Wheel Module - High Control | A | WHT | 347 | Steering Wheel Module - High Control | ||||||||
B | DK GRN | 348 | Steering Wheel Module - Low Control | B | DK GRN | 348 | Steering Wheel Module - Low Control |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT/BLK | 1403 | I/P Module - High Control | A | WHT/BLK | 1403 | I/P Module - High Control | ||||||||
B | DK GRN/WHT | 1404 | I/P Module - Low Control | B | GRN/WHT | 1404 | I/P Module - Low Control |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PPL | 293 | Rear Defog Element Supply Voltage | A | BLK | 293 | Rear Defog Element Supply Voltage | ||||||||
B | BRN | 141 | Ignition 3 Voltage | B | BRN | 141 | Ignition 3 Voltage | ||||||||
C | BLK | 2759 | Low Reference | C | BLK | 2759 | Low Reference | ||||||||
D | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | D | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
E | GRY | 2709 | 5-Volt Reference | E | GRY | 2709 | 5-Volt Reference | ||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | DK GRN | 2105 | Side Impact Module - Left - High Control | A | DK GRN | 2105 | Side Impact Module - Left - High Control | ||||||||
B | BRN | 2106 | Side Impact Module - Left - Low Control | B | BRN | 2106 | Side Impact Module - Left - Low Control | ||||||||
C | WHT | 2132 | Side Impact Sensing Module - Left - Signal | C | WHT | 2132 | Side Impact Sensing Module - Left - Signal | ||||||||
D | YEL | 2131 | Side Impact Sensing Module - Left - Voltage | D | YEL | 2131 | Side Impact Sensing Module - Left - Voltage | ||||||||
E | LT BLU | 2104 | Side Impact Module - Right - Low Control | E | DK BLU | 2104 | Side Impact Module - Right - Low Control | ||||||||
F | GRY | 2103 | Side Impact Module - Right - Low Control | F | GRY | 2103 | Side Impact Module - Right - Low Control | ||||||||
G | DK GRN | 2134 | Side Impact Sensing Module - Right - Signal | G | DK GRN | 2134 | Side Impact Sensing Module - Right - Signal | ||||||||
H | TAN | 2133 | Side Impact Sensing Module - Right - Voltage | H | TAN | 2133 | Side Impact Sensing Module - Right - Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN/WHT | 2517 | Keypad Red LED Signal | A | BRN/WHT | 2517 | Keypad Red LED Signal | ||||||||
B | YEL/BLK | 2516 | Keypad Green LED Signal | B | YEL/BLK | 2516 | Keypad Green LED Signal | ||||||||
C | DK GRN/WHT | 2514 | Keypad Signal | C | DK GRN/WHT | 2514 | Keypad Signal | ||||||||
D | LT GRN/BLK | 2515 | Keypad Supply Voltage | D | LT GRN/BLK | 2515 | Keypad Supply Voltage | ||||||||
E | BARE | 1489 | Drain Wire | E | BARE | 1489 | Drain Wire | ||||||||
F | GRY/BLK | 655 | Cellular Microphone Signal | F | GRY | 655 | Cellular Microphone Signal | ||||||||
G-K | -- | -- | Not Used | G-K | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | 1A | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
B | BRN | 882 | Right Rear Wheel Speed Sensor Signal | 1B | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
C | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | 1C | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
D | BLK | 884 | Left Rear Wheel Speed Sensor Signal | 1D | BLK | 884 | Left Rear Wheel Speed Sensor Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PNK | 439 | Ignition 1 Voltage | 2A | PNK | 439 | Ignition 1 Voltage | ||||||||
B | WHT | 1310 | EVAP Canister Vent Solenoid Control | 2B | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||||||
C-D | -- | -- | Not Used | 2C-2D | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 150 | Ground | 3A | BLK | 150 | Ground | ||||||||
B | BLK/WHT | 2759 | Low Reference | 3B | BLK | 2759 | Low Reference | ||||||||
BLK | 2759 | Low Reference | |||||||||||||
C | GRY | 120 | Fuel Pump Supply Voltage | 3C | GRY | 120 | Fuel Pump Supply Voltage | ||||||||
D | PPL | 1589 | Fuel Level Sensor Signal | 3D | PPL | 1589 | Fuel Level Sensor Signal | ||||||||
E | -- | -- | Not Used | 3E | -- | -- | Not Used | ||||||||
F | GRY/BLK | 2709 | 5-Volt Reference | 3F | GRY | 2709 | 5-Volt Reference | ||||||||
G | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | 3G | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
H | ORN/BLK | 2759 | Low Reference | 3H | BLK | 2759 | Low Reference |