Application | Specification | |
---|---|---|
Metric | English | |
Rotor Diameter | 259.0 mm | 10.197 in |
Rotor Discard Thickness * | 18.70 mm | 0.736 in |
Rotor Maximum Allowable Lateral Runout | 0.08 mm | 0.003 in |
Rotor Maximum Allowable Scoring | 1.50 mm | 0.059 in |
Rotor Maximum Allowable Thickness Variation | 0.025 mm | 0.001 in |
Rotor Minimum Allowable Thickness after Refinish | 18.776 mm | 0.739 in |
Rotor Thickness - New | 19.96 mm | 0.786 in |
* All brake rotors have a discard dimension cast into them. Replace any rotor that does not meet this specification. After refinishing the rotor, replace any rotor that does not meet the minimum thickness specification. |