The manifold absolute pressure (MAP) sensor responds to pressure changes in the intake manifold. The pressure changes occur based on the engine load. The MAP sensor has the following circuits:
• | 5-volt reference circuit |
• | Low reference circuit |
• | MAP sensor signal circuit |
The powertrain control module (PCM) supplies 5 volts to the MAP sensor on the 5-volt reference circuit. The PCM also provides a ground on the low reference circuit. The MAP sensor provides a signal to the PCM on the MAP sensor signal circuit which is relative to the pressure changes in the manifold. The PCM should detect a low signal voltage at a low MAP, such as during an idle or a deceleration. The PCM should detect a high signal voltage at a high MAP, such as the ignition is ON, with the engine OFF, or at a wide open throttle (WOT). The MAP sensor is also used in order to determine the barometric pressure (BARO). This occurs when the ignition switch is turned ON, with the engine OFF. The BARO reading may also be updated whenever the engine is operated at WOT. The PCM monitors the MAP sensor signal for voltage outside of the normal range.
If the PCM detects a MAP sensor signal voltage that is excessively high, DTC P0108 will set.
• | DTCs P0122 or P0123 are not set. |
• | The throttle position (TP) is less than 12 percent. |
• | The vehicle speed is less than 2 km/h (1 mph). |
• | The engine run time is more than 20-40 seconds. |
The MAP sensor voltage is more than 3.8 volts for at least 1.25 seconds.
• | The control module illuminates the malfunction indicator lamp (MIL) on the second consecutive ignition cycle that the diagnostic runs and fails. |
• | The control module records the operating conditions at the time the diagnostic fails. The first time the diagnostic fails, the control module stores this information in the Failure Records. If the diagnostic reports a failure on the second consecutive ignition cycle, the control module records the operating conditions at the time of the failure. The control module writes the operating conditions to the Freeze Frame and updates the Failure Records. |
• | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. |
• | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. |
• | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. |
• | Clear the MIL and the DTC with a scan tool. |
• | This DTC may set when attempting to start a vehicle that is out of fuel. |
• | The PCM uses a single 5-volt reference output to supply power to all of the engine control components. If a components 5-volt reference circuit is shorted to ground or shorted to voltage, the other 5-volt reference circuits may be affected. |
• | Inspect the MAP sensor vacuum source for leaks, restrictions or faulty connections. |
• | This DTC may set as the result of a misfire. |
• | If this DTC is determined to be intermittent, refer to Intermittent Conditions . |
The number below refers to the step number on the diagnostic table.
Step | Action | Values | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics | ||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | -- | Go to Step 2 | |||||||
2 |
Does the scan tool indicate that the MAP sensor voltage is greater than the specified value? | 3.8 V | Go to Step 4 | Go to Step 3 | ||||||
Does the DTC fail this ignition? | -- | Go to Step 4 | Go to Diagnostic Aids | |||||||
4 |
Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 5 | ||||||
5 |
Does the scan tool indicate that the MAP sensor voltage is less than the specified value? | 0.2 V | Go to Step 6 | Go to Step 8 | ||||||
6 | Measure the voltage from the 5-volt reference circuit to the low reference circuit at the MAP sensor electrical connector. Does the voltage measure within the specified value range? | 4.7-5.2 V | Go to Step 11 | Go to Step 7 | ||||||
7 | Does the voltage measure more than the specified value? | 5.2 V | Go to Step 10 | Go to Step 9 | ||||||
8 | Test the signal circuit of the MAP sensor for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 12 | ||||||
9 | Test the low reference circuit of the MAP sensor for an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 12 | ||||||
10 | Test the 5-volt reference circuit of the MAP sensor for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 12 | ||||||
11 | Inspect for faulty connections at the MAP sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 13 | ||||||
12 | Inspect for faulty connections at the PCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 14 | ||||||
13 | Replace the MAP sensor. Refer to Manifold Absolute Pressure Sensor Replacement . Did you complete the replacement? | -- | Go to Step 15 | -- | ||||||
14 | Replace the PCM. Refer to Powertrain Control Module Replacement . Did you complete the replacement? | -- | Go to Step 16 | -- | ||||||
15 | Use the scan tool in order to perform the Fuel Trim Reset procedure. Did you complete the procedure? | -- | Go to Step 16 | -- | ||||||
16 |
Does the DTC run and pass? | -- | Go to Step 17 | Go to Step 2 | ||||||
17 | With a scan tool, observe the stored information, Capture Info. Does the scan tool display any DTCs that you have not diagnosed? | -- | System OK |