Application | Specification | |
---|---|---|
Metric | English | |
General Data | ||
| Inline 4 Cylinder | |
| 2.4 L | 146 CID |
| ||
| 90 mm | 3.54 in |
| 94 mm | 3.70 in |
| 9.5 to 1 | |
| 1-3-4-2 | |
Balance Shafts | ||
| 2.5 mm | 0.100 in |
| 0.044-0.111 mm | 0.0017-0.0044 in |
| 30.019-30.061 mm | 1.1819-1.1835 in |
| 1.500-1.508 mm | 0.0590-0.0593 in |
| 0.025 mm | 0.0009 in |
| 1.0 mm | 0.040 in |
| 0.185-0.455 mm | 0.0073-0.0179 in |
| 0.074-0.147 mm | 0.0029-0.0057 in |
| 61.020-61.070 mm | 2.4023-2.4043 in |
| 33.025-33.050 mm | 1.3001-1.1801 in |
| 0.076 mm | 0.0030 in |
| 0.005 mm | 0.0002 in |
| 0.012 mm | 0.00047 in |
| 3.23-3.40 mm | 0.127-0.134 in |
| 29.950-29.975 mm | 1.1791-1.1801 in |
| 2.945-3.045 mm | 0.1159-0.1199 in |
Camshaft | ||
| 40.00-40.040 mm | 1.5748-1.5764 in |
| 35.00-35.040 mm | 1.3780-1.3795 in |
| 0.025-0.225 mm | 0.0009-0.0088 in |
| 8.8 mm | 0.346 in |
| 9.0 mm | 0.354 in |
| 0.050-0.110 mm | 0.0019-0.0043 in |
| 39.93-39.95 mm | 1.5720-1.5728 in |
| 34.93-34.95 mm | 1.3751-1.3760 in |
| 0.046-0.083 mm | 0.0018-0.0033 in |
Camshaft Housing | ||
| 0.025 mm | 0.001 in |
| 0.07 mm | 0.0028 in |
| 32.989-33.019 mm | 1.298-1.299 in |
| 32.961-32.973 mm | 1.297-1.298 in |
| 0.016-0.058 mm | 0.0006-0.0023 in |
| 49.975-50.025 mm | 1.9675-1.9695 in |
| 49.975-50.025 mm | 1.9675-1.9695 in |
Crankshaft and Connecting Rod | ||
| 33.00-33.03 mm | 1.2992-1.3004 in |
| 0.010-0.068 mm | 0.00039-0.0026 in |
| 0.007-0.032 mm | 0.00028-0.0013 in |
| 51.167-51.193 mm | 2.0144-2.0155 in |
| 22.007-22.027 mm | 0.8664-0.8672 in |
| 23.370-23.750 mm | 0.9200-0.9350 in |
| 2 g | 0.0705 oz |
| 23.170-23.220 mm | 0.9122-0.9142 in |
| 23.170-23.220 mm | 0.9122-0.9142 in |
| 0.010-0.060 mm | 0.00039-0.0023 in |
| 0.087-0.243 mm | 0.0034-0.0095 in |
| 0.03 mm | 0.00120 in |
| 0.000-0.013 mm loose | 0.0000-0.0005 in |
| 33.00-33.03 mm | 1.2992-1.3004 in |
| 81.96-82.04 mm | 3.2210-3.2299 in |
| 60.019-60.060 mm | 2.3629-2.3645 in |
| 60.00-60.024 mm | 2.3622-2.3631 in |
| 0.005 mm | 0.0002 in |
| 0.005 mm | 0.0002 in |
| 144.95-145.05 mm | 5.7067-5.7106 in |
| 48.001-48.043 mm | 1.8898-1.8914 in |
| 47.975-48.00 mm | 1.8887-1.8897 in |
| 0.150-0.450 mm | 0.0059-0.0177 in |
| 0.050 mm | 0.002 in |
| 0.050 mm | 0.002 in |
| 0.05 mm max | 0.002 in |
| 0.007 mm | 0.0003 in |
| 94 mm | 3.70 in |
| 0.77-1.77 mm | 0.0303-0.0697 in |
| 33.03-33.06 mm | 1.3004-1.3016 in |
| 27.837-27.913 mm | 1.0959-1.0989 in |
Cylinder Block | ||
| 89.992-9.004 mm | 3.5430-3.5435 in |
| 0.010 mm | 0.0004 in |
| 0.07 mm | 0.002 in |
| 0.008 mm | 0.0003 in |
Cylinder Head | ||
| 0.254 mm | 0.001 in |
| 0.508 mm | 0.002 in |
| 0.076 mm | 0.003 in |
| 0.076 mm | 0.003 in |
| 27.000 mm | 1.062 in |
| 0.037-0.083 mm | 0.00150-0.00320 in |
| 5.965-5.991 mm | 0.2348-0.2358 in |
| 5.965-5.991 mm | 0.2348-0.2358 in |
| 0.25 mm | 0.010 in |
| 0.076-0.25 mm | 0.003-0.010 in |
| 0.05 mm | 0.00196 in |
| 34.566 mm | 1.361 in |
| 0.024-0.070 mm | 0.000986-0.00275 in |
| 59.8 cc-61.0 cc | 1.5825 oz-1.6501 oz |
Lubrication System | ||
| 207 kPa | 30 psi min. |
| 69 kPa | 10 psi min. |
Oil Pump | ||
| 45.050-45.100 mm | 1.773-1.775 in |
| 15.30-15.35 mm | 0.6023-0.6043 in |
| 0.1 mm | 0.0059 in |
| 0.075-0.140 mm | 0.0029-0.0055 in |
| 0.050-0.150 mm | 0.0019-0.0059 in |
| 15.225-15.250 mm | 0.5994-0.6003 in |
Piston | ||
| ||
| 29.95-30.05 mm | 1.179-1.183 in |
| (-) 0.014-0.022 mm | (-) 0.00055-0.00087 in |
| 0.026-0.078 mm | 0.0010-0.0031 in |
| ||
| 89.982-90.006 mm | 3.5426-3.5435 in |
| 89.926-89.966 mm | 3.5404-3.5420 in |
| 22.002-22.006 mm | 0.8662-0.8664 in |
| 3.04-3.06 mm | 0.1197-0.1205 in |
| 1.52-1.54 mm | 0.0598-0.0606 in |
| 1.23-1.25 mm | 0.048-0.049 in |
| 350 +/- 5 g | 12.346 +/- 0.176 oz |
Piston Pin | ||
| 21.995-22.000 mm | 0.8659-0.8661 in |
| 0.49-1.16 mm | 0.019-0.046 in |
| 0.002-0.011 mm | 0.00008-0.00043 in |
| 0.007-0.032 mm | 0.00028-0.0013 in |
| 111.0 g | 3.915 oz |
Piston Rings | ||
| 0.25-0.40 mm | 0.0098-0.0157 in |
| 0.15-0.30 mm | 0.006-0.012 in |
| 0.030-0.070 mm | 0.0012-0.0028 in |
| 0.040-0.080 mm | 0.0016-0.0031 in |
| 1.470-1.490 mm | 0.0579-0.0587 in |
| 1.170-1.190 mm | 0.0461-0.0469 in |
| 0.385-0.440 mm | 0.0151-0.0173 in |
| 0.25-0.76 mm | 0.0098-0.0299 in |
| 2.827-3.014 mm | 0.1113-0.1187 in |
Valve Lifter | ||
| 0.016-0.058 mm | 0.0006-0.0023 in |
Valve Springs | ||
| 544-596 N | 122-133 lb |
| 223-247 N | 50-55 lb |
Valves | ||
| ||
| 28.870-29.130 mm | 1.1366-1.1469 in |
| 108.67 mm | 4.2783 in |
| 5.908-5.928 mm | 0.2326-0.2334 in |
| 0.037-0.83 mm | 0.0014-0.0326 in |
| 0.03 mm | 0.0011 in |
| 45 degrees | |
| 0.25 mm | 0.0098 in |
| 0.94-1.90 mm | 0.0370-0.0748 in |
| 3.92 mm | 0.1543 in |
| ||
| 35.50 +/- 0.13 mm | 1.3976 +/- 0.0051 in |
| 107.79 mm | 4.2437 in |
| 5.921-5.941 mm | 0.2331-0.2339 in |
| 0.024-0.070 mm | 0.0009-0.0027 in |
| 45 degrees | |
| 0.25 mm | 0.0098 in |
| 0.03 mm | 0.0015 in |
| 0.094-1.90 mm | 0.0037-0.0748 in |
| 3.92 mm | 0.1543 in |
| 25.36-26.12 mm | 0.9984-1.0283 in |
| 1.102-1.320 mm | 0.0433-0.0519 in |
Application | Specification | |
---|---|---|
Metric | English | |
General Data | ||
| Inline 4 Cylinder | |
| 2.4 L | 146 CID |
| ||
| 90 mm | 3.54 in |
| 94 mm | 3.70 in |
| 9.5 to 1 | |
| 1-3-4-2 | |
| 0.076 mm | 0.003 in |
| 0.076-0.25 mm | 0.003-0.010 in |
| ||
| 207 kPa | 30 psi min |
| 69 kPa | 10 psi min |