The inflatable restraint sensing and diagnostic module (SDM) monitors the front end discriminating sensor circuit for front impact detection. The SDM processes the signal provided by the front end discriminating sensor to further support deployment of the air bags. The front end discriminating sensor is an input only to the SDM and does not directly cause air bag deployment. When you first turn the ignition ON, the inflatable restraint sensing and diagnostic module (SDM) performs tests to diagnose critical malfunctions within itself. The SDM then performs the following continuous diagnostic tests on the deployment loops:
• | Deployment loop voltage out of range test |
• | Deployment loop resistance measurement test |
If the voltage out of range test detects a short to voltage condition, the resistance measurement test for that deployment loop will not be performed.
• | Ignition voltage is within the normal operating voltage range. |
• | The SDM monitors the inflatable restraint front end discriminating sensor with the ignition ON. |
The voltage at the discriminating sensor signal input is greater than 3.65 volts for 300 milliseconds.
• | The SDM disables the discriminating sensor input. |
• | The SDM commands ON the AIR BAG warning lamp via Class 2 serial data. |
• | The voltage at the discriminating sensor signal input is 3.65 volts or less for 300 milliseconds. |
• | The condition responsible for setting the DTC no longer exists, and the Scan Tool Clear DTCs function is used. |
• | A history DTC will clear once 255 malfunction free ignition cycles have occurred. |
A short to battery or an open condition in the inflatable restraint front end discriminating sensor loop can cause an intermittent condition. Inspect the inflatable restraint front end discriminating sensor circuits carefully for cutting or chafing. Refer to Testing for Intermittent Conditions and Poor Connections in Wiring Systems.
The numbers below refer to the step numbers on the diagnostic table:
This step checks the inflatable restraint front end discriminating sensor wiring harness connector.
This step checks the inflatable restraint front end discriminating sensor.
This step checks the inflatable restraint sensing and diagnostic module (SDM) wiring harness connector.
This step checks for an open or a high resistance in the inflatable restraint front end discriminating sensor input circuit.
This step checks for an open or a high resistance in the inflatable restraint front end discriminating sensor return circuit.
This step checks for a short to B+ in the inflatable restraint front end discriminating sensor input circuit.
This step determines if there is an open or a high resistance in the inflatable restraint front end discriminating sensor return circuit or if there is a malfunctioning SDM.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the SIR Diagnostic System Check? | -- | Go to Step 2 | |||||||
Refer to Testing for Intermittent Conditions and Poor Connections in Wiring Systems. Does the inflatable restraint front end discriminating sensor connector exhibit any signs of corrosion, terminal damage, or poor connections? | -- | Go to Step 3 | Go to Step 4 | |||||||
3 | Replace the inflatable restraint front end discriminating sensor connector. Refer to Connector Repairs . Did you complete the replacement? | -- | Go to Step 17 | -- | ||||||
Use the J 39200 Digital Multimeter (DMM) to measure the resistance between the inflatable restraint front end discriminating sensor terminals. Does the resistance measure within the specified values? | 900 - 1100 ohms | Go to Step 6 | Go to Step 5 | |||||||
5 | Replace the inflatable restraint front end discriminating sensor. Refer to Inflatable Restraint Front End Discriminating Sensor Replacement . Did you complete the replacement? | -- | Go to Step 17 | -- | ||||||
Does the SDM wiring harness connector exhibit any signs of corrosion, terminal damage, or poor connections? | -- | Go to Step 7 | Go to Step 8 | |||||||
7 | Replace the SDM wiring harness connector. Refer to Connector Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 17 | -- | ||||||
Use the DMM to measure the resistance of the inflatable restraint front end discriminating sensor input circuit. Does the resistance measure less than the specified value? | 2 ohms | Go to Step 10 | Go to Step 9 | |||||||
9 | Locate and repair the open or the high resistance in the inflatable restraint front end discriminating sensor input circuit. Did you complete the repair? | -- | Go to Step 17 | -- | ||||||
Use the DMM to measure the resistance of the inflatable restraint front end discriminating sensor return circuit. Does the resistance measure less than the specified value? | 2 ohms | Go to Step 12 | Go to Step 11 | |||||||
11 | Locate and repair the open or the high resistance in the inflatable restraint front end discriminating sensor return circuit. Did you complete the repair? | -- | Go to Step 17 | -- | ||||||
Does the voltage measure more than the specified value? | 1 V | Go to Step 13 | Go to Step 14 | |||||||
13 | Locate and repair the short to voltage in the inflatable restraint front end discriminating sensor input circuit. Did you complete the repair? | -- | Go to Step 17 | -- | ||||||
Use the DMM to measure the voltage between the inflatable restraint front end discriminating sensor return circuit and a known good ground. Does the voltage measure more than the specified value? | 1 V | Go to Step 15 | Go to Step 16 | |||||||
15 | Locate and repair the short to voltage in the inflatable restraint front end discriminating sensor return circuit. Did you complete the repair? | -- | Go to Step 17 | -- | ||||||
16 | Replace the SDM. Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Did you complete the repair? | -- | Go to Step 17 | -- | ||||||
17 |
Does the DTC reset? | -- | -- |