Fuse/Circuit Breaker | Rating | Description |
---|---|---|
ABS | 10 A | Antilock Brake Solenoids |
AMPL | 20 A | |
BCM | 10 A | Body Control Module |
BCM/CLU | 10 A | Body Control Module/Cluster |
CIG | 25 A | Interior Lamps, Exterior Lamps |
CLUSTER | 10 A | Instrument Panel Cluster, Electronic Brake Control Module |
CRUISE | 10 A | Cruise Control |
ERLS | 10 A | Brake Transaxle Shift Interlock (BTSI), Cruise Control, HVAC: Compressor Control, Multiport Injection |
EXT LAMP | 20 A | Exterior Lamps, Interior Lamps Dimming |
FOG LP | 10 A | Daytime Running Lamps: Fog Lamps |
F/P, INJ | 15 A | Fuel Pump and Fuel Injectors |
HORN | 15 A | Horn |
HVAC | 10 A | Antilock Brake, Coolant Fan, HVAC: Compressor Control |
IGN MDL | 20 A | Multiport Fuel Injection |
LT HDLP | 15 A | Left Headlamp |
MIRROR | 10 A | |
O2 HTR | 10 A | Multiport Fuel Injection |
PCM | 10 A | Multiport Fuel Injection |
PWR ACC | 15 A | Power Door Locks |
PWR WDO (C.B.) | 25 A* | Power Sunroof and Power Windows |
RDO/INTLP | 10 A | |
RFA BATT | 10 A | |
RR DFOG | 30 A | Rear Defogger |
RT HDLP | 15 A | Right Headlamp |
AIR BAG | 15 A | Air Bags |
STOP HZD | 20 A | Antilock Brakes, Cruise Control, Exterior Lamps |
TURN-BU | 10 A | Back Up Lamps, Exterior Lamps |
WIPER | 25 A | Wiper/Washer |
*Note: The Convertible Option Includes a 30 A Fuse. |
Fuse | Rating | Description |
---|---|---|
MiniFuse | ||
A/C | 10 A | HVAC: Compressor Control |
BLO | 30 A | HVAC: Blower Control and HVAC: Compressor Control |
PCM | 10 A | Multiport Fuel Injection |
MaxiFuse | ||
ABS | 50 A | Antilock Brakes and Power Distribution |
BATT 1 | 40 A | Power Distribution |
BATT 2 | 40 A | Power Distribution |
COOLING FAN | 30 A | Cooling Fan |
IGN | 50 A | Power Distribution, Starter and Charging System |
PCM/HVAC | 50 A |