The Powertrain Control Module (PCM) supplies a voltage of approximately 0.45 volt between the oxygen sensor (O2S 1) signal and the ground circuit. The oxygen sensor (O2S 1) varies the voltage within a range of approximately 1 volt if the exhaust is rich, to approximately 0.10 volt if the exhaust is lean.
The sensor is like an open circuit and produces no voltage when the temperature is less than 315°C (600°F). An open sensor circuit or a cold sensor causes an open loop operation.
Replace the O2S 1 assembly. Do not attempt to repair the oxygen sensor if the following conditions exist:
• | Damaged wiring |
• | Damaged electrical connectors |
• | Damaged terminals |
• | DTCs P0105, P0107, P0108, P0112, P0113, P0117, P0118, P0122, P0123, P0171, P0201, P0202, P0203, P0204, P0300, P0335, P0440, P0442, P0446, P0506, P0507, P0601, P0602, or P1441 are not set. |
• | The air flow is more than 3 grams per second. |
• | The engine coolant temperature (ECT) is more than 70°C (158°F). |
• | The engine is operating in Closed Loop. |
• | The throttle position (TP) angle is between 5 percent and 50 percent. |
• | The engine has met the above conditions for 30 seconds. |
• | O2S 1 voltage is more than 946 mV for 50 seconds. |
Or |
• | O2S 1 voltage is more than 1042 mV for 50 seconds while in deceleration mode. |
• | The malfunction indicator lamp (MIL) will illuminate after two consecutive ignition cycles in which the diagnostic runs with the fault active. |
• | The PCM will record the operating conditions at the time that the diagnostic fails. This information will store in the Freeze Frame and Failure Records buffers. |
• | A history DTC stores. |
• | The coolant fan turns ON. |
• | The vehicle will operate in an open loop operation. |
• | The MIL will turn OFF after three consecutive ignition cycles in which the diagnostic runs without a fault. |
• | A history DTC will clear after 40 consecutive warm-up cycles without a fault. |
• | Use a scan tool to clear the DTCs. |
The DTC P0132 or rich exhaust is most likely caused by one of the following items:
• | The fuel pressure -- The system will go rich if fuel pressure is too high. The PCM can compensate for some increase, but if the fuel pressure becomes too high, a DTC P0132 will be set. Refer to the Fuel System Diagnosis . |
• | A leaking injector-- A leaking or malfunctioning injector can cause the system to go rich causing a DTC P0132. Refer to the Fuel Injector Solenoid Coil Test - Engine Coolant Temperature Between 10-35 Degrees C (50-95 Degrees F) . |
• | The electronic ignition (EI) shielding -- An open ignition control module (ICM) reference low circuit may result in electromagnetic interference (EMI) or induced electrical noise. The PCM senses this noise as a crankshaft position (CKP) sensor pulses. The additional pulses result in a higher than actual engine speed signal. The PCM then delivers too much fuel, causing the system to go rich. The engine tachometer will also show higher than actual engine speed, which can help to diagnose this problem. |
• | The MAP sensor-- An output that causes the PCM to sense a higher than normal manifold pressure, or a low vacuum, can cause the system to go rich. Disconnecting the MAP sensor electrical connector will allow the PCM to set a fixed value for the MAP sensor. Substitute a different MAP sensor if the rich condition is gone while the MAP sensor is disconnected. |
• | The pressure regulator -- Check for a leaking fuel pressure regulator diaphragm by checking for the presence of liquid fuel in the vacuum line to the fuel pressure regulator. |
• | The TP sensor -- An intermittent TP sensor output will cause the system to go rich due to a false indication of the engine accelerating. |
• | O2S 1 contamination -- Inspect the O2S 1 sensor for silicone contamination from fuel or the use of improper room-temperature vulcanizing (RTV) sealant. The O2S 1 sensor may have a white powdery coating and this will result in a high but false voltage signal, an indication of a rich exhaust. The PCM will then reduce the amount of fuel delivered to the engine, causing a severe surge or driveability problem. |
The numbers below refer to the step numbers on the Diagnostic Table.
The Powertrain OBD System Check prompts you to complete some of the basic diagnostics and to store the Freeze Frame and Failure Records data on the scan tool, if applicable. This creates an electronic copy of the data that was captured when the malfunction occurred. The scan tool stores this data for later reference.
This step determines if DTC P0132 is the result of a hard malfunction or an intermittent condition. It may be necessary to operate the vehicle within the Freeze Frame conditions and Conditions for Setting the DTC in order to duplicate the malfunction detected by the PCM.
This step simulates DTC P0131. If the PCM senses the change, the PCM and wiring are OK.
Program the replacement PCM and perform the crankshaft position system variation procedure. Refer to the latest Techline™ information for PCM programming.
Step | Action | Value(s) | Yes | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did you perform the Powertrain On-Board Diagnostic (OBD) System Check? | -- | |||||||||||||||||
Is the O2S voltage fixed more than the value specified? | 976 mV | |||||||||||||||||
3 | This DTC is intermittent. Are any additional DTCs stored? | -- | Go to Diagnostic Aids | |||||||||||||||
Is the O2S voltage within the value range specified? | 86 mV | |||||||||||||||||
5 | The O2S is detecting a rich exhaust condition or may be contaminated. Check for one of the following conditions:
Repair any of the above or similar engine conditions as necessary. Did you find a problem? | -- | ||||||||||||||||
6 |
Was a repair necessary? | -- | ||||||||||||||||
7 |
Important: Before replacing a contaminated O2S determine and repair the cause of the contamination. Replace the O2S. Refer to Heated Oxygen Sensor Replacement . Is the action complete? | -- | -- | |||||||||||||||
Important:: Refer to Powertrain Control Module Replacement/Programming . Replace the PCM. Refer to Powertrain Control Module Replacement . Is the action complete? | -- | -- | ||||||||||||||||
9 |
Does the scan tool indicate the diagnostic Passed? | -- | ||||||||||||||||
10 | Does the scan tool display any additional undiagnosed DTCs? | -- | System OK |