Based on signals from the Throttle Position (TP) sensor (throttle opening), the ignition coil and Engine Coolant Temperature (ECT) sensor, the Powertrain Control Module (PCM) will provide the ground for the Torque Converter Clutch (TCC) circuit. The TCC solenoid, under control of the TCC relay, opens and closes the automatic transmission fluid passage which locks and unlocks the TCC.
One of the following 2 sets of conditions is detected for 5 seconds continuously:
• | First set of conditions: |
- | Transmission range switch OFF: (R, D, 2, L range). |
- | Engine speed less than 3500 RPM. |
- | Throttle angle is between 12.2 degrees and 40.0 degrees. |
- | Engine coolant temperature above 60°C (140°F). |
- | Vehicle speed is above 75.4 km/h (47 mph). |
- | The ratio of the vehicle speed to the engine speed is 0.029 km/h : 1 RPM. |
• | Second set of conditions: |
- | Transmission range switch OFF (R, D, 2, L range). |
- | Throttle angle is between 20.0 degrees and 44.0 degrees. |
- | Engine coolant temperature above 60°C (140°F). |
- | Stoplamp switch is open (brake pedal released). |
- | Vehicle speed is 35.8-50.9 km/h (22-32 mph). |
- | The ratio of the vehicle speed to the engine speed is 0.029 km/h : 1 RPM. |
The Malfunction Indicator Lamp (MIL) will illuminate after 2 consecutive ignition cycles with the malfunction present.
• | The MIL will turn OFF after 3 consecutive drive cycles without a fault present. |
• | The DTC will clear after 40 consecutive warm-up cycles without a fault. |
• | The DTC can be cleared by using a scan tool or by disconnecting the PCM battery feed. |
Test the following components:
• | The TCC relay for proper resistance values and operation. |
• | The TCC solenoid valve and/or the valve's circuit. |
• | The TCC solenoid pipes and seals. |
• | Poor connection at the PCM and at connectors C102, C104 and C301. Inspect the harness connector for the following conditions: |
- | Backed out terminals |
- | Improper mating |
- | Broken locks |
- | Improperly formed or damaged terminals |
- | Poor terminal-to-wire connection |
• | Damaged harness. Inspect the wiring harness for damage. |
• | If you cannot duplicate DTC P0740, use the information included in the Freeze Frame data in order to determine the vehicle operating conditions since the DTC was last set. This may assist in determining how often the DTC sets. |
• | The DTC |
• | The pending DTC |
• | Freeze frame data |
The number(s) below refer to the step number(s) on the diagnostic table.
The Powertrain OBD System Check prompts the technician to complete some basic checks and store the freeze frame data on the scan tool is applicable. This creates an electronic copy of the data taken when the fault occurred. The information is then stored in the scan tool for later reference.
This step inspects the circuit that controls the Torque Converter Clutch (TCC) relay.
This step inspects the circuit that powers the TCC relay.
This step inspects the TCC relay for proper resistance values.
This step inspects the TCC relay for proper resistance values.
This step inspects the TCC relay for proper resistance values.
This step inspects the TCC for proper resistance values
This step inspects the Powertrain Control Module (PCM) operation of the TCC relay control circuit.
This step inspects the TCC relay for proper solenoid operation.
This step inspects the power feed circuit between the Main Relay and the TCC relay.
This step inspects for a short to ground in the WHT wire between the TCC relay and TCC solenoid.
This step inspects for an open or high resistance in the WHT wire between the TCC relay and the TCC solenoid.
This step checks the performance of the TCC.
This step confirms the DTC is set due to a PCM malfunction.
This step confirms the TCC solenoid is not leaking when off.
This step confirms TCC solenoid opens when on.
This step confirms a malfunction within the mechanical portion of the TCC and not its electrical components.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Was the On-Board Diagnostic (OBD) System Check performed? | -- | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Controls - 1.6L | ||
Is the voltage within the specified range? | 10-14 V | |||
Is the voltage within the specified range? | 10-14 V | |||
Is the resistance within the specified range? | 90-110 ohms | |||
Is the resistance equal to the specified value? | ∞ | |||
Is the resistance less than the specified value? | 2 ohms | |||
Is the resistance within the specified range? | 30-36 ohms at 20°C (68°F) | |||
Is the voltage within specified range? | 0-1 V at 75 km/h (47 mph) | |||
Is the voltage within the specified range? | 10-14 V | |||
Is the voltage within the specified range? | 10-14 V | |||
11 | Inspect the IG-COIL METER fuse. Is the fuse open? | -- | ||
Is the resistance equal to the specified value? | ∞ OL | |||
Is the resistance less than the specified value? | 2 ohms | |||
14 | Inspect the internal transmission harness for damage. Is the harness in good condition? | -- | ||
Are the engine speeds equal to the specified values? | 3000 RPM at 88 km/h (55 mph) 3500 RPM at 104 km/h (65 mph) | |||
Does the DTC reset? | -- | |||
17 | Repair open or high resistance in BLK/WHT wire between the TCC relay connector terminal 2 and Fuse Block 2. Is the action complete? | -- | -- | |
18 | Replace the IG-COIL METER fuse. Is the action complete? | -- | -- | |
19 | Replace the TCC relay. Is the action complete? | -- | -- | |
20 | Repair the short to ground in WHT wire between the TCC relay connector 4 and the transmission harness connector terminal 2. Is the action complete? | -- | -- | |
21 | Repair the open or high resistance in WHT wire between the TC relay connector and the transmission harness connector. Is the action complete? | -- | -- | |
22 | Replace the internal transmission harness. Is the action complete? | -- | -- | |
23 | Replace the TCC solenoid. Is the action complete | -- | -- | |
Does compressed air escape? | -- | |||
Does compressed air escape? | -- | |||
To evaluate the mechanical operation of the torque converter clutch (TCC), refer to Torque Converter Evaluation and Diagnosis . Is the action complete? | -- | -- | ||
27 |
Is the action complete? | -- | -- | |
28 | Inspect the PCM connector C1, the TCC connector, C102, and the TCC relay connector for poor terminal contact. Repair damage if evident. Is the action complete? | -- | -- | |
29 | Replace the PCM. Is the action complete? | -- | -- | |
30 | Repair the open circuit or high resistance in BLU/BLK wire between the TCC relay connector terminal 1 and the Main Relay. Is the action complete? | -- | -- | |
31 |
Are any DTCs displayed on the scan tool? | -- | Go to the applicable DTC table | System OK |