Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | BK | 1222 | 1-2 Shift Solenoid Valve Control |
B | WH | 1525 | Clutch Pressure Control Solenoid Valve 1 High Control |
Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | BU | 1223 | 2-3 Shift Solenoid Valve Control |
B | WH | 1525 | Clutch Pressure Control Solenoid Valve 1 High Control |
Connector Part Information
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | GY | 898 | 4-5 Shift Solenoid Valve Control |
B | WH | 1525 | Clutch Pressure Control Solenoid Valve 1 High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 BK | 250 | Ground |
B | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 TN | 5514 | Low Reference |
2 | 0.35 GY | 2700 | 5-Volt Reference 3 |
3 | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 PU | 1272 | Low Reference |
B | 0.35 L-BU | 1162 | Adjustable Accelerator Pedal Position Sensor 2 Signal |
C | 0.35 TN | 1274 | 5-Volt Reference 3 |
D | 0.35 BN | 1271 | Low Reference |
E | 0.35 D-BU | 1161 | Adjustable Accelerator Pedal Position Sensor 1 Signal |
F | 0.35 WH/BK | 1164 | 5-Volt Reference 2 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 1.0 RD/WH | 240 | Battery Positive Voltage |
B | -- | -- | Not Used |
C | 1.0 BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 YE | 1791 | Low Reference |
2 | 0.35 L-BU | 733 | Air Temperature Door Position Signal |
3 | 0.35 L-BU/BK | 1688 | 5-Volt Reference |
4 | 0.35 D-BU | 1199 | Air Temperature Door Control |
5 | 0.35 L-GN/BK | 1647 | Recirculation Door Control B |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 YE | 1791 | Low Reference |
2 | 0.35 D-BU | 1646 | Passenger Air Temperature Door Position Signal |
3 | 0.35 L-BU/BK | 1688 | 5-Volt Reference |
4 | 0.35 L-GN/BK | 1647 | Open Recirculation Door Control |
5 | 0.35 TN | 2273 | Mode Door Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 L-GN/BK | 1137 | Daylight Running Lights Ambient Light Sensor Signal |
B | 0.35 YE/BK | 1138 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 2.0 RD/WH | 640 | Battery Positive Voltage |
2 | 2.0 BK/WH | 751 | Ground |
3 | 0.8 D-BU/WH | 346 | Left Subwoofer Speaker Output (+) |
4 | 0.8 L-GN/BK | 1794 | Left Subwoofer Speaker Output (-) |
5-6 | -- | -- | Not Used |
7 | 0.8 L-BU/BK | 315 | Right Subwoofer Speaker Output (-) |
8 | 0.8 D-GN | 1795 | Right Subwoofer Speaker Output (+) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 YE | 1956 | Left Tweeter Speaker Output (-) |
2 | 0.8 TN | 1856 | Left Tweeter Speaker Output (+) |
3 | 0.8 PU | 1952 | Right Tweeter Speaker Output (-) |
4 | 0.8 L-GN | 1852 | Right Tweeter Speaker Output (+) |
5 | 0.8 YE | 116 | Left Rear Speaker Signal Output (-) |
6 | 0.8 BN | 199 | Left Rear Speaker Output (+) |
7 | 0.8 L-BU | 115 | Right Rear Speaker Signal Output (-) |
8 | 0.8 D-BU | 46 | Right Rear Speaker Output (+) |
9-12 | -- | -- | Not Used |
13 | 1.0 L-GN | 200 | Right Front Speaker Output (+) |
14 | 1.0 D-GN | 117 | Right Front Speaker Signal Output (-) |
15 | 1.0 TN | 201 | Left Front Speaker Output (+) |
16 | 1.0 GY | 118 | Left Front Speaker Signal Output (-) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 TN | 511 | Left Front Low Level Audio Signal (+) |
2 | 0.5 D-GN | 1947 | Left Front Low Level Audio Signal (-) |
3 | 0.5 BN | 1999 | Left Rear Low Level Audio Signal (-) |
4 | 0.5 BN/WH | 599 | Left Rear Low Level Audio Signal |
5 | -- | -- | Not Used |
6 | 0.35 PK | 314 | Radio On Signal |
7-8 | -- | -- | Not Used |
9 | 0.5 L-GN | 1948 | Right Front Low Level Audio Signal (-) |
10 | 0.5 L-GN/WH | 512 | Right Front Low Level Audio Signal (+) |
11 | 0.5 D-BU | 546 | Right Rear Low Level Audio Signal (+) |
12 | 0.5 TN | 1946 | Right Rear Low Level Audio Signal (-) |
13-15 | -- | -- | Not Used |
16 | 0.35 L-GN | 1011 | Remote Radio Control Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 D-GN/WH | 1932 | Ignition Lock Cylinder Control Actuator Signal |
B | 0.35 BN | 4 | Accessory Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 L-GN | 24 | Backup Lamp Supply Voltage |
B | -- | -- | Not Used |
G | 0.5 BK | 750 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 L-GN | 24 | Backup Lamp Supply Voltage |
B | -- | -- | Not Used |
G | 0.5 BK | 750 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 L-GN | 24 | Backup Lamp Supply Voltage |
B | 0.5 BK | 750 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.8 PK | 539 | Ignition 1 Voltage |
B | 0.8 L-GN | 24 | Backup Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 3.0 OG | 52 | Blower Motor High Control |
2 | 3.0 BN | 141 | Ignition 3 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 3.0 BK | 2050 | Ground |
2 | 3.0 BN | 141 | Ignition 3 Voltage |
3 | -- | -- | Not Used |
4 | 3.0 OG | 52 | Blower Motor High Control |
5 | 3.0 OG | 52 | Blower Motor High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 3.0 OG | 52 | Blower Motor High Control |
B | 2.0 YE | 60 | Blower Motor Low Control |
C | 2.0 TN | 63 | Blower Motor Medium 1 Control |
D | 2.0 L-BU | 72 | Medium 2 Blower Motor Control |
E | 3.0 OG | 52 | Blower Motor High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-5 | -- | -- | Not Used |
6 | 0.35 WH | 682 | Door Lock/Unlock Signal (AU3) |
7 | 0.35 BN | 682 | Door Lock/Unlock Signal (AU3) |
8 | 0.35 WH | 1080 | Park Lamp Relay Control |
9-12 | -- | -- | Not Used |
13 | 0.35 PK | 849 | Brake Fluid Level Sensor Signal |
14 | 0.5 L-BU | 1134 | Park Brake Switch Signal |
15 | 0.35 YE | 5199 | Run/Crank Relay Coil Control |
16 | 0.35 WH | 193 | Rear Defog Relay Control |
17 | 0.5 D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
18 | -- | -- | Not Used |
19 | 0.35 PK/WH | 746 | Right Front Door Ajar Switch Signal |
20-21 | -- | -- | Not Used |
22 | 0.35 GY/BK | 745 | Left Front Door Ajar Switch Signal |
23-25 | -- | -- | Not Used |
26 | 0.5 L-GN | 1478 | Coolant Level Switch Signal |
27-30 | -- | -- | Not Used |
31 | 0.5 L-BU | 20 | Stop Lamp Supply Voltage |
32 | -- | -- | Not Used |
33 | 0.35 D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage (M82) |
34 | -- | -- | Not Used |
35 | 0.5 L-BU | 14 | Left Turn Signal Lamps Supply Voltage |
36-39 | -- | -- | Not Used |
40 | 0.35 L-BU | 1788 | Traction Control Switch Signal (JL9) |
41-43 | -- | -- | Not Used |
44 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
45-46 | -- | -- | Not Used |
47 | 0.35 YE | 196 | Windshield Wiper Motor Park Switch Signal |
48-50 | -- | -- | Not Used |
51 | 0.35 D-GN | 113 | Windshield Wiper Motor Relay Coil Supply Voltage |
52 | -- | -- | Not Used |
53 | 0.5 L-BU | 20 | Stop Lamp Supply Voltage |
54 | 0.35 YE | 317 | Fog Lamp Relay Control (T96) |
55 | 0.35 OG/BK | 744 | Rear Compartment Lid Ajar Switch Signal |
56 | 0.5 OG/BK | 737 | Rear Compartment Lamp Control |
57 | 0.35 BN | 253 | Trunk Release Relay Control |
58 | 0.35 D-BU | 38 | Backup Lamp Relay Control (M82) |
59 | -- | -- | Not Used |
60 | 0.35 TN | 28 | Horn Relay Control |
61 | 0.5 BK/WH | 651 | Ground |
62-66 | -- | -- | Not Used |
67 | 0.5 YE | 61 | Low Reference (SKY) |
68-69 | -- | -- | Not Used |
70 | 0.5 D-GN/WH | 636 | Ambient Air Temperature Sensor Signal (SKY) |
71 | 0.35 L-GN/BK | 592 | Daytime Running Lights Relay Control |
72 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
2 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
3 | 0.35 YE | 10 | Headlamp Relay Control (Solstice) |
0.35 PK/WH | 1970 | Headlamp Relay Control (SKY) | |
4 | 0.35 PU | 524 | Headlamp Dimmer Switch High Beam Signal |
5 | 0.35 BN/WH | 301 | Park Lamp Switch On Signal |
6-8 | -- | -- | Not Used |
9 | 0.35 WH | 111 | Hazard Warning Switch Signal |
10 | 0.35 TN | 1576 | Rear Compartment Lock Actuator Unlock |
11 | 0.35 D-GN | 264 | Security Indicator Supply Voltage |
12-13 | -- | -- | Not Used |
14 | 0.35 TN | 28 | Horn Relay Control |
15 | 0.35 WH | 103 | Headlamp Switch Headlamps On Signal |
16 | 0.35 OG | 192 | Front Fog Lamp Switch Signal (T96) |
17 | 0.35 PU/WH | 549 | Headlamp Switch Headlamps Off Signal |
18 | 0.35 WH | 5359 | 5-Volt Reference |
19 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
20 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
21-25 | -- | -- | Not Used |
26 | 0.35 D-GN | 44 | I/P Dimmer Switch Lamp Signal |
27-30 | -- | -- | Not Used |
31 | 0.35 YE | 5361 | Brake Pedal Position Sensor Signal |
32 | -- | -- | Not Used |
33 | 0.35 YE | 317 | Fog Lamp Relay Control (T96) |
34-37 | -- | -- | Not Used |
38 | 0.35 L-GN/BK | 5060 | Low Speed GMLAN Serial Data |
39-43 | -- | -- | Not Used |
44 | 0.35 L-GN/BK | 1137 | Daytime Running Lamps Ambient Light Sensor Signal |
45-46 | -- | -- | Not Used |
47 | 0.35 YE/BK | 1138 | Low Reference |
48-50 | -- | -- | Not Used |
51 | 0.35 BN | 1356 | Flash To Pass Switch Signal |
52-55 | -- | -- | Not Used |
56 | 0.35 WH | 1390 | Off/Run/Crank Voltage |
57 | 0.35 GY | 112 | Windshield Wiper Switch Low/Pulse Signal |
58 | 0.35 PU | 719 | Low Reference |
59 | 0.35 BN | 5360 | Low Reference |
60 | -- | -- | Not Used |
61 | 0.35 GY | 1884 | Cruise Control Switch Signal (K34) |
62 | 0.35 WH/BK | 1073 | Ignition Key Resistor Signal |
63-65 | -- | -- | Not Used |
66 | 0.35 YE/BK | 1418 | Left Rear Turn Signal Switch Signal |
67 | 0.35 D-GN/WH | 1419 | Right Rear Turn Signal Switch Signal |
68 | 0.35 L-BU | 292 | Rear Window Defogger Grid Switch Signal |
69 | 0.35 D-GN/WH | 762 | A/C Request Signal (C60) |
70 | -- | -- | Not Used |
71 | 0.35 PU | 5234 | Passenger Seat Belt Indicator |
72 | 0.35 WH | 193 | Rear Window Defogger Grid Relay Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1 | 0.5 TN | 294 | Door Lock Actuator Unlock Control (AU3) |
A2 | -- | -- | Not Used |
A3 | 0.5 D-BU/WH | 149 | Courtesy Lamp Supply Voltage |
A4 | 0.5 GY | 295 | Door Lock Actuator Lock Control (AU3) |
A5 | 0.5 GY | 295 | Door Lock Actuator Lock Control (AU3) |
A6 | -- | -- | Not Used |
A7 | 0.5 BN | 9 | Park Lamp Supply Voltage |
A8 | 0.5 PK | 339 | Ignition 1 Voltage |
A9 | 0.8 YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
A10 | 0.5 GY | 157 | Courtesy Lamp Control |
A11 | -- | -- | Not Used |
A12 | 0.8 D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
B1 | 0.5 TN | 694 | Driver Door Lock Actuator Unlock Control (AU3) |
B2 | -- | -- | Not Used |
B3 | 0.35 RD/WH | 1240 | Battery Positive Voltage |
B4 | -- | -- | Not Used |
B5 | 0.35 BN | 4 | Accessory Voltage |
B6-B7 | -- | -- | Not Available |
B8-B11 | -- | -- | Not Used |
B12 | 0.35 GY | 8 | Instrument Panel Lamp Supply Voltage |
C1-C2 | -- | -- | Not Available |
C3-C4 | -- | -- | Not Used |
C5 | 3.0 D-GN | 801 | Retained Accessory Power Fuse Supply Voltage (AU3) |
C6-C7 | -- | -- | Not Available |
C8-C11 | -- | -- | Not Used |
C12 | 0.35 OG | 228 | Windshield Washer Pump Control |
D1 | 5.0 RD/BK | 142 | Battery Positive Voltage |
D2-D3 | -- | -- | Not Used |
D4 | 0.5 RD/WH | 840 | Battery Positive Voltage |
D5 | 3.0 D-GN | 801 | Retained Accessory Power Fuse Supply Voltage (AU3) |
D6 | 3.0 PK | 739 | Ignition 1 Voltage |
D7 | 0.35 PK | 1339 | Ignition 1 Voltage |
D8-D9 | -- | -- | Not Used |
D10 | 3.0 RD/BK | 442 | Battery Positive Voltage |
D11 | 2.0 RD/WH | 640 | Battery Positive Voltage (UQ3) |
D12 | 3.0 RD/BK | 242 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A1-A12 | -- | -- | Not Used |
B1 | 0.35 OG | 228 | Windshield Washer Pump Control |
B2-B12 | -- | -- | Not Used |
C1 | 0.35 RD/WH | 1440 | Battery Positive Voltage |
C2-C5 | -- | -- | Not Used |
C6-C7 | -- | -- | Not Available |
C8 | 0.35 BN | 4 | Accessory Voltage |
C9-C10 | -- | -- | Not Used |
C11 | 0.35 GY | 8 | Instrument Panel Lamp Supply Voltage |
C12 | 0.35 GY/BK | 1458 | Instrument Panel Lamp Supply Voltage (4) |
D1 | 0.35 RD/WH | 1040 | Battery Positive Voltage |
D2 | -- | -- | Not Used |
D3 | 0.35 YE | 5199 | Run/Crank Relay Coil Control |
D4 | 3.0 BN | 141 | Ignition 3 Voltage |
D5 | -- | -- | Not Used |
D6-D7 | -- | -- | Not Available |
D8-D9 | -- | -- | Not Used |
D10 | 0.8 RD/WH | 1140 | Battery Positive Voltage (UQ3) |
1.0 RD/WH | Battery Positive Voltage (UW5) | ||
D11-D12 | -- | -- | Not Used |
E1-E5 | -- | -- | Not Used |
E6 | 0.35 PK | 439 | Ignition 1 Voltage |
E7-E11 | -- | -- | Not Used |
E12 | 2.0 BK | 550 | Ground |
F1 | 0.35 RD/WH | 1540 | Battery Positive Voltage |
F2 | 0.5 GY | 8 | Instrument Panel Lamp Supply Voltage |
F3 | -- | -- | Not Used |
F4 | 0.5 PK | 339 | Ignition 1 Voltage |
F5 | 0.35 PK | 339 | Ignition 1 Voltage |
F6-F8 | -- | -- | Not Used |
F9 | 0.35 PK | 1539 | Ignition 1 Voltage |
F10-F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | 0.5OG | 1470 | Brake Booster Pump Motor Supply Voltage |
2 | 0.5 BK/WH | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 L-GN | 6257 | Brake Booster Vacuum Sensor Supply Voltage |
2 | 0.5 L-GN/BK | 6258 | Brake Booster Vacuum Sensor Ground |
3 | 0.5 D-BU | 1809 | Brake Booster Vacuum Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 PK | 849 | Brake Fluid Level Sensor Signal |
B | 0.5 BK/WH | 451 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 WH | 5359 | 5-Volt Reference |
B | 0.35 YE | 5361 | Brake Pedal Position Sensor Signal |
C | 0.35 BN | 5360 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 L-GN | 5282 | Low Reference (LE5) |
0.5 PK/BK | 5293 | Powertrain Main Relay Fused Supply (LNF) | |
B | 0.5 BN/WH | 6754 | Camshaft Phaser Exhaust Solenoid Control (LE5) |
0.5 L-GN | 5282 | Camshaft Phaser Exhaust Solenoid Control (LNF) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 PK/BK | 5293 | Powertrain Main Relay Fused Supply (LNF) |
0.5 PU | 5284 | Camshaft Phaser Intake Solenoid Control (LE5) | |
B | 0.5 BN | 6753 | Low Reference (LE5) |
0.5 PU | 5284 | Camshaft Phaser Intake Solenoid Control (LNF) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 GY | 705 | 5-Volt Reference 2 (LNF) |
0.35 YE/BK | 5297 | Camshaft Position Exhaust Sensor Supply Voltage (LE5) | |
B | 0.5 TN | 552 | Low Reference (LNF) |
035 GY | 5296 | Low Reference (LE5) | |
C | 0.35 D-GN (LE5) | 5273 | Camshaft Position Exhaust Sensor Signal 1 |
0.5 D-GN (LNF) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 GY | 705 | 5-Volt Reference 2 (LNF) |
0.35 D-BU | 5300 | Camshaft Position Intake Sensor Supply Voltage (LE5) | |
B | 0.5 TN | 552 | Low Reference (LNF) |
0.35 TN | 5301 | Low Reference (LE5) | |
C | 0.35 OG (LE5) | 5275 | Camshaft Position Intake Sensor Signal |
0.5 OG (LNF) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 1489 | Drain Wire |
B | 0.35 BK | 655 | Cellular Telephone Microphone Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 L-BU | 20 | Stop Lamp Supply Voltage |
B | 0.5 BK | 750 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 OG/D-GN | 7360 | Manual Transmission Clutch Position Sensor Return |
B | 0.35 L-GN | 6338 | Manual Transmission Clutch Position Sensor Signal Position |
C | 0.35 D-BU/WH | 7361 | Manual Transmission Clutch Position Sensor Supply |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 L-GN | 2867 | 5-Volt Reference (LE5) |
0.35 GY | 605 | 5-Volt Reference (LNF) | |
2 | 0.5 PU | 574 | Low Reference (LE5) |
0.35 TN | 452 | Low Reference (LNF) | |
3 | 0.5 YE (LE5) | 573 | Crankshaft Position Sensor Signal 1 |
0.35 YE (LNF) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
2-3 | -- | -- | Not Used |
4 | 0.5 BK | 550 | Ground |
5 | 0.5 BK/WH | 651 | Ground |
6 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
7-13 | -- | -- | Not Used |
14 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
15 | -- | -- | Not Used |
16 | 0.5 RD/WH | 40 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
B | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.5 BN/WH | 367 | Left Audio Signal (+) |
3 | 0.5 D-GN/WH | 368 | Right Audio Signal (+) |
4 | -- | -- | Not Used |
5 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
6-8 | -- | -- | Not Used |
9 | 0.5 BK/WH | 551 | Ground |
10 | 0.5 TN/WH | 372 | Audio Common |
11 | 0.35 BK | 814 | Drain |
12-15 | -- | -- | Not Used |
16 | 0.5 RD/WH | 1340 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.5 TN | 694 | Driver Door Lock Actuator Unlock Control |
3 | 0.5 GY | 295 | Door Lock Actuator Lock Control |
4 | 0.35 GY/BK | 745 | Left Front Door Ajar Switch Signal |
5 | -- | -- | Not Used |
6 | 0.35 BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 TN/WH | 746 | Right Front Door Ajar Switch Signal |
2 | -- | -- | Not Used |
3 | 0.35 BK | 550 | Ground |
4 | -- | -- | Not Used |
5 | 0.5 TN | 294 | Door Lock Actuator Unlock Control |
6 | 0.5 GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 BK | 550 | Ground |
B | 0.35 GY | 8 | Instrument Lamp Supply Voltage |
C | 0.5 WH | 682 | Door Lock/Unlock Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 BK | 550 | Ground |
B | 0.35 GY | 8 | Instrument Lamp Supply Voltage |
C | 0.5 WH | 682 | Door Lock/Unlock Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 2.0 RD/BK | 542 | Low Reference |
2-7 | -- | -- | Not Used |
8 | 0.5 PK | 1439 | Ignition 1 Voltage |
9-10 | -- | -- | Not Used |
11 | 0.5 TN/BK | 2500 | High Speed Serial Data Bus (+) |
12 | 0.5 TN/BK | 2500 | High Speed Serial Data Bus (+) |
13 | 0.5 TN | 2501 | High Speed Serial Data Bus (-) |
14 | 0.5 TN | 2501 | High Speed Serial Data Bus (-) |
15 | -- | -- | Not Used |
16 | 3.0 BK | 350 | Ground |
17 | -- | -- | Not Used |
18 | 0.5 PK/BK | 6434 | Can Bus High Serial Data |
19 | 0.5 GY/BK | 6435 | Can Bus Low Serial Data |
20-21 | -- | -- | Not Used |
22 | 0.5 D-GN | 2087 | 12-Volt Reference |
23-25 | -- | -- | Not Used |
26 | 0.5 L-GN | 6257 | Brake Booster Vacuum Sensor Supply Voltage (LNF) |
27 | 0.5 L-GN/BK | 6258 | Brake Booster Vacuum Sensor Ground (LNF) |
28 | -- | -- | Not Used |
29 | 0.5 L-BU | 2088 | Low Reference |
30-31 | -- | -- | Not Used |
32 | 2.0 RD/WH | 540 | Battery Positive Voltage |
33 | 0.5 TN | 833 | Low Reference |
34 | 0.5 D-GN | 872 | Right Front Wheel Speed Sensor Signal |
35 | -- | -- | Not Used |
36 | 0.5 TN | 884 | Left Rear Wheel Speed Sensor Signal |
37 | 0.5 OG | 885 | Low Reference |
38-40 | -- | -- | Not Used |
41 | 0.5 D-BU | 1809 | Brake Booster Vacuum Sensor Signal (LNF) |
42 | 0.5 WH | 883 | Low Reference |
43 | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal |
44 | -- | -- | Not Used |
45 | 0.5 L-BU | 830 | Left Front Wheel Speed Sensor Signal |
46 | 0.5 YE | 873 | Low Reference |
47 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.35 D-BU | 1161 | Adjustable Accelerator Pedal Position Sensor 1 Signal |
2 | -- | -- | Not Used |
3 | 0.35 BN | 4 | Accessory Voltage |
4 | -- | -- | Not Used |
5 | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control |
6 | 0.5 D-GN/WH | 465 | Fuel Pump Relay Control |
7 | -- | -- | Not Used |
8 | 0.35 TN | 5514 | Low Reference (C60) |
9 | 0.5 TN/WH | 3121 | Heated Oxygen Sensor Low Signal - Sensor 2 |
10 | -- | -- | Not Used |
11 | 0.35 OG/D-GN | 7360 | Manual Transmission Clutch Position Sensor Return (MA5) |
12 | -- | -- | Not Used |
13 | 0.35 YE | 5991 | Powertrain Relay Coil Control |
14 | -- | -- | Not Used |
15 | 0.5 GY/WH | 3122 | Heated Oxygen Sensor Heater Low Control - Sensor 2 |
16 | -- | -- | Not Used |
17 | 0.5 PU | 3120 | Heated Oxygen Sensor High Signal Sensor 2 |
18 | 0.35 L-BU | 1162 | Adjustable Accelerator Pedal Position Sensor 2 Signal |
19 | 0.5 PK | 1039 | Ignition 1 Voltage |
20 | 0.5 RD/WH | 840 | Battery Positive Voltage |
21 | 0.35 PU | 1272 | Low Reference |
22-23 | -- | -- | Not Used |
24 | 0.5 TN | 2759 | Low Reference |
25 | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal (C60) |
26 | -- | -- | Not Used |
27 | 0.35 BR/WH | 419 | MIL Control (C60) |
28-29 | -- | -- | Not Used |
30 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control (C60) |
31 | -- | -- | Not Used |
32 | 0.35 PU/WH | 6386 | Starter Enable Relay Control |
33 | -- | -- | Not Used |
34 | 0.5 PU | 401 | Low Reference (MA5) |
35-36 | -- | -- | Not Used |
37 | 0.8 YE | 492 | Mass Air Flow Sensor Signal |
38 | -- | -- | Not Used |
39 | 0.5 PU | 1589 | Fuel Level Sensor Signal |
40 | -- | -- | Not Used |
41 | 0.35 BN | 1271 | Low Reference |
42 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
43 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data (+) |
44 | 0.5 TN | 2501 | High Speed GMLAN Serial Data (-) |
45 | 0.35 D-BU/WH | 7361 | Manual Transmission Clutch Position Sensor Supply (MA5) |
46 | -- | -- | Not Used |
47 | 0.35 WH/BK | 1164 | 5-Volt Reference 2 |
48 | -- | -- | Not Used |
49 | 0.35 D-BU | 473 | High Speed Cooling Fan Control |
50-53 | -- | -- | Not Used |
54 | 0.5 YE | 400 | Vehicle Speed Sensor High Signal (MA5) |
