Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the entire HVAC diagnostic system check performed? | -- | Go to Diagnostic System Check | |
2 |
Is the test lamp on? | -- | Go to Step 3 | Go to Step 4 |
3 |
Is the test lamp on? | -- | Go to Step 5 | Go to Step 6 |
4 | Repair the poor connection or open in circuit 41 between heater-A/C control and the fuse block. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 11 | -- |
5 | Connect a test lamp between the blower motor connector terminals A and B. Refer to Circuit Testing in Wiring Systems. Is the test lamp on? | -- | Go to Step 7 | Go to Step 8 |
6 | Replace the heater-A/C control. Refer to HVAC Module Assembly Replacement . Is the repair complete? | -- | Go to Step 11 | -- |
7 | Replace the blower motor. Refer to Blower Motor and Fan Replacement . Is the repair complete? | -- | Go to Step 11 | -- |
8 | Connect the test lamp between the blower motor resistor connector terminal E and B+. Is test lamp on? | -- | Go to Step 9 | Go to Step 10 |
9 | Replace the blower motor resistor. Refer to Blower Motor Resistor Replacement . Is the repair complete? | -- | Go to Step 11 | -- |
10 | Repair the poor connection or open in circuit 150. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 11 | -- |
11 |
Have all the repairs been made? | -- | Go to Diagnostic System Check | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the entire HVAC diagnostic system check performed? | -- | Go to Step 2 | Go to Diagnostic System Check |
2 | Is the auxilliary blower inoperative from both switches? | -- | Go to Step 3 | Go to Step 4 |
3 |
Is the test lamp on? | -- | Go to Step 5 | Go to Step 6 |
4 | Is the auxilliary blower inoperative from the rear window wiper/washer and multi-function switch (auxilliary blower switch)? | -- | Go to Step 11 | Go to Step 13 |
5 | Replace the auxiliary blower motor. Refer to Auxiliary Blower Motor and Fan Replacement . Is the repair complete? | -- | Go to Step 21 | -- |
6 | With a test lamp, probe the auxiliary blower motor between terminal B and ground. Refer to Circuit Testing in Wiring Systems. Is the test lamp on? | -- | Go to Step 7 | Go to Step 8 |
7 | Connect a test lamp between the rear window wiper/washer and multi-function switch connector C2 terminal B and B+. Refer to Circuit Testing in Wiring Systems. Is the test lamp on? | -- | Go to Step 9 | Go to Step 10 |
8 | Repair the poor connection or open in circuit 641. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 21 | -- |
9 | Repair the poor connection or open in circuit 1052 between the auxiliary blower motor terminal A and S343. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 21 | -- |
10 | Connect the test lamp between the rear window wiper/washer and multi-function switch connector C2 terminal E and B+. Refer to Circuit Testing in Wiring Systems. Is test lamp on? | -- | Go to Step 11 | Go to Step 12 |
11 | Replace the rear window wiper/washer and multi-function switch. Refer to Auxiliary Air Conditioning (A/C) Control Assembly Replacement - Front . Is the repair complete? | -- | Go to Step 21 | -- |
12 | Repair the poor connection or open in circuit 1450. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 21 | -- |
13 |
Is the test lamp on? | -- | Go to Step 14 | Go to Step 15 |
14 | With a test lamp, probe the auxiliary heater-A/C control between connector C1 terminal 1 and connector C2 terminal C. Refer to Circuit Testing in Wiring Systems. Is the test lamp on? | -- | Go to Step 16 | Go to Step 17 |
15 | Repair the poor connection or open in circuit 641 between the auxiliary heater-A/C control connector C1 terminal 1 and S345. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 21 | -- |
16 |
Is the test lamp on? | -- | Go to Step 18 | Go to Step 19 |
17 | Repair the poor connection or open in circuit 1750. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 21 | -- |
18 | Replace the auxiliary heater-A/C control. Refer to Auxiliary HVAC Module Replacement . Is the repair complete? | -- | Go to Step 21 | -- |
19 | Connect the test lamp between the rear window wiper/washer and multi-function switch connector C2 terminal G and B+. Refer to Circuit Testing in Wiring Systems. Is test lamp on? | -- | Go to Step 20 | Go to Step 11 |
20 | Repair the poor connection or open in circuit 778. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 21 | -- |
21 |
Have all the repairs been made? | -- | Go to Diagnostic System Check | -- |