|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | L-GN | 1222 | 1-2 Shift Solenoid Valve Control | A | L-GN | 1222 | 1-2 Shift Solenoid Valve Control | ||||||||
B | YE/BK | 1223 | 2-3 Shift Solenoid Valve Control | B | YE | 1223 | 2-3 Shift Solenoid Valve Control | ||||||||
C | RD/BK | 1228 | PC Solenoid Valve High Control | C | PU | 1228 | PC Solenoid Valve High Control | ||||||||
D | L-BU/WH | 1229 | PC Solenoid Valve Low Control | D | L-BU | 1229 | PC Solenoid Valve Low Control | ||||||||
E | PK | 1339 | Ignition 1 Voltage | E | RD | 839 | Ignition 1 Voltage | ||||||||
F | BK/WH | 771 | Transmission Range Switch Signal A | F | RD/BK | 771 | Transmission Range Switch Signal A | ||||||||
G | YE | 772 | Transmission Range Switch Signal B | G | D-GN/WH | 772 | Transmission Range Switch Signal B | ||||||||
H | GY | 773 | Transmission Range Switch Signal C | H | YE/BK | 773 | Transmission Range Switch Signal C | ||||||||
J | WH | 776 | Transmission Range Switch Signal P | J | GY/WH | 776 | Transmission Range Switch Signal P | ||||||||
K | BK/WH | 451 | Ground | K | BK/WH | 1050 | Ground | ||||||||
L | YE/BK | 1227 | TFT Sensor Signal | L | BN | 1227 | TFT Sensor Signal | ||||||||
M | BK | 452 | Low Reference | M | GY | 452 | Low Reference | ||||||||
N-R | -- | -- | Not Available | N-R | -- | -- | Not Used | ||||||||
S | RD/BK | 1230 | A/T ISS High Signal | S | BK | 1230 | A/T ISS High Signal | ||||||||
T | TN/BK | 422 | TCC Solenoid Valve Control | T | TN | 418 | TCC Solenoid Valve Control | ||||||||
U | WH | 1804 | TCC Release Switch Signal | U | WH | 1804 | TCC Release Switch Signal | ||||||||
V | D-BU/WH | 1231 | A/T ISS Low Signal | V | D-GN | 1231 | A/T ISS Low Signal | ||||||||
W | -- | -- | Not Available | W | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | L-GN | 1222 | 1-2 Shift Solenoid Valve Control | A | L-GN | 1222 | 1-2 Shift Solenoid Valve Control | ||||||||
B | YE/BK | 1223 | 2-3 Shift Solenoid Valve Control | B | YE | 1223 | 2-3 Shift Solenoid Valve Control | ||||||||
C | RD/BK | 1228 | PC Solenoid Valve High Control | C | PU | 1228 | PC Solenoid Valve High Control | ||||||||
D | L-BU/WH | 1229 | PC Solenoid Valve Low Control | D | L-BU | 1229 | PC Solenoid Valve Low Control | ||||||||
E | PK | 1339 | Ignition 1 Voltage | E | RD | 839 | Ignition 1 Voltage | ||||||||
F | BK/WH | 771 | Transmission Range Switch Signal A | F | RD/BK | 771 | Transmission Range Switch Signal A | ||||||||
G | YE | 772 | Transmission Range Switch Signal B | G | D-GN/WH | 772 | Transmission Range Switch Signal B | ||||||||
H | GY | 773 | Transmission Range Switch Signal C | H | YE/BK | 773 | Transmission Range Switch Signal C | ||||||||
J | WH | 776 | Transmission Range Switch Signal P | J | GY/WH | 776 | Transmission Range Switch Signal P | ||||||||
K | BK/WH | 251 | Ground | K | BK/WH | 251 | Ground | ||||||||
L | YE/BK | 1227 | TFT Sensor Signal | L | BN | 1227 | TFT Sensor Signal | ||||||||
M | BK | 2762 | Low Reference | M | GY | 452 | Low Reference | ||||||||
N-R | -- | -- | Not Used | N-R | -- | -- | Not Used | ||||||||
S | RD/BK | 1230 | A/T ISS High Signal | S | BK | 1230 | A/T ISS High Signal | ||||||||
T | BN | 418 | TCC PWM Solenoid Valve Control | T | TN | 418 | TCC PWM Solenoid Valve Control | ||||||||
U | WH | 1804 | TCC Release Switch Signal | U | WH | 1804 | TCC Release Switch Signal | ||||||||
V | D-BU/WH | 1231 | A/T ISS Low Signal | V | D-GN | 1231 | A/T ISS Low Signal | ||||||||
W | OG/BK | 1786 | Park/Neutral Signal | W | OG | 1786 | Park/Neutral Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BN/WH | 419 | MIL Control | A | BN/WH | 419 | MIL Control | ||||||||
B | D-GN | 1049 | PCM Class 2 Serial Data | B | D-GN | 1049 | PCM Class 2 Serial Data | ||||||||
C | RD | 885 | Left Rear Wheel Speed Sensor Low Reference (JL9) | C | RD | 885 | Left Rear Wheel Speed Sensor Low Reference (JL9) | ||||||||
D | BK | 884 | Left Rear Wheel Speed Sensor Signal (JL9) | D | BK | 884 | Left Rear Wheel Speed Sensor Signal (JL9) | ||||||||
E | WH | 883 | Right Rear Wheel Speed Sensor Low Reference (JL9) | E | WH | 883 | Right Rear Wheel Speed Sensor Low Reference (JL9) | ||||||||
F-K | -- | -- | Unavailable | F-K | -- | -- | Not Used | ||||||||
L | BN | 882 | Right Rear Wheel Speed Sensor Signal (JL9) | L | BN | 882 | Right Rear Wheel Speed Sensor Signal (JL9) | ||||||||
M | PU | 1272 | Low Reference | M | PU | 1272 | Low Reference | ||||||||
N | TN | 1274 | 5-Volt Reference | N | TN | 1274 | 5-Volt Reference | ||||||||
P | L-BU | 1162 | APP Sensor 2 Signal | P | L-BU | 1162 | APP Sensor 2 Signal | ||||||||
R | BN | 1271 | Low Reference | R | BN | 1271 | Low Reference | ||||||||
S | WH/BK | 1164 | 5-Volt Reference | S | WH/BK | 1164 | 5-Volt Reference | ||||||||
T | D-BU | 1161 | APP Sensor 1 Signal | T | D-BU | 1161 | APP Sensor 1 Signal | ||||||||
U | L-BU | 1122 | ABS/TCS Class 2 Serial Data | U | L-BU | 1122 | ABS/TCS Class 2 Serial Data | ||||||||
V-W | -- | -- | Unavailable | V-W | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BN/WH | 419 | MIL Control | A | BN/WH | 419 | MIL Control | ||||||||
B | D-GN | 1049 | PCM Class 2 Serial Data | B | D-GN | 1049 | PCM Class 2 Serial Data | ||||||||
C | RD | 885 | Left Rear Wheel Speed Sensor Low Reference | C | RD | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
D | BK | 884 | Left Rear Wheel Speed Sensor Signal | D | BK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
E | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | E | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
F | TN/WH | 2500 | High Speed GMLAN Serial Data Bus (+) | F | TN/WH | 2500 | High Speed GMLAN Serial Data Bus (+) | ||||||||
G | TN | 2501 | High Speed GMLAN Serial Data Bus (-) | G | TN | 2501 | High Speed GMLAN Serial Data Bus (-) | ||||||||
H | GY/BK | 1798 | Ground | H | GY/BK | 1798 | Ground | ||||||||
J | D-BU | 716 | Yaw Rate Sensor Signal | J | D-BU | 716 | Yaw Rate Sensor Signal | ||||||||
K | GY | 930 | 5-Volt Reference | K | GY | 930 | 5-Volt Reference | ||||||||
L | BN | 882 | Right Rear Wheel Speed Sensor Signal | L | BN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
M | PU | 1272 | Low Reference | M | PU | 1272 | Low Reference | ||||||||
N | TN | 1274 | 5-Volt Reference A | N | TN | 1274 | 5-Volt Reference A | ||||||||
P | L-BU | 1162 | APP Sensor 2 Signal | P | L-BU | 1162 | APP Sensor 2 Signal | ||||||||
R | BN | 1271 | Low Reference | R | BN | 1271 | Low Reference | ||||||||
S | WH/BK | 1164 | 5-Volt Reference B | S | WH/BK | 1164 | 5-Volt Reference B | ||||||||
T | D-BU | 1161 | APP Sensor 1 Signal | T | D-BU | 1161 | APP Sensor 1 Signal | ||||||||
U | L-BU | 1122 | ABS/TCS Class 2 Serial Data | U | L-BU | 1122 | ABS/TCS Class 2 Serial Data | ||||||||
V | BN/WH | 2086 | Yaw Rate Sensor Test Control | V | BN/WH | 2086 | Yaw Rate Sensor Test Control | ||||||||
W | L-BU | 715 | Lateral Accelerometer Signal | W | L-BU | 715 | Lateral Accelerometer Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BN/WH | 419 | MIL Control | A | BN/WH | 419 | MIL Control | ||||||||
B | D-GN | 1049 | PCM Class 2 Serial Data | B | D-GN | 1049 | PCM Class 2 Serial Data | ||||||||
C | RD | 885 | Left Rear Wheel Speed Sensor Low Reference | C | RD | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
D | BK | 884 | Left Rear Wheel Speed Sensor Signal | D | BK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
E | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | E | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
F | TN/WH | 2500 | High Speed GMLAN Serial Data Bus (+) | F | TN/WH | 2500 | High Speed GMLAN Serial Data Bus (+) | ||||||||
G | TN | 2501 | High Speed GMLAN Serial Data Bus (-) | G | TN | 2501 | High Speed GMLAN Serial Data Bus (-) | ||||||||
H | GY/BK | 1798 | Ground | H | GY/BK | 1798 | Ground | ||||||||
J | D-BU | 716 | Yaw Rate Sensor Signal | J | D-BU | 716 | Yaw Rate Sensor Signal | ||||||||
K | GY | 930 | 5-Volt Reference | K | GY | 930 | 5-Volt Reference | ||||||||
L | BN | 882 | Right Rear Wheel Speed Sensor Signal | L | BN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
M | PU | 1272 | Low Reference | M | PU | 1272 | Low Reference | ||||||||
N | TN | 1274 | 5-Volt Reference A | N | TN | 1274 | 5-Volt Reference A | ||||||||
P | L-BU | 1162 | APP Sensor 2 Signal | P | L-BU | 1162 | APP Sensor 2 Signal | ||||||||
R | BN | 1271 | Low Reference | R | BN | 1271 | Low Reference | ||||||||
S | WH/BK | 1164 | 5-Volt Reference B | S | WH/BK | 1164 | 5-Volt Reference B | ||||||||
T | D-BU | 1161 | APP Sensor 1 Signal | T | D-BU | 1161 | APP Sensor 1 Signal | ||||||||
U | L-BU | 1122 | ABS/TCS Class 2 Serial Data | U | L-BU | 1122 | ABS/TCS Class 2 Serial Data | ||||||||
V | BN/WH | 2086 | Yaw Rate Sensor Test Control | V | BN/WH | 2086 | Yaw Rate Sensor Test Control | ||||||||
W | L-BU | 715 | Lateral Accelerometer Signal | W | L-BU | 715 | Lateral Accelerometer Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | A | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | ||||||||
B | D-BU | 84 | Cruise Control Set/Coast Switch Signal | B | D-BU | 84 | Cruise Control Set/Coast Switch Signal | ||||||||
C | GY | 397 | Cruise Control On Switch Signal | C | GY | 397 | Cruise Control On Switch Signal | ||||||||
D | YE | 2361 | SAE J1939 Serial Data Bus (+) | D | YE | 2361 | SAE J1939 Serial Data Bus (+) | ||||||||
E | D-GN | 2362 | SAE J1939 Serial Data Bus (-) | E | D-GN | 2362 | SAE J1939 Serial Data Bus (-) | ||||||||
F | -- | -- | Not Used | F | YE | 2470 | Class 2 Serial Data |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | RD | 1442 | Battery Positive Voltage | A | RD | 1442 | Battery Positive Voltage | ||||||||
B | OG | 1540 | Battery Positive Voltage (NU3) | B | OG | 1540 | Battery Positive Voltage (NU3) |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK/WH | 151 | Ground | A | BK/WH | 151 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK/WH | 51 | Ground | A | BK | 151 | Ground | ||||||||
B | RD | 2127 | IC 7 Control | B | RD | 2127 | IC 7 Control | ||||||||
C | D-GN | 2125 | IC 5 Control | C | D-GN | 2125 | IC 5 Control | ||||||||
D | -- | -- | Not Available | D | -- | -- | Not Available | ||||||||
E | BN | 2129 | Low Reference | E | BN | 2129 | Low Reference | ||||||||
F | L-BU | 2123 | IC 3 Control | F | L-BU | 2123 | IC 3 Control | ||||||||
G | PU | 2121 | IC 1 Control | G | PU | 2121 | IC 1 Control | ||||||||
H | PK/BK | 5291 | Ignition 1 Voltage | H | PK | 39 | Ignition 1 Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK/WH | 51 | Ground | A | BK | 151 | Ground | ||||||||
B | RD/WH | 2122 | IC 2 Control | B | RD | 2127 | IC 2 Control | ||||||||
C | D-GN/WH | 2124 | IC 4 Control | C | D-GN | 2125 | IC 4 Control | ||||||||
D | -- | -- | Not Available | D | -- | -- | Not Available | ||||||||
E | BN/WH | 2130 | Low Reference | E | BN | 2129 | Low Reference | ||||||||
F | L-BU/WH | 2126 | IC 6 Control | F | L-BU | 2123 | IC 6 Control | ||||||||
G | PU/WH | 2128 | IC 8 Control | G | PU | 2121 | IC 8 Control | ||||||||
H | PK/BK | 5292 | Ignition 1 Voltage | H | PK | 39 | Ignition 1 Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WH | 423 | IC Timing Control | A | WH | 423 | IC Timing Control | ||||||||
B | TN/BK | 424 | IC Timing Signal | B | TN/BK | 424 | IC Timing Signal | ||||||||
C | L-BU/BK | 647 | Medium Resolution Engine Speed Signal | C | L-BU/BK | 647 | Medium Resolution Engine Speed Signal | ||||||||
D | PU/WH | 430 | Low Resolution Engine Speed Signal | D | PU/WH | 430 | Low Resolution Engine Speed Signal | ||||||||
E | -- | -- | Not Used | E | WH | 121 | Engine Speed Signal | ||||||||
F | BK | 630 | Camshaft Position Signal | F | BK | 630 | Camshaft Position Signal | ||||||||
G | RD/BK | 453 | Low Reference | G | RD/BK | 453 | Low Reference | ||||||||
H | PK | 239 | Ignition 1 Voltage | H | PK | 239 | Ignition 1 Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | D-BU | 1869 | CKP Sensor Signal | A | D-BU/WH | 1869 | CKP Sensor Signal | ||||||||
B | YE | 1868 | Low Reference | B | YE/BK | 1868 | Low Reference | ||||||||
C | L-GN | 1867 | 12-Volt Reference | C | L-GN | 1867 | 12-Volt Reference | ||||||||
D | L-BU | 1876 | Knock Sensor 2 Signal | D | L-BU | 1876 | Knock Sensor 2 Signal | ||||||||
E | GY | 2303 | Low Reference | E | GY | 2303 | Low Reference |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal | A | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal | ||||||||
B | YE | 61 | Low Reference | B | YE | 61 | Low Reference | ||||||||
C | GY | 2260 | Front End Sensor - Signal | C | GY | 2260 | Front End Sensor - Signal | ||||||||
D | YE | 2160 | Front End Sensor - Voltage | D | YE | 2160 | Front End Sensor - Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | L-BU | 1876 | Knock Sensor 2 Signal | A | D-BU | 1876 | Knock Sensor 2 Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK | 410 | ECT Sensor Signal | A | YE | 410 | ECT Sensor Signal | ||||||||
B | YE | 2761 | Low Reference | B | BK | 2761 | Low Reference |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | A | D-GN | 711 | Left Headlamp High Beam Supply Voltage | ||||||||
B | YE | 712 | Left Headlamp Low Beam Supply Voltage | B | YE | 712 | Left Headlamp Low Beam Supply Voltage | ||||||||
C | BN | 9 | Park Lamp Supply Voltage | C | BN | 9 | Park Lamp Supply Voltage | ||||||||
D | BK | 1350 | Ground | D | BK | 1350 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | A | D-GN | 311 | Right Headlamp High Beam Supply Voltage | ||||||||
B | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | B | YE | 312 | Right Headlamp Low Beam Supply Voltage | ||||||||
C | BN | 9 | Park Lamp Supply Voltage | C | BN | 9 | Park Lamp Supply Voltage | ||||||||
D | BK | 1250 | Ground | D | BK | 1250 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | A | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | ||||||||
B | BN | 9 | Park Lamp Supply Voltage | B | BN | 9 | Park Lamp Supply Voltage | ||||||||
C | PU | 34 | Fog Lamp Supply Voltage | C | PU | 34 | Fog Lamp Supply Voltage | ||||||||
D | BK | 1250 | Ground | D | BK | 1350 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | L-BU/WH | 1314 | Right Front Turn Signal Lamp Supply Voltage | A | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | ||||||||
B | BN | 9 | Park Lamp Supply Voltage | B | BN | 9 | Park Lamp Supply Voltage | ||||||||
C | PU | 34 | Fog Lamp Supply Voltage | C | PU | 34 | Fog Lamp Supply Voltage | ||||||||
D | BK | 1250 | Ground | D | BK | 1250 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
1 | BN | 882 | Right Rear Wheel Speed Sensor Signal (JL9) | 1 | BN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
2 | BK | 884 | Left Rear Wheel Speed Sensor Signal (JL9) | 2 | BK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
3 | WH | 5075 | Current Sensor Voltage | 3 | WH | 5075 | Current Sensor Voltage | ||||||||
4 | GY | 2260 | Front End Sensor - Signal | 4 | GY | 2260 | Front End Sensor - Signal | ||||||||
5 | YE | 2160 | Front End Sensor - Voltage | 5 | YE | 2160 | Front End Sensor - Voltage | ||||||||
6 | GY | 655 | Cellular Microphone Signal (UE1, US4) | 6 | GY | 655 | Cellular Microphone Signal (UE1, US4) | ||||||||
7 | BARE | 1705 | Shielded Ground (UE1, US4) | 7 | BARE | 1705 | Shielded Ground (UE1, US4) | ||||||||
8 | -- | -- | Not Used | 8 | -- | -- | Not Used | ||||||||
9 | RD | 885 | Left Rear Wheel Speed Sensor Low Reference (JL9) | 9 | RD | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
10 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference (JL9) | 10 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
11 | D-GN/WH | 2514 | Keypad Signal (UE1) | 11 | D-GN/WH | 2514 | Keypad Signal (UE1) | ||||||||
12 | L-GN/BK | 2515 | Keypad Supply Voltage (UE1) | 12 | L-GN/BK | 2515 | Keypad Supply Voltage (UE1) | ||||||||
13 | YE/BK | 2516 | Keypad Green LED Signal (UE1) | 13 | YE/BK | 2516 | Keypad Green LED Signal (UE1) | ||||||||
14 | BN/WH | 2517 | Keypad Red LED Signal (UE1) | 14 | BN/WH | 2517 | Keypad Red LED Signal (UE1) | ||||||||
15 | BK/WH | 1455 | Keyless Entry Program Enable Signal | 15 | BK/WH | 1455 | Keyless Entry Program Enable Signal | ||||||||
16 | -- | -- | Not Used | 16 | -- | -- | Not Used | ||||||||
17 | BARE | 814 | Drain Wire (U2K) | 17 | BARE | 814 | Drain Wire | ||||||||
18 | BN/WH | 367 | Left Audio Signal (+) (U2K) | 18 | BN/WH | 367 | Left Audio Signal (+) | ||||||||
19 | D-GN/WH | 368 | Right Audio Signal (+) (U2K) | 19 | D-GN/WH | 368 | Right Audio Signal (+) | ||||||||
20 | BK/WH | 372 | Audio Common (U2K) | 20 | BK/WH | 372 | Audio Common |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK/WH | 1551 | Ground | A | BK/WH | 1551 | Ground | ||||||||
B | PK | 1539 | Ignition 1 Voltage | B | PK | 1539 | Ignition 1 Voltage | ||||||||
C | GY | 1884 | Cruise Control Switch Signal | C | GY | 1884 | Cruise Control Switch Signal | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | PU | 1375 | Remote Radio Control Supply Voltage (UK3) | E | PU | 1375 | Remote Radio Control Supply Voltage (UK3) | ||||||||
F | GY/BK | 1458 | Instrument Panel Lamp Supply Voltage (UK3) | F | GY/BK | 1458 | Instrument Panel Lamp Supply Voltage (UK3) | ||||||||
G | D-BU | 1796 | Steering Wheel Controls Signal (UK3) | G | D-BU | 1796 | Steering Wheel Controls Signal (UK3) | ||||||||
H | BK | 1450 | Ground (UK3) | H | BK | 150 | Ground | ||||||||
J | -- | -- | Not Used | J | -- | -- | Not Used | ||||||||
K | YE | 1996 | Remote Shift Selector Signal (UK3) | K | YE | 1996 | Remote Shift Selector Signal (KB7) | ||||||||
L-S | -- | -- | Not Used | L-S | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK/WH | 1551 | Ground | A | BK/WH | 1551 | Ground | ||||||||
B | PK | 1539 | Ignition 1 Voltage | B | PK | 1539 | Ignition 1 Voltage | ||||||||
C-D | -- | -- | Not Used | C-D | -- | -- | Not Used | ||||||||
E | PU | 1375 | Remote Radio Control Supply Voltage | E | PU | 1375 | Remote Radio Control Supply Voltage | ||||||||
F | GY/BK | 1458 | Instrument Panel Lamp Supply Voltage-4 | F | GY/BK | 1458 | Instrument Panel Lamp Supply Voltage-4 | ||||||||
G | D-BU | 1796 | Steering Wheel Controls Signal | G | D-BU | 1796 | Steering Wheel Controls Signal | ||||||||
H | BK | 150 | Ground | H | BK | 150 | Ground | ||||||||
J | -- | -- | Not Used | J | -- | -- | Not Used | ||||||||
K | YE | 1996 | Remote Shift Selector Signal | K | YE | 1996 | Remote Shift Selector Signal | ||||||||
L | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | L | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | ||||||||
M | D-BU | 84 | Cruise Control Set/Coast Switch Signal | M | D-BU | 84 | Cruise Control Set/Coast Switch Signal | ||||||||
N | GY | 397 | Cruise Control ON Switch Signal | N | GY | 397 | Cruise Control ON Switch Signal | ||||||||
P-S | -- | -- | Not Used | P-S | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
1 | PK | 1039 | Ignition 1 Voltage | 1 | PK | 1039 | Ignition 1 Voltage | ||||||||
2 | GY/BK | 1798 | Ground | 2 | GY/BK | 1798 | Ground | ||||||||
3 | D-BU | 716 | Yaw Rate Sensor Signal | 3 | D-BU | 716 | Yaw Rate Sensor Signal | ||||||||
4 | GY | 930 | 5-Volt Reference | 4 | GY | 930 | 5-Volt Reference | ||||||||
5 | BN/WH | 2086 | Yaw Rate Sensor Test Control | 5 | BN/WH | 2086 | Yaw Rate Sensor Test Control | ||||||||
6 | L-BU | 715 | Lateral Accelerometer Signal | 6 | L-BU | 715 | Lateral Accelerometer Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BK/WH | 1551 | Ground | A | BK/WH | 1551 | Ground | ||||||||
B | BK | 150 | Ground | B | BK | 150 | Ground | ||||||||
C | PK | 739 | Ignition 1 Voltage | C | PK | 739 | Ignition 1 Voltage | ||||||||
D-E | -- | -- | Not Used | D-E | -- | -- | Not Used | ||||||||
F | OG | 1040 | Battery Positive Voltage | F | OG | 1040 | Battery Positive Voltage | ||||||||
G | GY | 8 | Instrument Panel Lamp Supply Voltage | G | GY | 8 | Instrument Panel Lamp Supply Voltage | ||||||||
H | RD | 442 | Battery Positive Voltage | H | RD | 442 | Battery Positive Voltage | ||||||||
J | BK | 150 | Ground | J | BK | 150 | Ground | ||||||||
