Description of Usage | Ref. No.* | Qty | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
2-1 Servo to Case | 103 | 3 | M8x1.25x25 | 25 N·m | 18 lb ft |
Accumulator Bolt | -- | -- | -- | 11 N·m | 97 lb in |
Accumulator Cover to Case | 131 | 11 | M6x1.0x28 | 12 N·m | 106 lb in |
Automatic Transaxle Range Selector Nut | -- | -- | -- | 25 N·m | 18 lb ft |
Case Cover to Case | 434 | 3 | M6x1.0x40 | 12 N·m | 106 lb in |
Case Cover to Case | 436 | 3 | M6x1.0x30 | 12 N·m | 106 lb in |
Case Cover to Driven Sprocket Support | 435 | 3 | M8x1.25x50 | 25 N·m | 18 lb ft |
Case Cover to Driven Sprocket Support (TORX®) | 433 | 1 | M6x1.0x32 | 12 N·m | 106 lb in |
Case to Drive Sprocket Support | 524 | 4 | M8x1.25x23 | 25 N·m | 18 lb ft |
Case Extension to Case | 5 | 4 | M10x1.5x35 | 36 N·m | 26 lb ft |
Case Side Cover to Case | 56 | 9 | M8x1.25x25 | 25 N·m | 18 lb ft |
Case Side Cover to Case (Stud) | 58 | 4 | M8x1.25x25 | 25 N·m | 18 lb ft |
Case Side Cover to Case (TORX® Special) | 57 | 4 | M8x1.25x21 | 25 N·m | 18 lb ft |
Detent Spring to Case Cover | 805 | 1 | M6x1.0x16 | 12 N·m | 106 lb in |
Engine Wire Ground Nut | -- | -- | -- | 25 N·m | 18 lb ft |
Fluid Filler Tube Bracket Bolt | -- | -- | -- | 13 N·m | 115 lb in |
Flywheel to Torque Converter Bolt | -- | -- | -- | 63 N·m | 47 lb ft |
Forward Band Servo Cover to Case | 12 | 3 | M6x1.0x20 | 12 N·m | 106 lb in |
Manual 2-1 Band Servo Cover Bolt | -- | -- | -- | 24 N·m | 17 lb ft |
Manual Shaft/Detent Nut | 803 | 1 | M10x1.5 | 32 N·m | 23 lb ft |
Oil Cooler Fittings | -- | -- | -- | 38 N·m | 28 lb ft |
Oil Cooler Hose/Pipes Retaining Bracket Bolt | -- | -- | -- | 4 N·m | 35 lb in |
Oil Cooler Quick Connector | 62 | 1 | 9/16-18 UNF | 32 N·m | 23 lb ft |
Oil Cooler Quick Connector | 61 | 1 | 9/16-18 UNF | 32 N·m | 23 lb ft |
Oil Pan to Case | 23 | 20 | M6x1.0x18 | 14 N·m | 124 lb in |
Oil Pressure Test Hole Plug | 38 | 1 | 1/8-27 NPTF | 12 N·m | 106 lb in |
Oil Pressure Test Plug | -- | -- | -- | 11 N·m | 97 lb in |
Park Neutral Position Switch Bolt | -- | -- | -- | 25 N·m | 18 lb ft |
Pump Body to Case | 230 | 2 | M6x1.0x95 | 16 N·m | 11 lb ft |
Pump Cover to Case Cover | 231 | 9 | M6x1.0x87.5 | 12 N·m | 106 lb in |
Shift Auxiliary Position Switch to Steering Wheel | -- | -- | -- | 3.5 N·m | 31 lb in |
Speed Sensor to Case | 9 | 1 | M8x1.25x12 | 12 N·m | 106 lb in |
TFP Switch to Case | 379 | 1 | M6x1.0x95 | 16 N·m | 12 lb ft |
TFP Switch to Case Cover | 375 | 3 | M6x1.0x60 | 12 N·m | 106 lb in |
TFP Switch to Valve Body | 381 | 2 | M6x1.0x20 | 8 N·m | 70 lb in |
Torque Converter Bolts | -- | -- | -- | 63 N·m | 46 lb ft |
Torque Converter Cover Bolts | -- | -- | -- | 10 N·m | 89 lb in |
Transaxle Brace Bolts to Engine | -- | -- | -- | 63 N·m | 46 lb ft |
Transaxle Brace Bolts to Transaxle | -- | -- | -- | 43 N·m | 32 lb ft |
Transaxle Mount Bracket Bolts | -- | -- | -- | 95 N·m | 70 lb ft |
Transaxle Mount Lower Nuts | -- | -- | -- | 47 N·m | 35 lb ft |
Transaxle Mount Upper Nuts | -- | -- | -- | 47 N·m | 35 lb ft |
Transaxle Shift Cable Bracket Bolts | -- | -- | -- | 30 N·m | 22 lb ft |
Transaxle to Engine Bolt/Stud | -- | -- | -- | 75 N·m | 55 lb ft |
Transaxle Wiring Ground Nut | -- | -- | -- | 25 N·m | 18 lb ft |
Valve Body to Case | 374 | 3 | M6x1.0x65 | 16 N·m | 11 lb ft |
Valve Body to Case | 384 | 1 | M6x1.0x85 | 12 N·m | 106 lb in |
Valve Body to Case Cover | 376 | 1 | M6x1.0x30 | 12 N·m | 106 lb in |
Valve Body to Case Cover | 378 | 3 | M6x1.0x55 | 12 N·m | 106 lb in |
Valve Body to Case Cover (TORX®) | 377 | 2 | M6x1.0x45 | 12 N·m | 106 lb in |
Valve Body to Driven Sprocket Support | 380 | 1 | M8x1.25x90 | 25 N·m | 18 lb ft |
Vehicle Speed Sensor Bolt | -- | -- | -- | 11 N·m | 97 lb in |
* Reference Number refers to the callout number on the disassembled view. |
Description of Usage | Ref. No.* | Qty | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
2-1 Servo to Case | 103 | 3 | M8x1.25x25 | 25 N·m | 18 lb ft |
Accumulator Cover to Case | 131 | 11 | M6x1.0x28 | 12 N·m | 106 lb in |
Case Cover to Case | 434 | 3 | M6x1.0x40 | 12 N·m | 106 lb in |
Case Cover to Case | 436 | 3 | M6x1.0x30 | 12 N·m | 106 lb in |
Case Cover to Driven Sprocket Support | 435 | 3 | M8x1.25x50 | 25 N·m | 18 lb ft |
Case Cover to Driven Sprocket Support (TORX®) | 433 | 1 | M6x1.0x32 | 12 N·m | 106 lb in |
Case to Drive Sprocket Support | 524 | 4 | M8x1.25x23 | 25 N·m | 18 lb ft |
Case Extension to Case | 5 | 4 | M10x1.5x35 | 36 N·m | 26 lb ft |
Case Side Cover to Case | 56 | 9 | M8x1.25x25 | 25 N·m | 18 lb ft |
Case Side Cover to Case (Stud) | 58 | 4 | M8x1.25x25 | 25 N·m | 18 lb ft |
Case Side Cover to Case (TORX® Special) | 57 | 4 | M8x1.25x21 | 25 N·m | 18 lb ft |
Detent Spring to Case Cover | 805 | 1 | M6x1.0x16 | 12 N·m | 106 lb in |
Forward Band Servo Cover to Case | 12 | 3 | M6x1.0x20 | 12 N·m | 106 lb in |
Oil Cooler Quick Connector | 62 | 1 | 9/16-18 UNF | 32 N·m | 23 lb ft |
Oil Cooler Quick Connector | 61 | 1 | 9/16-18 UNF | 32 N·m | 23 lb ft |
Oil Pan to Case | 23 | 20 | M6x1.0x18 | 14 N·m | 10 lb ft |
Oil Pressure Test Hole Plug | 38 | 1 | 1/8-27 NPTF | 12 N·m | 106 lb in |
Pump Body to Case | 206 | 2 | M6x1.0x95 | 16 N·m | 11 lb ft |
Pump Body to Case | 231 | 9 | M6x1.0x87.5 | 12 N·m | 106 lb in |
Pump Cover to Case Cover | 207 | 9 | M6x1.0x85 | 12 N·m | 106 lb in |
Pump Cover to Case Cover | 230 | 2 | M6x1.0x95 | 12 N·m | 106 lb in |
Pump Cover to Pump Body | 205 | 1 | M6x1.0x20 | 8 N·m | 70 lb in |
Speed Sensor to Case | 9 | 1 | M8x1.25x12 | 12 N·m | 106 lb in |
TFP Switch to Case | 379 | 1 | M6x1.0x87.5 | 16 N·m | 11 lb ft |
TFP Switch to Case Cover | 375 | 2 | M6x1.0x60 | 12 N·m | 106 lb in |
TFP Switch to Valve Body | 381 | 1 | M6x1.0x20 | 8 N·m | 70 lb in |
Transfer Case Lower Brace to Transfer Case | 903 | 2 | M8x10.9x25 | 31 N·m | 23 lb ft |
Transfer Case Side Brace to Transfer Case | 903 | 3 | M8x10.9x25 | 31 N·m | 23 lb ft |
Transfer Case Side Brace to Transmission | 903 | 2 | M8x10.9x25 | 31 N·m | 23 lb ft |
Transmission to Transfer Case Lower Brace | 904 | 1 | M10x9.8x35 | 56 N·m | 41 lb ft |
Transfer Case to Transmission | 907 | 2 | M10x9.8x35 | 40 N·m | 30 lb ft |
Transfer Case to Transmission | |||||
| 909 | 2 | M10x10.9x120 | 35 N·m | 26 lb ft |
| 160 degrees | ||||
Transfer Case to Transmission | |||||
| 910 | 1 | M10x9.8x35 | 35 N·m | 26 lb ft |
| 70 degrees | ||||
Valve Body to Case | 374 | 3 | M6x1.0x65 | 12 N·m | 106 lb in |
Valve Body to Case | 384 | 1 | M6x1.0x85 | 12 N·m | 106 lb in |
Valve Body to Case Cover | 376 | 1 | M6x1.0x30 | 12 N·m | 106 lb in |
Valve Body to Case Cover | 378 | 4 | M6x1.0x55 | 12 N·m | 106 lb in |
Valve Body to Case Cover (TORX®) | 377 | 2 | M6x1.0x45 | 12 N·m | 106 lb in |
Valve Body to Driven Sprocket Support | 380 | 1 | M8x1.25x90 | 25 N·m | 18 lb ft |
* Reference Number refers to the callout number on the disassembled view. |