The yaw rate sensor reference voltage is monitored for an over or under voltage condition.
This diagnostic procedure supports the following DTC:
DTC C0875 Device Voltage Reference Input 2 Circuit
• | The ignition is ON. |
• | The vehicle speed is greater than 40 km/h (25 mph). |
A malfunction is detected if the supply voltage is above 2.9 volts or below 2.1 volts for more than 200 milliseconds.
• | A malfunction DTC is set. |
• | The traction control system (TCS) and vehicle stability enhancement system (VSES) are disabled. |
• | Stability Off, and SERVICE VEHICLE SOON lamp indicators are ON. |
• | The condition for the DTC is no longer present. |
• | A history DTC will clear after 100 consecutive ignition cycles if the condition for the malfunction is no longer present. |
• | Using a scan tool |
• | The electronic brake control module (EBCM) automatically clears the history DTC when a current DTC is not detected in 100 consecutive drive cycles. |
Possible causes of this DTC are the following conditions:
• | An open in the yaw rate sensor supply voltage circuit |
• | A short to ground in the yaw rate sensor supply voltage circuit |
• | A short to B+ in the yaw rate sensor supply voltage circuit |
The numbers below refer to the step numbers on the diagnostic table.
This step tests for specified voltage on the 5-volt reference signal circuit.
This step checks to see if voltage was below specified voltage.
This step checks to see if voltage was above specified voltage.
This step tests for a short to ground in the 5-volt reference circuit of the yaw/lateral accelerometer sensor.
This step tests for a short to voltage in the 5-volt reference circuit of the yaw/lateral accelerometer sensor.
This step tests for a high resistance or an open in the ground circuit of the yaw/lateral accelerometer sensor.
This step checks the yaw/lateral accelerometer sensor connector for poor connections.
This step checks the EBCM connector for poor connections.
Step | Action | Values | Yes | No |
---|---|---|---|---|
Schematic Reference: Antilock Brake System Schematics Connector End View Reference: Antilock Brake System Connector End Views | ||||
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | Go to Diagnostic System Check - Vehicle in Vehicle DTC Information |
Is the voltage within the specified value? | 2.1-2.9 V | Go to Diagnostic Aids | Go to Step 3 | |
Is the voltage greater than the specified value? | 2.1 V | Go to Step 4 | Go to Step 5 | |
Using the DMM, measure the voltage between pin 16 and pin 15 of the J 39700 . Is the voltage less than the specified value? | 2.9 V | Go to Step 8 | Go to Step 6 | |
Test the 5-volt reference circuit of the yaw/lateral accelerometer sensor for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 12 | Go to Step 9 | |
Test the 5-volt reference circuit of the yaw/lateral accelerometer sensor for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 12 | Go to Step 7 | |
Test the ground circuit of the yaw/lateral accelerometer sensor for a high resistance or an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 12 | Go to Step 9 | |
Inspect for poor connections at the harness connector of the yaw/lateral accelerometer sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 12 | Go to Step 10 | |
Inspect for poor connections at the harness connector of the EBCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 12 | Go to Step 11 | |
10 | Replace the yaw/lateral accelerometer sensor. Refer to Vehicle Yaw Sensor with Vehicle Lateral Accelerometer Replacement . Did you complete the replacement? | -- | Go to Step 12 | -- |
11 | Replace the EBCM. Refer to Control Module References in Computer/Integrating Systems for replacement, setup, and programming. Did you complete the replacement? | -- | Go to Step 12 | -- |
12 |
Does the DTC reset? | -- | Go to Step 2 | System OK |