Table 1: | Door Lock - Driver |
Table 2: | Door Lock - Front Passenger |
Table 3: | Door Lock - LR |
Table 4: | Door Lock - RR |
Table 5: | Door Lock Switch - Driver |
Table 6: | Door Lock Switch - Front Passenger |
Table 7: | Outside Rearview Mirror - Driver |
Table 8: | Outside Rearview Mirror - Passenger |
Table 9: | Outside Rearview Mirror Switch |
Table 10: | Window Motor - Driver |
Table 11: | Window Motor - Front Passenger |
Table 12: | Window Motor - LR |
Table 13: | Window Motor - RR |
Table 14: | Window Switch - Driver, C1 |
Table 15: | Window Switch - Driver, C2 |
Table 16: | Window Switch - Front Passenger |
Table 17: | Window Switch - LR |
Table 18: | Window Switch - RR |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | -- | -- | Not Used | ||||
2 | TN | 694 | Driver Door Lock Actuator Unlock Control | ||||
3 | GY | 295 | Door Lock Actuator Lock Control | ||||
4 | L-GN | 1123 | Door Lock Key Switch Lock Signal | ||||
5 | -- | -- | Not Used | ||||
6 | GY/BK | 745 | Left Front Door Ajar Switch Signal | ||||
7 | TN | 126 | Left Front Door Open Switch Signal | ||||
8 | BK | 550 | Ground | ||||
9 | PU | 1124 | Door Lock Key Switch Unlock Signal | ||||
10 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | BK/WH | 746 | Right Front Door Ajar Switch Signal | ||||
2 | L-GN | 1177 | Right Front Door Open Switch Signal | ||||
3 | BK | 750 | Ground | ||||
4 | -- | -- | Not Used | ||||
5 | TN | 294 | Door Lock Actuator Unlock Control | ||||
6 | GY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | -- | -- | Not Used | ||||
2 | TN | 294 | Door Lock Actuator Unlock Control | ||||
3 | GY | 295 | Door Lock Actuator Lock Control | ||||
4 | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal | ||||
5 | D-BU/WH | 1179 | Left Rear Door Open Switch Signal | ||||
6 | BK | 550 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal | ||||
2 | YE/BK | 1181 | Right Rear Door Open Switch Signal | ||||
3 | BK | 750 | Ground | ||||
4 | -- | -- | Not Used | ||||
5 | TN | 294 | Door Lock Actuator Unlock Control | ||||
6 | GY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | BK | 550 | Ground | ||||
B | BK | 550 | Ground | ||||
C | GY | 8 | Instrument Panel Lamp Supply Voltage | ||||
D-E | -- | -- | Not Used | ||||
F | RD/BK | 780 | Driver Door Lock Switch Lock Signal | ||||
G | OG/BK | 781 | Driver Door Lock Switch Unlock Signal | ||||
H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | BK | 750 | Ground | ||||
B | BK | 750 | Ground | ||||
C | GY | 8 | Instrument Panel Lamp Supply Voltage | ||||
D-E | -- | -- | Not Used | ||||
F | L-BU | 244 | Passenger Door Lock Switch Lock Signal | ||||
G | D-BU | 245 | Passenger Door Lock Switch Unlock Signal | ||||
H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | WH | 81 | Driver Mirror Motor Right Control | ||||
B | L-GN | 1499 | Driver Mirror Motor Left/Up Control | ||||
C | YE | 88 | Driver Mirror Motor Down Control | ||||
D | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | RD/WH | 881 | Passenger Mirror Motor Right Control | ||||
B | L-BU/WH | 1497 | Passenger Mirror Motor Left/Up Control | ||||
C | BN/WH | 1498 | Passenger Mirror Motor Down Control | ||||
D | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | -- | -- | Not Used | ||||
B | BK | 550 | Ground | ||||
C | L-BU/WH | 1497 | Passenger Mirror Motor Left/Up Control | ||||
D | WH | 81 | Driver Mirror Motor Right Control | ||||
E | GY | 8 | Instrument Panel Lamp Supply Voltage | ||||
F | YE | 88 | Driver Mirror Motor Down Control | ||||
G | OG | 840 | Battery Positive Voltage | ||||
H | L-GN | 1499 | Driver Mirror Motor Left/Up Control | ||||
J | RD/WH | 881 | Passenger Mirror Motor Right Control | ||||
K | BN/WH | 1498 | Passenger Mirror Motor Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | D-BU | 164 | Power Window Motor Left Front Up Control | ||||
B | BN | 165 | Power Window Motor Left Front Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | D-BU | 666 | Power Window Motor Right Front Up Control | ||||
B | BN | 667 | Power Window Motor Right Front Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | D-BU | 668 | Power Window Motor Left Rear Up Control | ||||
B | BN | 669 | Power Window Motor Left Rear Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | D-BU | 670 | Power Window Motor Right Rear Up Control | ||||
B | BN | 671 | Power Window Motor Right Rear Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | GY | 8 | Instrument Panel Lamp Supply Voltage | ||||
B | YE | 143 | Accessory Voltage | ||||
C | -- | -- | Not Used | ||||
D | D-BU | 1307 | Power Window Master Switch Lockout Control | ||||
E | BK | 550 | Ground | ||||
F | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | TN | 167 | Power Window Master Switch Right Front Down Signal | ||||
B | L-BU | 166 | Power Window Master Switch Right Front Up Signal | ||||
C | D-BU | 164 | Power Window Motor Left Front Up Control | ||||
D | BN | 165 | Power Window Motor Left Front Down Control | ||||
E | D-GN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
F | PU | 169 | Power Window Master Switch Left Rear Down Signal | ||||
G | L-GN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
H | PU | 171 | Power Window Master Switch Right Rear Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | YE | 143 | Accessory Voltage | ||||
B | GY | 8 | Instrument Panel Lamp Supply Voltage | ||||
GY | 8 | Instrument Panel Lamp Supply Voltage | |||||
C | BK | 750 | Ground | ||||
D | L-BU | 166 | Power Window Master Switch Right Front Up Signal | ||||
E | -- | -- | Not Used | ||||
F | D-BU | 666 | Power Window Motor Right Front Up Control | ||||
G | BN | 667 | Power Window Motor Right Front Down Control | ||||
H | TN | 167 | Power Window Master Switch Right Front Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | D-BU | 1307 | Power Window Master Switch Lockout Control | ||||
B-C | -- | -- | Not Used | ||||
D | D-GN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
E | -- | -- | Not Used | ||||
F | D-BU | 668 | Power Window Motor Left Rear Up Control | ||||
G | BN | 669 | Power Window Motor Left Rear Down Control | ||||
H | PU | 169 | Power Window Master Switch Left Rear Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | D-BU | 1307 | Power Window Master Switch Lockout Control | ||||
B-C | -- | -- | Not Used | ||||
D | L-GN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
E | -- | -- | Not Used | ||||
F | D-BU | 670 | Power Window Motor Right Rear Up Control | ||||
G | BN | 671 | Power Window Motor Right Rear Down Control | ||||
H | PU | 171 | Power Window Master Switch Right Rear Down Signal |