The vehicle stability enhancement system (VSES) is activated by the EBCM calculating the desired yaw rate and comparing it to the actual yaw rate input. The desired yaw rate is calculated from measured steering wheel position, vehicle speed, and lateral acceleration. The difference between the desired yaw rate and actual yaw rate is the yaw rate error, which is a measurement of oversteer or understeer. If the yaw rate error becomes too large, the EBCM will attempt to correct the vehicle's yaw motion by applying differential braking to the wheels.
To correct for oversteer, differential braking is used on the left front or right front wheel brake. To correct for understeer, differential braking is used on the left rear or right rear wheel brake.
• | The ignition is ON. |
• | The vehicle speed is greater than 40 km/h (25 mph). |
The EBCM performs different tests to detect a DTC condition. A malfunction is detected when the yaw rate sensor signal input voltage is less than 0.225 volts or greater than 4.775 volts for more than 100 milliseconds.
If equipped, the following actions occur:
• | The EBCM disables the TCS/VSES for the duration of the ignition cycle. |
• | A malfunction DTC is set. |
• | The ABS indicator turns ON. |
• | The Stability Off indicator turns ON. |
• | Using a scan tool |
• | The DTC will clear after 100 consecutive ignition cycles if the condition for the malfunction is no longer present. |
The following conditions may cause a malfunction:
• | Open in the yaw rate signal circuit |
• | Short to ground in the yaw rate signal circuit |
• | Short to voltage in the yaw rate signal circuit |
• | Open in the yaw rate ground circuit |
• | Open in ignition voltage circuit |
• | Malfunctioning vehicle yaw/lateral accelerometer sensor |
• | Malfunctioning EBCM |
The numbers below refer to the step numbers on the diagnostic table.
Tests for specified voltage on the yaw rate signal circuit.
Checks the voltage between the ignition and ground circuit for a specified value.
Checks the voltage between the ignition and ground circuit for a specified value.
Checks to see if voltage was above specified voltage.
Checks to see if voltage was below specified voltage.
Checks to see if EBCM 5 volt reference signal is within specified limit.
Checks to see if voltage was above specified voltage.
Checks to see if resistance of ground circuit is less than 5 ohms.
Tests for a short to voltage on the 5 volt reference circuit.
Tests for a short to ground, a high resistance, or an open in the 5 volt reference circuit.
Tests for a short to voltage in the yaw rate signal circuit.
Tests for a short to ground, a high resistance, or an open in the yaw rate signal circuit.
Tests for a high resistance or an open in the ground circuit.
Checks the EBCM connector for poor connections.
Checks the yaw/lateral accelerometer sensor connector for poor connections.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Schematic Reference: Antilock Brake System Schematics Connector End View Reference: Antilock Brake System Connector End Views | ||||
1 | Did you perform the ABS Diagnostic System Check? | -- | Go to Step 2 | |
Is the voltage within the specified value? | 0.225-4.775 V | Go to Diagnostic Aids | Go to Step 3 | |
Is the voltage in the specified value? | B+ | Go to Step 5 | Go to Step 4 | |
Test the ignition circuit of the yaw/lateral accelerometer sensor for high resistance or an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 18 | Go to Power Distribution Schematics in Wiring Systems | |
Is the voltage less than the specified value? | 4.775 V | Go to Step 6 | Go to Step 13 | |
Using the DMM, measure the voltage between pin 26 and pin 15 of the J 39700 universal pinout box. Is the voltage greater than the specified value? | 0.225 V | Go to Step 7 | Go to Step 12 | |
Using a DMM, measure the voltage between the 5 volt reference circuit pin 16 and the ground circuit pin 15 of the J 39700 universal pinout box. Does the voltage measure below the specified value? | 2 V | Go to Step 11 | Go to Step 8 | |
Using a DMM, measure the voltage between the 5 volt reference circuit pin 16 and ground pin 15 of the J 39700 universal pinout box. Does the voltage measure above the specified value? | 3 V | Go to Step 10 | Go to Step 9 | |
Does the resistance measure less than the specified value? | 5 ohms | Go to Step 16 | Go to Step 14 | |
Test the 5 volt reference circuit of the yaw/lateral accelerometer sensor for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 15 | |
Test the 5 volt reference circuit of the yaw/lateral accelerometer sensor for a short to ground, a high resistance, or an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 12 | |
Test the yaw rate signal circuit of the yaw/lateral accelerometer sensor for a short to ground, a high resistance, or an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 15 | |
Test the yaw rate signal circuit of the yaw/lateral accelerometer sensor for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 15 | |
Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 15 | |
Inspect for poor connections at the harness connector of the yaw/lateral accelerometer sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 17 | |
Inspect for poor connections at the harness connector of the EBCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 19 | Go to Step 18 | |
17 | Replace the vehicle yaw/lateral accelerometer sensor. Refer to Vehicle Yaw Sensor with Vehicle Lateral Accelerometer Replacement . Did you complete the replacement? | -- | Go to Step 19 | -- |
18 | Replace the EBCM. Refer to Electronic Brake Control Module Replacement . Did you complete the replacement? | -- | Go to Step 19 | -- |
19 |
Does the DTC reset? | -- | Go to Step 2 | System OK |