The ignition control module (ICM) has independent power and ground circuits. The circuits between the ICM and the powertrain control module (PCM) consists of the following circuits:
• | The ignition control (IC) timing signal |
• | The IC timing control |
• | The low resolution engine speed signal |
• | The medium resolution engine signal |
• | The camshaft position signal |
• | The low reference |
The ICM sends 3X signals to the PCM, and controls the timing advance during engine cranking. The timing advance changes to PCM control after the following actions occur:
• | The PCM receives the second 3X signal |
• | The PCM applies 5 volts to the ignition control (IC) timing signal circuit. |
Step | Action | Values | Yes | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connector End View Reference: Engine Controls Connector End Views or Powertrain Control Module Connector End Views | ||||||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | -- | Go to Step 2 | |||||||||||
2 |
Does the scan tool indicate RPM is present? | -- | Go to Step 3 | |||||||||||
3 |
Does the scan tool display Yes? | -- | Go to Step 4 | |||||||||||
4 |
Important: Ensure to ground the companion cylinder of the cylinder being tested Did you have spark on all cylinders? | -- | Go to Step 5 | Go to Step 7 | ||||||||||
5 | Does the spark tester indicate a bright blue spark on all cylinders? | -- | Go to Step 6 | Go to Step 7 | ||||||||||
6 |
Are the spark plugs in good condition? | -- | System OK | Go to Step 13 | ||||||||||
7 |
Do you have spark on the inoperative cylinder? | -- | Go to Step 10 | Go to Step 8 | ||||||||||
8 |
Is the resistance within the specified range? | 5,000-8,000 ohms | Go to Step 9 | Go to Step 15 | ||||||||||
9 |
Does the test lamp turn ON and OFF while the engine is being cranked? | -- | Go to Step 11 | Go to Step 12 | ||||||||||
10 | Test the spark plug wires for the following:
Did you find and correct the condition? | -- | Go to Step 17 | Go to Step 14 | ||||||||||
11 | Test for an intermittent and for a poor connection at the ignition coil. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 17 | Go to Step 15 | ||||||||||
12 | Test for an intermittent and for a poor connection at the ICM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 17 | Go to Step 16 | ||||||||||
13 | Replace the spark plugs. Refer to Spark Plug Replacement . Did you complete the replacement? | -- | Go to Step 17 | -- | ||||||||||
14 | Replace the spark plug wires. Refer to Spark Plug Wire Replacement . Did you complete the replacement? | -- | Go to Step 17 | -- | ||||||||||
15 | Replace the ignition coil. Refer to Ignition Coil Replacement . Did you complete the replacement? | -- | Go to Step 17 | -- | ||||||||||
16 | Replace the ICM. Refer to Ignition Control Module Replacement . Did you complete the replacement? | -- | Go to Step 17 | -- | ||||||||||
17 |
Does the vehicle operate normally? | -- | System OK | Go to Step 3 |