| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not Used | ||||
2 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||
3 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||
4 | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||
5 | TAN | 833 | Right Front Wheel Speed Sensor Low Reference | ||||
6 | WHT | 17 | Stop Lamp Switch Signal | ||||
7 | -- | -- | Not Used | ||||
8 | PNK | 1239 | Ignition 1 Voltage | ||||
9 | TAN/BLK | 464 | Delivered Torque Signal (w/RPO L67) | ||||
10 | -- | -- | Not Used | ||||
11 | WHT | 121 | Engine Speed Signal | ||||
12 | BLK | 250 | Ground | ||||
13 | RED | 102 | Battery Positive Voltage | ||||
14 | RED | 202 | Battery Positive Voltage | ||||
15 | BLK/WHT | 251 | Ground | ||||
16 | LT GRN | 867 | ABS Indicator Failure Control | ||||
17 | BRN/\WHT | 1571 | Traction Control Switch Signal | ||||
18 | PPL/WHT | 1572 | Service Traction System Indicator Control | ||||
19 | -- | -- | Not Used | ||||
20 | LT BLU | 830 | Left Front Wheel Speed Sensor Signal | ||||
21 | YEL | 873 | Left Front Wheel Speed Sensor Low Reference | ||||
22 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||
23 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||
24 | TAN | 800 | UART Serial Data | ||||
25 | LT GRN | 1656 | Traction Active Indicator Control | ||||
26 | -- | -- | Not Used | ||||
27 | ORN/BLK | 463 | Requested Torque Signal (w/RPO L67) | ||||
28 | -- | -- | Not Used | ||||
29 | WHT | 345 | Variable Effort Steering Actuator Low Effort Control (w/RPO L36, L67) | ||||
30 | GRY | 1787 | Variable Effort Steering Actuator High Effort Control (w/RPO L36, L67) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 830 | Left Front Wheel Speed Sensor Signal | ||||
B | YEL | 873 | Left Front Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||
B | TAN | 833 | Right Front Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 885 | Left Rear Wheel Speed Sensor Low reference | ||||
B | BLK | 884 | Left Rear Wheel Speed Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||
B | BRN | 882 | Right Rear Wheel Speed Sensor Signal |