| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN/BLK | 434 | Neutral Safety Switch Signal | ||||
B | PNK | 1020 | Off/Run/Crank Voltage | ||||
C | PPL/WHT | 1630 | Steering Column Key Cylinder Lock Solenoid Control | ||||
D | -- | -- | Not Used | ||||
E | DK GRN/ WHT | 1135 | A/T Shift Lock Solenoid Supply Voltage | ||||
F | PNK | 1020 | Off/Run/Crank Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT/BLK | 987 | Steering Column Key Cylinder Lock Solenoid Control | ||||
B | BLK | 150 | Ground |