| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT/BLK | 1403 | IP Module - High Control | ||||
B | DK GRN/WHT | 1404 | IP Module - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 1139 | Ignition 1 voltage | ||||
A2 | -- | -- | Not Used | ||||
A3 | WHT/BLK | 1403 | IP Module - High Control | ||||
A4 | PPL | 1807 | SDM Class 2 Serial data | ||||
A5 | -- | -- | Not Used | ||||
A6 | WHT | 347 | Steering Wheel Module - High Control | ||||
A7 | DK GRN | 348 | Steering Wheel Module - Low Control | ||||
A8 | DK GRN/WHT | 1404 | IP Module - Low Control | ||||
A9 | BRN | 358 | Air Bag Indicator Control | ||||
A10-A14 | -- | -- | Not Used | ||||
A15 | BLK/WHT | 238 | Seat Belt Switch - Left | ||||
A16-A17 | -- | -- | Not Used | ||||
A18 | BLK/WHT | 1751 | Ground | ||||
B1-B8 | -- | -- | Not Used | ||||
C1-C8 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 347 | Steering Wheel Module - High Control | ||||
B | DK GRN | 348 | Steering Wheel Module - Low Control |